Terminals
Refinery Ore Sales - ARC-L1
Locations To Sell Commodities
Commodity | Price UEC | Details | ||
---|---|---|---|---|
Name | Last | Average | Updated | Datarunner |
Aluminum (Ore) | 126 | - | 11mo | Autobrake |
Beryl (Raw) | 1,147 | - | 7mo | SamTehCat |
Bexalite (Raw) | 3,079 | - | 7mo | SamTehCat |
Corundum (Raw) | 157 | - | 7mo | SamTehCat |
Gold (Ore) | 2,851 | - | 11mo | Autobrake |
Inert Materials | 2 | - | 7mo | SamTehCat |
Taranite (Raw) | 3,117 | - | 11mo | Autobrake |
Tungsten (Ore) | 163 | - | 7mo | SamTehCat |
8 item(s) found Export as CSV |
All data is estimated and based on reports provided by our datarunners