Terminals
Refinery Ore Sales - ARC-L2
Locations To Sell Commodities
Commodity | Price UEC | Details | ||
---|---|---|---|---|
Name | Last | Average | Updated | Datarunner |
Agricium (Ore) | 1,035 | - | 6mo | smewthjazz |
Aluminum (Ore) | 126 | - | 22d | jdellio |
Beryl (Raw) | 1,148 | - | 22d | jdellio |
Bexalite (Raw) | 3,079 | - | 22d | jdellio |
Corundum (Raw) | 157 | - | 22d | jdellio |
Gold (Ore) | 2,850 | - | 22d | jdellio |
Hephaestanite (Raw) | 1,122 | - | 2mo | barn-owl |
Inert Materials | 2 | - | 22d | jdellio |
Iron (Ore) | 153 | - | 2mo | barn-owl |
Laranite (Ore) | 1,172 | - | 20d | jdellio |
Quantanium (Raw) | 10,116 | 10,118 | 14d | jdellio |
Quantum Fuel | 1 | - | 2mo | barn-owl |
Quartz (Ore) | 159 | - | 6mo | smewthjazz |
Taranite (Raw) | 3,117 | - | 22d | jdellio |
Titanium (Ore) | 184 | - | 6mo | smewthjazz |
Tungsten (Ore) | 163 | - | 22d | jdellio |
16 item(s) found Export as CSV |
All data is estimated and based on reports provided by our datarunners