Terminals
Refinery Ore Sales - ARC-L2
Locations To Sell Commodities
Commodity | Price UEC | Details | ||
---|---|---|---|---|
Name | Last | Average | Updated | Datarunner |
Agricium (Raw) | 1,035 | - | 8mo | smewthjazz |
Aluminum (Raw) | 127 | 127 | 7d | mareingenii |
Beryl (Raw) | 1,148 | - | 3mo | jdellio |
Bexalite (Raw) | 3,323 | 3,323 | 7d | mareingenii |
Corundum (Raw) | 161 | 161 | 7d | mareingenii |
Gold (Raw) | 2,672 | 2,672 | 7d | mareingenii |
Hephaestanite (Raw) | 1,122 | - | 4mo | barn-owl |
Inert Materials | 6 | 6 | 7d | mareingenii |
Iron (Raw) | 153 | - | 4mo | barn-owl |
Laranite (Raw) | 1,172 | - | 3mo | jdellio |
Quantanium (Raw) | 12,144 | 12,144 | 7d | mareingenii |
Quantum Fuel | 1 | 1 | 7d | mareingenii |
Quartz (Raw) | 159 | - | 8mo | smewthjazz |
Taranite (Raw) | 3,969 | 3,969 | 7d | mareingenii |
Titanium (Raw) | 184 | - | 8mo | smewthjazz |
Tungsten (Raw) | 163 | - | 3mo | jdellio |
16 item(s) found Export as CSV |
All data is estimated and based on reports provided by our datarunners