Terminals
Refinery Ore Sales - CRU-L1
Locations To Sell Commodities
Commodity | Price UEC | Details | ||
---|---|---|---|---|
Name | Last | Average | Updated | Datarunner |
Aluminum (Raw) | 1 | 1 | 12d | mareingenii |
Beryl (Raw) | 62 | - | 2mo | Hurric4ne |
Bexalite (Raw) | 3,322 | 3,322 | 12d | mareingenii |
Borase (Raw) | 1,351 | - | 11mo | Pomi |
Gold (Raw) | 2,851 | - | 8mo | smewthjazz |
Inert Materials | 6 | 6 | 12d | mareingenii |
Iron (Raw) | 153 | - | 8mo | smewthjazz |
Laranite (Raw) | 635 | - | 2mo | Hurric4ne |
Quantum Fuel | 1 | 1 | 12d | mareingenii |
Taranite (Raw) | 3,969 | 3,969 | 12d | mareingenii |
Titanium (Raw) | 193 | 193 | 12d | mareingenii |
11 item(s) found Export as CSV |
All data is estimated and based on reports provided by our datarunners