Terminals
Refinery Ore Sales - CRU-L1
Locations To Sell Commodities
Commodity | Price UEC | Details | ||
---|---|---|---|---|
Name | Last | Average | Updated | Datarunner |
Aluminum (Ore) | 1 | 1 | 8h | Hurric4ne |
Beryl (Raw) | 62 | 62 | 8h | Hurric4ne |
Bexalite (Raw) | 3,079 | - | 1mo | PLAYDAGAMES |
Borase (Ore) | 1,351 | - | 9mo | Pomi |
Gold (Ore) | 2,851 | - | 6mo | smewthjazz |
Inert Materials | 0 | 0 | 8h | Hurric4ne |
Iron (Ore) | 153 | - | 6mo | smewthjazz |
Laranite (Ore) | 635 | 635 | 8h | Hurric4ne |
Quantum Fuel | 0 | 0 | 8h | Hurric4ne |
Taranite (Raw) | 3,117 | - | 6mo | smewthjazz |
Titanium (Ore) | 100 | 100 | 8h | Hurric4ne |
11 item(s) found Export as CSV |
All data is estimated and based on reports provided by our datarunners