Decorations Decorations |
AEGS Ship Arm Chair | 4,150 | 1mo | Vamven |
Beanbag | 800 | 1mo | Xerwon |
Drake Ship Chair | 1,950 | 1mo | Xerwon |
High End Arm Chair | 1,950 | 1mo | Xerwon |
High End Couch | 8,200 | 1mo | Xerwon |
High End Dining Chair | 3,900 | 1mo | Xerwon |
High End Table Large | 9,900 | 1mo | Xerwon |
High End Table Medium | 4,200 | 1mo | Xerwon |
High End Table Small | 1,700 | 1mo | Xerwon |
Low End Arm Chair | 2,800 | 1mo | Xerwon |
Low End Couch | 4,100 | 1mo | Xerwon |
Low End Dining Chair | 2,990 | 1mo | Xerwon |
Low End Table Large | 4,850 | 1mo | Xerwon |
Low End Table Medium | 2,100 | 1mo | Xerwon |
Low End Table Small | 950 | 1mo | Xerwon |
RSI Ship Arm Chair | 2,700 | 1mo | Xerwon |
Liveries Liveries |
Arrow Light Green and Grey Livery | 48,000 | 1mo | Xerwon |
Arrow Metallic Grey Livery | 49,500 | 1mo | Xerwon |
Arrow Tan and Green Livery | 48,000 | 1mo | Xerwon |
Arrow Twilight Livery | 48,500 | 1mo | Xerwon |
Aurora Green and Gold Livery | 23,500 | 1mo | Xerwon |
Aurora Light and Dark Grey Livery | 25,000 | 1mo | Xerwon |
Avenger Olive Green Livery | 45,000 | 1mo | Xerwon |
Avenger Splinter Livery | 46,500 | 1mo | Xerwon |
Freelancer Black Livery | 85,000 | 1mo | Xerwon |
Freelancer Storm Surge Livery | 86,500 | 1mo | Xerwon |
Retaliator Grey Livery | 205,500 | 1mo | Xerwon |
Retaliator Twilight Livery | 206,000 | 1mo | Xerwon |
Starfarer Black Livery | 332,500 | 1mo | Xerwon |
Starfarer Light Grey Livery | 336,000 | 1mo | Xerwon |
Starfarer Storm Surge Livery | 325,000 | 1mo | Xerwon |
Valkyrie Light Grey Livery | 225,000 | 1mo | Xerwon |
Valkyrie Sage Livery | 219,000 | 1mo | Xerwon |
Valkyrie Splinter Livery | 222,500 | 1mo | Xerwon |
Miscellaneous Container |
Argo Ore Pod | 14,500 | 1mo | Xerwon |
MISC Ore Pod | 10,000 | 1mo | Vamven |
Miscellaneous Miscellaneous |
Small Artifact Fragment (Damaged) | 100 | 1mo | Vamven |
UNE Gold Ingot (Damaged) | 100 | 1mo | Vamven |
UNE Unification War Medal (Damaged) | 100 | 1mo | Vamven |
Personal Weapons Attachments |
Cambio SRT Canister | 35 | 1mo | Vamven |
Cambio-Lite SRT Attachment | 320 | 1mo | Vamven |
Cambio-Lite SRT Canister | 35 | 1mo | Vamven |
Personal Weapons Personal Weapons |
Cambio SRT | 1,190 | 1mo | Vamven |
Pyro RYT Multi-Tool | 965 | 1mo | Vamven |
Systems Coolers |
Berian | 13,950 | 1mo | Xerwon |
BlastChill | 11,816 | 1mo | Xerwon |
Chill-Max | 287,250 | 1mo | Xerwon |
ColdSnap | 37,750 | 1mo | Xerwon |
CoolCore | 59,800 | 1mo | Xerwon |
Cryo-Star XL | 115,750 | 1mo | Xerwon |
Fridan | 7,192 | 1mo | Xerwon |
Frost-Star | 19,584 | 1mo | Xerwon |
Frost-Star EX | 52,355 | 1mo | Xerwon |
FrostBurn | 89,208 | 1mo | Xerwon |
FullFrost | 39,500 | 1mo | Xerwon |
Gelid | 14,500 | 1mo | Xerwon |
Hydrocel | 19,200 | 1mo | Xerwon |
Hydropulse | 156,500 | 1mo | Xerwon |
QuikCool | 15,750 | 1mo | Xerwon |
SnowPack | 82,900 | 1mo | Xerwon |
Winter-Star | 14,200 | 1mo | Xerwon |
Systems Power Plants |
Breton | 52,600 | 1mo | Xerwon |
Cirrus | 44,800 | 1mo | Xerwon |
DayBreak | 41,250 | 1mo | Xerwon |
DeltaMax | 16,789 | 1mo | Xerwon |
Diligence | 74,150 | 1mo | Xerwon |
Durango | 430,350 | 1mo | Xerwon |
DynaFlux | 17,150 | 1mo | Xerwon |
Endurance | 32,150 | 1mo | Xerwon |
Fortitude | 26,308 | 1mo | Xerwon |
FullForce | 33,600 | 1mo | Xerwon |
Ginzel | 175,611 | 1mo | Xerwon |
HyperGen | 19,800 | 1mo | Xerwon |
IonBurst | 17,000 | 1mo | Xerwon |
Jennet | 7,400 | 1mo | Xerwon |
JS-400 | 53,150 | 1mo | Xerwon |
LumaCore | 6,100 | 1mo | Xerwon |
LuxCore | 23,050 | 1mo | Xerwon |
Maelstrom | 47,207 | 1mo | Xerwon |
MagnaBloom | 16,400 | 1mo | Xerwon |
PowerBolt | 15,641 | 1mo | Xerwon |
Radix | 3,401 | 1mo | Xerwon |
Roughneck | 19,933 | 1mo | Xerwon |
SonicLite | 18,874 | 1mo | Xerwon |
SparkJet Pro | 66,800 | 1mo | Xerwon |
StarBurn | 17,900 | 1mo | Xerwon |
Steadfast | 7,400 | 1mo | Xerwon |
Trommel | 51,128 | 1mo | Xerwon |
WhiteRose | 16,850 | 1mo | Xerwon |
ZapJet | 15,000 | 1mo | Xerwon |
Systems Quantum Drives |
Bolon | 33,250 | 1mo | Xerwon |
Bolt | 53,700 | 1mo | Xerwon |
Burst | 13,100 | 1mo | Xerwon |
Cascade | 26,100 | 1mo | Xerwon |
Crossfield | 62,541 | 1mo | Xerwon |
Echo | 112,600 | 1mo | Xerwon |
Eos | 16,352 | 1mo | Xerwon |
Expedition | 15,000 | 1mo | Xerwon |
Fissure | 99,700 | 1mo | Xerwon |
Flash | 27,650 | 1mo | Xerwon |
Flood | 12,450 | 1mo | Xerwon |
Goliath | 12,071 | 1mo | Xerwon |
Huracan | 36,800 | 1mo | Xerwon |
Impulse | 89,200 | 1mo | Xerwon |
Kama | 93,288 | 1mo | Xerwon |
Khaos | 33,100 | 1mo | Xerwon |
Odyssey | 31,450 | 1mo | Xerwon |
Pontes | 122,738 | 1mo | Xerwon |
Rush | 12,800 | 1mo | Xerwon |
Siren | 50,564 | 1mo | Xerwon |
Spectre | 36,150 | 1mo | Xerwon |
Torrent | 26,900 | 1mo | Xerwon |
Vesta | 106,600 | 1mo | Xerwon |
Systems Shield Generators |
5CA 'Akura' | 97,118 | 1mo | Xerwon |
5MA 'Chimalli' | 28,600 | 1mo | Xerwon |
5SA 'Rhada' | 16,560 | 1mo | Xerwon |
6MA 'Kozane' | 31,650 | 1mo | Xerwon |
6SA 'Arbiter' | 11,750 | 1mo | Xerwon |
AllStop | 17,315 | 1mo | Xerwon |
Bulwark | 20,763 | 1mo | Xerwon |
Castra | 4,806 | 1mo | Xerwon |
Cloak | 14,650 | 1mo | Xerwon |
ForceWall | 19,448 | 1mo | Xerwon |
FR-86 | 136,400 | 1mo | Xerwon |
FullBlock | 52,350 | 1mo | Xerwon |
FullStop | 37,067 | 1mo | Xerwon |
PIN | 3,229 | 1mo | Xerwon |
SecureHyde | 12,850 | 1mo | Xerwon |
STOP | 25,881 | 1mo | Xerwon |
Stronghold | 147,124 | 1mo | Xerwon |
Umbra | 56,850 | 1mo | Xerwon |
WEB | 11,196 | 1mo | Xerwon |
Utility |
Stor*All 1 SCU Self-Storage Container | 2,100 | 1mo | Xerwon |
Stor*All 1/8 SCU Storage Box | 1,237 | 1mo | Xerwon |
Utility Docking Collars |
Norfield | 11,250 | 1mo | Xerwon |
Utility External Fuel Tanks |
GSX-RF | 52,500 | 1mo | Xerwon |
Utility Gadgets |
BoreMax | 12,750 | 1mo | Vamven |
Sabir | 13,815 | 1mo | Vamven |
Waveshift | 19,125 | 1mo | Vamven |
Utility Mining Laser Heads |
Arbor MH1 Mining Laser | 363 | 1mo | Xerwon |
Helix I Mining Laser | 108,000 | 1mo | Xerwon |
Helix II Mining Laser | 108,000 | 1mo | Xerwon |
Hofstede-S1 Mining Laser | 12,750 | 1mo | Xerwon |
Impact I Mining Laser | 57,750 | 1mo | Xerwon |
Impact II Mining Laser | 57,750 | 1mo | Xerwon |
Klein-S1 Mining Laser | 10,150 | 1mo | Xerwon |
Klein-S2 Mining Laser | 10,150 | 1mo | Xerwon |
Lancet MH2 Mining Laser | 94,000 | 1mo | Xerwon |
Utility Mining Modules |
Focus Module | 4,000 | 1mo | Xerwon |
Torrent Module | 4,000 | 1mo | Xerwon |
Vaux Module | 2,000 | 1mo | Xerwon |
Vaux-C2 Module | 6,000 | 1mo | Xerwon |
Vaux-C3 Module | 20,000 | 1mo | Xerwon |
XTR Module | 2,000 | 1mo | Xerwon |
XTR-L Module | 6,000 | 1mo | Xerwon |
XTR-XL Module | 20,000 | 1mo | Xerwon |
Utility Scraper Beams |
Abrade Scraper Module | 1,250 | 1mo | Xerwon |
Trawler Scraper Module | 1,650 | 1mo | Xerwon |
Vehicle Weapons Guns |
Absolution Distortion Scattergun | 19,950 | 1mo | Xerwon |
ATVS Cannon | 8,250 | 1mo | Xerwon |
BRVS Repeater | 8,850 | 1mo | Xerwon |
Condemnation Distortion Scattergun | 18,950 | 1mo | Xerwon |
Draugar Gatling | 72,539 | 1mo | Xerwon |
EVSD Cannon | 7,200 | 1mo | Xerwon |
FL-11 Cannon | 5,200 | 1mo | Xerwon |
Predator Scattergun | 19,216 | 1mo | Xerwon |
Salvation Distortion Scattergun | 10,700 | 1mo | Xerwon |
Strife Mass Driver Cannon | 14,946 | 1mo | Xerwon |
SW16BR2 'Sawbuck' Repeater | 8,400 | 1mo | Xerwon |
SW16BR3 'Shredder' Repeater | 15,650 | 1mo | Xerwon |
Vehicle Weapons Missile Racks |
MSD-111 Missile Rack | 200 | 1mo | Xerwon |
MSD-212 Missile Rack | 600 | 1mo | Xerwon |
MSD-221 Missile Rack | 450 | 1mo | Xerwon |
MSD-313 Missile Rack | 600 | 1mo | Xerwon |
MSD-322 Missile Rack | 1,300 | 1mo | Xerwon |
MSD-341 Missile Rack | 800 | 1mo | Xerwon |
MSD-414 Missile Rack | 900 | 1mo | Xerwon |
MSD-423 Missile Rack | 1,400 | 1mo | Xerwon |
MSD-442 Missile Rack | 900 | 1mo | Xerwon |
MSD-481 Missile Rack | 1,600 | 1mo | Xerwon |
MSD-515 Missile Rack | 1,200 | 1mo | Xerwon |
MSD-524 Missile Rack | 1,500 | 1mo | Xerwon |
MSD-543 Missile Rack | 1,600 | 1mo | Xerwon |
MSD-582 Missile Rack | 3,200 | 1mo | Xerwon |
MSD-616 Missile Rack | 1,500 | 1mo | Xerwon |
MSD-625 Missile Rack | 2,000 | 1mo | Xerwon |
MSD-644 Missile Rack | 2,400 | 1mo | Xerwon |
MSD-683 Missile Rack | 4,000 | 1mo | Xerwon |
Vehicle Weapons Missiles |
Hellion VII Missile | 927 | 1mo | Xerwon |
Ignite II Missile | 126 | 1mo | Xerwon |
Rattler II Missile | 397 | 1mo | Xerwon |
Seeker IX Torpedo | 3,851 | 1mo | Xerwon |
Tempest II Missile | 120 | 1mo | Xerwon |
Typhoon IX Torpedo | 3,670 | 1mo | Xerwon |
Vehicle Weapons Turrets |
Anvil Hornet F7C Nose Turret | 4,000 | 1mo | Xerwon |
Drake Buccaneer Spinal Mount | 7,000 | 1mo | Xerwon |
Reliant Gilroy Gimbal | 5,500 | 1mo | Xerwon |
Reliant Toshima Turret | 7,000 | 1mo | Xerwon |
VariPuck S1 Gimbal Mount | 992 | 1mo | Xerwon |
VariPuck S2 Gimbal Mount | 1,983 | 1mo | Xerwon |
VariPuck S3 Gimbal Mount | 3,471 | 1mo | Xerwon |
VariPuck S4 Gimbal Mount | 6,445 | 1mo | Xerwon |
VariPuck S5 Gimbal Mount | 11,650 | 1mo | Xerwon |
VariPuck S6 Gimbal Mount | 21,565 | 1mo | Xerwon |