Decorations Decorations |
Aegis Ship Arm Chair | 1,996 | 1mo | Xerwon |
Beanbag | 479 | 1mo | Xerwon |
Drake Ship Chair | 936 | 1mo | Xerwon |
High End Arm Chair | 936 | 1mo | Xerwon |
High End Couch | 3,600 | 1mo | Xerwon |
High End Dining Chair | 1,881 | 1mo | Xerwon |
High End Table Large | 4,752 | 1mo | Xerwon |
High End Table Medium | 2,054 | 1mo | Xerwon |
High End Table Small | 813 | 1mo | Xerwon |
Low End Arm Chair | 1,344 | 1mo | Xerwon |
Low End Couch | 1,920 | 1mo | Xerwon |
Low End Dining Chair | 1,435 | 1mo | Xerwon |
Low End Table Large | 2,054 | 1mo | Xerwon |
Low End Table Medium | 1,010 | 1mo | Xerwon |
Low End Table Small | 571 | 1mo | Xerwon |
RSI Ship Arm Chair | 1,994 | 1mo | Xerwon |
Liveries Liveries |
Arrow Light Green and Grey Livery | 1,150 | 1mo | Xerwon |
Arrow Metallic Grey Livery | 1,186 | 1mo | Xerwon |
Arrow Tan and Green Livery | 1,151 | 1mo | Xerwon |
Arrow Twilight Livery | 1,162 | 1mo | Xerwon |
Aurora Green and Gold Livery | 564 | 1mo | Xerwon |
Aurora Light and Dark Grey Livery | 600 | 1mo | Xerwon |
Avenger Olive Green Livery | 1,080 | 1mo | Xerwon |
Avenger Splinter Livery | 1,115 | 1mo | Xerwon |
Freelancer Black Livery | 2,040 | 1mo | Xerwon |
Freelancer Storm Surge Livery | 2,076 | 1mo | Xerwon |
Retaliator Grey Livery | 4,932 | 1mo | Xerwon |
Retaliator Twilight Livery | 4,943 | 1mo | Xerwon |
Starfarer Black Livery | 7,980 | 1mo | Xerwon |
Starfarer Light Grey Livery | 8,064 | 1mo | Xerwon |
Starfarer Storm Surge Livery | 7,800 | 1mo | Xerwon |
Valkyrie Light Grey Livery | 5,400 | 1mo | Xerwon |
Valkyrie Sage Livery | 5,255 | 1mo | Xerwon |
Valkyrie Splinter Livery | 5,340 | 1mo | Xerwon |
Miscellaneous Container |
Argo Ore Pod | 6,960 | 1mo | Xerwon |
MISC Ore Pod | 4,800 | 1mo | Xerwon |
Stor*All 1/8 SCU Storage | 593 | 1mo | Xerwon |
Miscellaneous Miscellaneous |
Fuse | 86 | 1mo | Xerwon |
Large Artifact Fragment (Damaged) | 30 | 12mo | Aazatgrabya |
Small Artifact Fragment (Damaged) | 460 | 1mo | Xerwon |
UNE Gold Ingot (Damaged) | 744 | 1mo | Xerwon |
UNE Unification War Medal (Damaged) | 368 | 1mo | Xerwon |
UNE Unification War Medal (Worn) | 60 | 12mo | Aazatgrabya |
Personal Weapons Attachments |
A03 Sniper Rifle Magazine (15 cap) | 9 | 12mo | Aazatgrabya |
Animus Missile Launcher Magazine (3 cap) | 21 | 12mo | Aazatgrabya |
Arclight Pistol Battery (30 cap) | 2 | 12mo | Aazatgrabya |
Arrowhead Sniper Rifle Battery (16 cap) | 10 | 12mo | Aazatgrabya |
BR-2 Shotgun Magazine (12 cap) | 3 | 12mo | Aazatgrabya |
C54 SMG Magazine (50 cap) | 3 | 12mo | Aazatgrabya |
Cambio SRT Canister | 84 | 1mo | Xerwon |
Cambio-Lite SRT Attachment | 180 | 1mo | Xerwon |
Cambio-Lite SRT Canister | 84 | 1mo | Xerwon |
Coda Pistol Magazine (6 cap) | 2 | 12mo | Aazatgrabya |
Custodian SMG Magazine (60 cap) | 3 | 12mo | Aazatgrabya |
Demeco LMG Battery (100 cap) | 6 | 12mo | Aazatgrabya |
Devastator Shotgun Battery (12 cap) | 3 | 12mo | Aazatgrabya |
F55 LMG Magazine (150 cap) | 3 | 12mo | Aazatgrabya |
Gallant Rifle Battery (45 cap) | 3 | 12mo | Aazatgrabya |
GP-33 MOD Grenade Launcher Magazine (6 cap) | 18 | 12mo | Aazatgrabya |
Karna Rifle Battery (35 cap) | 3 | 12mo | Aazatgrabya |
LH86 Pistol Magazine (13 cap) | 2 | 12mo | Aazatgrabya |
LifeGuard Medical Attachment | 105 | 4mo | MrManiac |
Lumin V SMG Battery (45 cap) | 3 | 12mo | Aazatgrabya |
OreBit Mining Attachment | 100 | 12mo | Aazatgrabya |
OxyTorch Cutter Attachment | 73 | 12mo | Aazatgrabya |
P4-AR Magazine (40 cap) | 3 | 12mo | Aazatgrabya |
P6-LR Magazine (8 cap) | 7 | 12mo | Aazatgrabya |
P8-SC SMG Magazine (45 cap) | 3 | 12mo | Aazatgrabya |
R97 Shotgun Magazine (18 cap) | 3 | 12mo | Aazatgrabya |
Ravager-212 Twin Shotgun Magazine (16 cap) | 3 | 12mo | Aazatgrabya |
S-38 Magazine (20 cap) | 2 | 12mo | Aazatgrabya |
S71 Rifle Magazine (30 cap) | 4 | 12mo | Aazatgrabya |
Salvo Frag Pistol Magazine (8 cap) | 3 | 12mo | Aazatgrabya |
Scalpel Sniper Rifle Magazine (12 cap) | 7 | 12mo | Aazatgrabya |
TruHold Tractor Beam Attachment | 216 | 1mo | Xerwon |
Personal Weapons Personal Weapons |
A03 Sniper Rifle | 1,700 | 12mo | Aazatgrabya |
BR-2 Shotgun | 460 | 12mo | Aazatgrabya |
C54 SMG | 820 | 4mo | MrManiac |
Cambio SRT | 657 | 1mo | Xerwon |
Custodian 'Desert Shadow' SMG | 780 | 12mo | Aazatgrabya |
Custodian SMG | 780 | 12mo | Aazatgrabya |
Devastator Shotgun | 510 | 12mo | Aazatgrabya |
FS-9 LMG | 760 | 12mo | Aazatgrabya |
Gallant 'Stormfall' Rifle | 1,300 | 12mo | Aazatgrabya |
Gallant Rifle | 1,417 | 4mo | MrManiac |
MaxLift Tractor Beam | 5,600 | 12mo | Aazatgrabya |
P4-AR 'Boneyard' Rifle | 1,000 | 12mo | Aazatgrabya |
P4-AR Rifle | 1,000 | 12mo | Aazatgrabya |
P8-SC SMG | 650 | 12mo | Aazatgrabya |
ParaMed Medical Device | 375 | 4mo | MrManiac |
Pyro RYT 'Black Cherry' Multi-Tool | 1 | 12mo | Aazatgrabya |
Pyro RYT 'Bloodline' Multi-Tool | 1 | 12mo | Aazatgrabya |
Pyro RYT 'Ghost' Multi-Tool | 1 | 12mo | Aazatgrabya |
Pyro RYT 'Harvester' Multi-Tool | 1 | 12mo | Aazatgrabya |
Pyro RYT 'Mirage' Multi-Tool | 1 | 12mo | Aazatgrabya |
Pyro RYT 'Quicksilver' Multi-Tool | 1 | 12mo | Aazatgrabya |
Pyro RYT Multi-Tool | 554 | 1mo | Xerwon |
R97 Shotgun | 410 | 12mo | Aazatgrabya |
Propulsion Jump Modules |
Excelsior | 207 | 1mo | Xerwon |
Exodus | 414 | 1mo | Xerwon |
Explorer | 103 | 1mo | Xerwon |
Systems Coolers |
Berian | 207 | 1mo | Xerwon |
BlastChill | 146 | 1mo | Xerwon |
Chill-Max | 1,751 | 1mo | Xerwon |
ColdSnap | 414 | 1mo | Xerwon |
CoolCore | 525 | 1mo | Xerwon |
Cryo-Star XL | 1,036 | 1mo | Xerwon |
Fridan | 118 | 1mo | Xerwon |
Frost-Star | 276 | 1mo | Xerwon |
Frost-Star EX | 552 | 1mo | Xerwon |
FrostBurn | 704 | 1mo | Xerwon |
FullFrost | 518 | 1mo | Xerwon |
Gelid | 345 | 1mo | Xerwon |
Hydrocel | 218 | 1mo | Xerwon |
Hydropulse | 875 | 1mo | Xerwon |
QuikCool | 302 | 1mo | Xerwon |
SnowPack | 875 | 1mo | Xerwon |
Winter-Star | 172 | 1mo | Xerwon |
Systems Power Plants |
Breton | 1,203 | 1mo | Xerwon |
Cirrus | 2,509 | 1mo | Xerwon |
DayBreak | 1,457 | 1mo | Xerwon |
DeltaMax | 1,676 | 1mo | Xerwon |
Diligence | 1,444 | 1mo | Xerwon |
Durango | 4,815 | 1mo | Xerwon |
Endurance | 902 | 1mo | Xerwon |
Fortitude | 613 | 1mo | Xerwon |
FullForce | 1,139 | 1mo | Xerwon |
Ginzel | 2,453 | 1mo | Xerwon |
IonBurst | 712 | 1mo | Xerwon |
Jennet | 300 | 1mo | Xerwon |
LumaCore | 1,661 | 1mo | Xerwon |
MagnaBloom | 909 | 1mo | Xerwon |
PowerBolt | 484 | 1mo | Xerwon |
Radix | 242 | 1mo | Xerwon |
Roughneck | 511 | 1mo | Xerwon |
SonicLite | 1,340 | 1mo | Xerwon |
SparkJet Pro | 1,898 | 1mo | Xerwon |
StarBurn | 2,494 | 1mo | Xerwon |
Steadfast | 361 | 1mo | Xerwon |
Trommel | 1,023 | 1mo | Xerwon |
WhiteRose | 1,214 | 1mo | Xerwon |
ZapJet | 475 | 1mo | Xerwon |
Systems Quantum Drives |
Bolon | 1,377 | 1mo | Xerwon |
Bolt | 2,993 | 1mo | Xerwon |
Burst | 717 | 1mo | Xerwon |
Cascade | 956 | 1mo | Xerwon |
Drift | 1,935 | 4mo | MrManiac |
Echo | 1,915 | 1mo | Xerwon |
Eos | 598 | 1mo | Xerwon |
Expedition | 544 | 1mo | Xerwon |
Fissure | 2,298 | 1mo | Xerwon |
Flash | 1,436 | 1mo | Xerwon |
Flood | 478 | 1mo | Xerwon |
Goliath | 586 | 1mo | Xerwon |
Huracan | 1,723 | 1mo | Xerwon |
Impulse | 2,872 | 1mo | Xerwon |
Kama | 2,344 | 1mo | Xerwon |
Khaos | 1,149 | 1mo | Xerwon |
Odyssey | 1,088 | 1mo | Xerwon |
Rush | 574 | 1mo | Xerwon |
Torrent | 1,149 | 1mo | Xerwon |
TS-2 | 8,432 | 4mo | MrManiac |
Vesta | 2,298 | 1mo | Xerwon |
XL-1 | 8,541 | 4mo | MrManiac |
Zephyr | 2,722 | 4mo | MrManiac |
Systems Shield Generators |
5CA 'Akura' | 1,707 | 1mo | Xerwon |
5MA 'Chimalli' | 819 | 1mo | Xerwon |
5SA 'Rhada' | 426 | 1mo | Xerwon |
6MA 'Kozane' | 1,024 | 1mo | Xerwon |
6SA 'Arbiter' | 512 | 1mo | Xerwon |
Aspis | 3,141 | 4mo | MrManiac |
Bulwark | 606 | 1mo | Xerwon |
Castra | 303 | 1mo | Xerwon |
Cloak | 712 | 1mo | Xerwon |
FR-66 | 1,660 | 4mo | MrManiac |
FR-76 | 3,442 | 4mo | MrManiac |
PIN | 202 | 1mo | Xerwon |
Shimmer | 1,624 | 4mo | MrManiac |
STOP | 809 | 1mo | Xerwon |
Stronghold | 2,427 | 1mo | Xerwon |
WEB | 404 | 1mo | Xerwon |
Utility |
Stor*All 1 SCU Self-Storage Container | 1,008 | 1mo | Xerwon |
Utility Docking Collars |
Norfield | 5,400 | 1mo | Xerwon |
Utility External Fuel Tanks |
GSX-RF | 25,200 | 1mo | Xerwon |
Utility Gadgets |
BoreMax | 6,120 | 1mo | Xerwon |
Sabir | 6,631 | 1mo | Xerwon |
Waveshift | 9,180 | 1mo | Xerwon |
Utility Mining Laser Heads |
Arbor MH1 Mining Laser | 8 | 1mo | Xerwon |
Helix I Mining Laser | 2,592 | 1mo | Xerwon |
Helix II Mining Laser | 2,592 | 1mo | Xerwon |
Hofstede-S1 Mining Laser | 305 | 1mo | Xerwon |
Impact I Mining Laser | 1,386 | 1mo | Xerwon |
Impact II Mining Laser | 1,386 | 1mo | Xerwon |
Klein-S1 Mining Laser | 243 | 1mo | Xerwon |
Klein-S2 Mining Laser | 243 | 1mo | Xerwon |
Lancet MH2 Mining Laser | 2,256 | 1mo | Xerwon |
Utility Mining Modules |
Focus Module | 96 | 1mo | Xerwon |
Torrent Module | 96 | 1mo | Xerwon |
Vaux Module | 48 | 1mo | Xerwon |
Vaux-C2 Module | 143 | 1mo | Xerwon |
Vaux-C3 Module | 480 | 1mo | Xerwon |
XTR Module | 48 | 1mo | Xerwon |
XTR-L Module | 143 | 1mo | Xerwon |
XTR-XL Module | 480 | 1mo | Xerwon |
Utility Scraper Beams |
Abrade Scraper Module | 39 | 1mo | Xerwon |
Trawler Scraper Module | 30 | 1mo | Xerwon |
Vehicle Weapons Guns |
AD5B Ballistic Gatling | 5,025 | 4mo | MrManiac |
Attrition-3 Repeater | 1,080 | 4mo | MrManiac |
ATVS Cannon | 115 | 1mo | Xerwon |
BRVS Repeater | 76 | 1mo | Xerwon |
C-788 Cannon | 2,115 | 4mo | MrManiac |
CF-337 Panther Repeater | 945 | 4mo | MrManiac |
Deadbolt V Cannon | 6,212 | 4mo | MrManiac |
Draugar Gatling | 1,441 | 1mo | Xerwon |
EVSD Cannon | 192 | 1mo | Xerwon |
FL-11 Cannon | 75 | 1mo | Xerwon |
M7A Cannon | 6,903 | 4mo | MrManiac |
Mantis GT-220 Gatling | 1,215 | 4mo | MrManiac |
NDB-30 Repeater | 1,255 | 4mo | MrManiac |
Predator Scattergun | 253 | 1mo | Xerwon |
Strife Mass Driver Cannon | 168 | 1mo | Xerwon |
SW16BR2 'Sawbuck' Repeater | 76 | 1mo | Xerwon |
SW16BR3 'Shredder' Repeater | 173 | 1mo | Xerwon |
Vehicle Weapons Missile Racks |
MSD-111 Missile Rack | 28 | 1mo | Xerwon |
MSD-212 Missile Rack | 72 | 1mo | Xerwon |
MSD-221 Missile Rack | 48 | 1mo | Xerwon |
MSD-313 Missile Rack | 180 | 1mo | Xerwon |
MSD-322 Missile Rack | 120 | 1mo | Xerwon |
MSD-341 Missile Rack | 80 | 1mo | Xerwon |
MSD-414 Missile Rack | 450 | 1mo | Xerwon |
MSD-423 Missile Rack | 300 | 1mo | Xerwon |
MSD-442 Missile Rack | 200 | 1mo | Xerwon |
MSD-481 Missile Rack | 133 | 1mo | Xerwon |
MSD-515 Missile Rack | 1,127 | 1mo | Xerwon |
MSD-524 Missile Rack | 751 | 1mo | Xerwon |
MSD-543 Missile Rack | 500 | 1mo | Xerwon |
MSD-582 Missile Rack | 333 | 1mo | Xerwon |
MSD-616 Missile Rack | 2,817 | 1mo | Xerwon |
MSD-625 Missile Rack | 1,878 | 1mo | Xerwon |
MSD-644 Missile Rack | 1,252 | 1mo | Xerwon |
MSD-683 Missile Rack | 834 | 1mo | Xerwon |
Vehicle Weapons Missiles |
Hellion VII Missile | 22,040 | 1mo | Xerwon |
Ignite II Missile | 1,293 | 1mo | Xerwon |
Rattler II Missile | 892 | 1mo | Xerwon |
Seeker IX Torpedo | 71,409 | 1mo | Xerwon |
Tempest II Missile | 1,293 | 1mo | Xerwon |
Typhoon IX Torpedo | 71,409 | 1mo | Xerwon |
Vehicle Weapons Turrets |
Anvil Hornet F7C Nose Turret | 113 | 1mo | Xerwon |
Drake Buccaneer Spinal Mount | 167 | 1mo | Xerwon |
Reliant Gilroy Gimbal | 480 | 1mo | Xerwon |
Reliant Toshima Turret | 167 | 1mo | Xerwon |
VariPuck S1 Gimbal Mount | 23 | 1mo | Xerwon |
VariPuck S2 Gimbal Mount | 47 | 1mo | Xerwon |
VariPuck S3 Gimbal Mount | 83 | 1mo | Xerwon |
VariPuck S4 Gimbal Mount | 154 | 1mo | Xerwon |
VariPuck S5 Gimbal Mount | 279 | 1mo | Xerwon |
VariPuck S6 Gimbal Mount | 517 | 1mo | Xerwon |