Decorations Decorations |
AEGS Ship Arm Chair | 2,241 | 1mo | Vamven |
Beanbag | 432 | 1mo | Xerwon |
Drake Ship Chair | 1,053 | 1mo | Xerwon |
High End Arm Chair | 1,053 | 1mo | Xerwon |
High End Couch | 4,428 | 1mo | Xerwon |
High End Dining Chair | 2,106 | 1mo | Xerwon |
High End Table Large | 5,346 | 1mo | Xerwon |
High End Table Medium | 2,268 | 1mo | Xerwon |
High End Table Small | 918 | 1mo | Xerwon |
Low End Arm Chair | 1,512 | 1mo | Xerwon |
Low End Couch | 2,214 | 1mo | Xerwon |
Low End Dining Chair | 1,614 | 1mo | Xerwon |
Low End Table Large | 2,619 | 1mo | Xerwon |
Low End Table Medium | 1,135 | 1mo | Xerwon |
Low End Table Small | 513 | 1mo | Xerwon |
RSI Ship Arm Chair | 1,458 | 1mo | Xerwon |
Liveries Liveries |
Arrow Light Green and Grey Livery | 2,592 | 1mo | Xerwon |
Arrow Metallic Grey Livery | 2,672 | 1mo | Xerwon |
Arrow Tan and Green Livery | 2,592 | 1mo | Xerwon |
Arrow Twilight Livery | 2,619 | 1mo | Xerwon |
Aurora Green and Gold Livery | 1,268 | 1mo | Xerwon |
Aurora Light and Dark Grey Livery | 1,350 | 1mo | Xerwon |
Avenger Olive Green Livery | 2,430 | 1mo | Xerwon |
Avenger Splinter Livery | 2,511 | 1mo | Xerwon |
Freelancer Black Livery | 4,590 | 1mo | Xerwon |
Freelancer Storm Surge Livery | 4,670 | 1mo | Xerwon |
Retaliator Grey Livery | 11,096 | 1mo | Xerwon |
Retaliator Twilight Livery | 11,123 | 1mo | Xerwon |
Starfarer Black Livery | 17,955 | 1mo | Xerwon |
Starfarer Light Grey Livery | 18,143 | 1mo | Xerwon |
Starfarer Storm Surge Livery | 17,550 | 1mo | Xerwon |
Valkyrie Light Grey Livery | 12,150 | 1mo | Xerwon |
Valkyrie Sage Livery | 11,825 | 1mo | Xerwon |
Valkyrie Splinter Livery | 12,015 | 1mo | Xerwon |
Miscellaneous Container |
Argo Ore Pod | 7,830 | 1mo | Xerwon |
MISC Ore Pod | 5,400 | 1mo | Vamven |
Miscellaneous Miscellaneous |
Large Artifact Fragment (Damaged) | 30 | 10mo | Aazatgrabya |
Small Artifact Fragment (Damaged) | 54 | 1mo | Vamven |
UNE Gold Ingot (Damaged) | 64 | 1mo | Vamven |
UNE Unification War Medal (Damaged) | 64 | 1mo | Vamven |
UNE Unification War Medal (Worn) | 60 | 10mo | Aazatgrabya |
Personal Weapons Attachments |
A03 Sniper Rifle Magazine (15 cap) | 9 | 10mo | Aazatgrabya |
Animus Missile Launcher Magazine (3 cap) | 21 | 10mo | Aazatgrabya |
Arclight Pistol Battery (30 cap) | 2 | 10mo | Aazatgrabya |
Arrowhead Sniper Rifle Battery (16 cap) | 10 | 10mo | Aazatgrabya |
BR-2 Shotgun Magazine (12 cap) | 3 | 10mo | Aazatgrabya |
C54 SMG Magazine (50 cap) | 3 | 10mo | Aazatgrabya |
Cambio SRT Canister | 18 | 1mo | Vamven |
Cambio-Lite SRT Attachment | 172 | 1mo | Vamven |
Cambio-Lite SRT Canister | 18 | 1mo | Vamven |
Coda Pistol Magazine (6 cap) | 2 | 10mo | Aazatgrabya |
Custodian SMG Magazine (60 cap) | 3 | 10mo | Aazatgrabya |
Demeco LMG Battery (100 cap) | 6 | 10mo | Aazatgrabya |
Devastator Shotgun Battery (12 cap) | 3 | 10mo | Aazatgrabya |
F55 LMG Magazine (150 cap) | 3 | 10mo | Aazatgrabya |
Gallant Rifle Battery (45 cap) | 3 | 10mo | Aazatgrabya |
GP-33 MOD Grenade Launcher Magazine (6 cap) | 18 | 10mo | Aazatgrabya |
Karna Rifle Battery (35 cap) | 3 | 10mo | Aazatgrabya |
LH86 Pistol Magazine (13 cap) | 2 | 10mo | Aazatgrabya |
LifeGuard Medical Attachment | 105 | 2mo | MrManiac |
Lumin V SMG Battery (45 cap) | 3 | 10mo | Aazatgrabya |
OreBit Mining Attachment | 100 | 10mo | Aazatgrabya |
OxyTorch Cutter Attachment | 73 | 10mo | Aazatgrabya |
P4-AR Magazine (40 cap) | 3 | 10mo | Aazatgrabya |
P6-LR Magazine (8 cap) | 7 | 10mo | Aazatgrabya |
P8-SC SMG Magazine (45 cap) | 3 | 10mo | Aazatgrabya |
R97 Shotgun Magazine (18 cap) | 3 | 10mo | Aazatgrabya |
Ravager-212 Twin Shotgun Magazine (16 cap) | 3 | 10mo | Aazatgrabya |
S-38 Magazine (20 cap) | 2 | 10mo | Aazatgrabya |
S71 Rifle Magazine (30 cap) | 4 | 10mo | Aazatgrabya |
Salvo Frag Pistol Magazine (8 cap) | 3 | 10mo | Aazatgrabya |
Scalpel Sniper Rifle Magazine (12 cap) | 7 | 10mo | Aazatgrabya |
TruHold Tractor Beam Attachment | 96 | 10mo | Aazatgrabya |
Personal Weapons Personal Weapons |
A03 Sniper Rifle | 1,700 | 10mo | Aazatgrabya |
BR-2 Shotgun | 460 | 10mo | Aazatgrabya |
C54 SMG | 820 | 2mo | MrManiac |
Cambio SRT | 632 | 1mo | Vamven |
Custodian 'Desert Shadow' SMG | 780 | 10mo | Aazatgrabya |
Custodian SMG | 780 | 10mo | Aazatgrabya |
Devastator Shotgun | 510 | 10mo | Aazatgrabya |
FS-9 LMG | 760 | 10mo | Aazatgrabya |
Gallant 'Stormfall' Rifle | 1,300 | 10mo | Aazatgrabya |
Gallant Rifle | 1,417 | 2mo | MrManiac |
MaxLift Tractor Beam | 5,600 | 10mo | Aazatgrabya |
P4-AR 'Boneyard' Rifle | 1,000 | 10mo | Aazatgrabya |
P4-AR Rifle | 1,000 | 10mo | Aazatgrabya |
P8-SC SMG | 650 | 10mo | Aazatgrabya |
ParaMed Medical Device | 375 | 2mo | MrManiac |
Pyro RYT 'Black Cherry' Multi-Tool | 1 | 10mo | Aazatgrabya |
Pyro RYT 'Bloodline' Multi-Tool | 1 | 10mo | Aazatgrabya |
Pyro RYT 'Ghost' Multi-Tool | 1 | 10mo | Aazatgrabya |
Pyro RYT 'Harvester' Multi-Tool | 1 | 10mo | Aazatgrabya |
Pyro RYT 'Mirage' Multi-Tool | 1 | 10mo | Aazatgrabya |
Pyro RYT 'Quicksilver' Multi-Tool | 1 | 10mo | Aazatgrabya |
Pyro RYT Multi-Tool | 519 | 1mo | Vamven |
R97 Shotgun | 410 | 10mo | Aazatgrabya |
Systems Coolers |
Berian | 2,259 | 1mo | Xerwon |
BlastChill | 1,914 | 1mo | Xerwon |
Chill-Max | 46,534 | 1mo | Xerwon |
ColdSnap | 6,115 | 1mo | Xerwon |
CoolCore | 9,687 | 1mo | Xerwon |
Cryo-Star XL | 18,751 | 1mo | Xerwon |
Fridan | 1,164 | 1mo | Xerwon |
Frost-Star | 3,172 | 1mo | Xerwon |
Frost-Star EX | 8,481 | 1mo | Xerwon |
FrostBurn | 14,451 | 1mo | Xerwon |
FullFrost | 6,398 | 1mo | Xerwon |
Gelid | 2,349 | 1mo | Xerwon |
Hydrocel | 3,110 | 1mo | Xerwon |
Hydropulse | 25,353 | 1mo | Xerwon |
QuikCool | 2,551 | 1mo | Xerwon |
SnowPack | 13,429 | 1mo | Xerwon |
Winter-Star | 2,300 | 1mo | Xerwon |
Systems Power Plants |
Breton | 8,521 | 1mo | Xerwon |
Cirrus | 7,257 | 1mo | Xerwon |
DayBreak | 6,682 | 1mo | Xerwon |
DeltaMax | 2,719 | 1mo | Xerwon |
Diligence | 12,012 | 1mo | Xerwon |
Durango | 69,716 | 1mo | Xerwon |
DynaFlux | 2,778 | 1mo | Xerwon |
Endurance | 5,208 | 1mo | Xerwon |
Fortitude | 4,261 | 1mo | Xerwon |
FullForce | 5,443 | 1mo | Xerwon |
Ginzel | 28,448 | 1mo | Xerwon |
HyperGen | 3,207 | 1mo | Xerwon |
IonBurst | 2,754 | 1mo | Xerwon |
Jennet | 1,198 | 1mo | Xerwon |
JS-400 | 8,610 | 1mo | Xerwon |
LumaCore | 988 | 1mo | Xerwon |
LuxCore | 3,734 | 1mo | Xerwon |
Maelstrom | 7,647 | 1mo | Xerwon |
MagnaBloom | 2,656 | 1mo | Xerwon |
PowerBolt | 2,533 | 1mo | Xerwon |
Radix | 550 | 1mo | Xerwon |
Roughneck | 3,229 | 1mo | Xerwon |
SonicLite | 3,057 | 1mo | Xerwon |
SparkJet Pro | 10,821 | 1mo | Xerwon |
StarBurn | 2,899 | 1mo | Xerwon |
Steadfast | 1,198 | 1mo | Xerwon |
Trommel | 8,282 | 1mo | Xerwon |
WhiteRose | 2,729 | 1mo | Xerwon |
ZapJet | 2,430 | 1mo | Xerwon |
Systems Quantum Drives |
Bolon | 5,386 | 1mo | Xerwon |
Bolt | 8,699 | 1mo | Xerwon |
Burst | 2,122 | 1mo | Xerwon |
Cascade | 4,228 | 1mo | Xerwon |
Crossfield | 10,131 | 1mo | Xerwon |
Drift | 1,935 | 2mo | MrManiac |
Echo | 18,241 | 1mo | Xerwon |
Eos | 2,648 | 1mo | Xerwon |
Expedition | 2,430 | 1mo | Xerwon |
Fissure | 16,151 | 1mo | Xerwon |
Flash | 4,479 | 1mo | Xerwon |
Flood | 2,016 | 1mo | Xerwon |
Goliath | 1,955 | 1mo | Xerwon |
Huracan | 5,961 | 1mo | Xerwon |
Impulse | 14,450 | 1mo | Xerwon |
Kama | 15,112 | 1mo | Xerwon |
Khaos | 5,362 | 1mo | Xerwon |
Odyssey | 5,094 | 1mo | Xerwon |
Pontes | 19,883 | 1mo | Xerwon |
Rush | 2,073 | 1mo | Xerwon |
Siren | 8,191 | 1mo | Xerwon |
Spectre | 5,856 | 1mo | Xerwon |
Torrent | 4,357 | 1mo | Xerwon |
TS-2 | 8,432 | 2mo | MrManiac |
Vesta | 17,269 | 1mo | Xerwon |
XL-1 | 8,541 | 2mo | MrManiac |
Zephyr | 2,722 | 2mo | MrManiac |
Systems Shield Generators |
5CA 'Akura' | 15,733 | 1mo | Xerwon |
5MA 'Chimalli' | 4,633 | 1mo | Xerwon |
5SA 'Rhada' | 2,682 | 1mo | Xerwon |
6MA 'Kozane' | 5,127 | 1mo | Xerwon |
6SA 'Arbiter' | 1,903 | 1mo | Xerwon |
AllStop | 2,804 | 1mo | Xerwon |
Aspis | 3,141 | 2mo | MrManiac |
Bulwark | 3,363 | 1mo | Xerwon |
Castra | 778 | 1mo | Xerwon |
Cloak | 2,373 | 1mo | Xerwon |
ForceWall | 3,150 | 1mo | Xerwon |
FR-66 | 1,660 | 2mo | MrManiac |
FR-76 | 3,442 | 2mo | MrManiac |
FR-86 | 22,096 | 1mo | Xerwon |
FullBlock | 8,480 | 1mo | Xerwon |
FullStop | 6,004 | 1mo | Xerwon |
PIN | 523 | 1mo | Xerwon |
SecureHyde | 2,081 | 1mo | Xerwon |
Shimmer | 1,624 | 2mo | MrManiac |
STOP | 4,192 | 1mo | Xerwon |
Stronghold | 23,833 | 1mo | Xerwon |
Umbra | 9,209 | 1mo | Xerwon |
WEB | 1,813 | 1mo | Xerwon |
Utility |
Stor*All 1 SCU Self-Storage Container | 1,134 | 1mo | Xerwon |
Stor*All 1/8 SCU Storage Box | 667 | 1mo | Xerwon |
Utility Docking Collars |
Norfield | 6,075 | 1mo | Xerwon |
Utility External Fuel Tanks |
GSX-RF | 28,350 | 1mo | Xerwon |
Utility Gadgets |
BoreMax | 6,885 | 1mo | Vamven |
Sabir | 7,460 | 1mo | Vamven |
Waveshift | 10,327 | 1mo | Vamven |
Utility Mining Laser Heads |
Arbor MH1 Mining Laser | 19 | 1mo | Xerwon |
Helix I Mining Laser | 5,831 | 1mo | Xerwon |
Helix II Mining Laser | 5,831 | 1mo | Xerwon |
Hofstede-S1 Mining Laser | 688 | 1mo | Xerwon |
Impact I Mining Laser | 3,118 | 1mo | Xerwon |
Impact II Mining Laser | 3,118 | 1mo | Xerwon |
Klein-S1 Mining Laser | 548 | 1mo | Xerwon |
Klein-S2 Mining Laser | 548 | 1mo | Xerwon |
Lancet MH2 Mining Laser | 5,075 | 1mo | Xerwon |
Utility Mining Modules |
Focus Module | 215 | 1mo | Xerwon |
Torrent Module | 215 | 1mo | Xerwon |
Vaux Module | 107 | 1mo | Xerwon |
Vaux-C2 Module | 324 | 1mo | Xerwon |
Vaux-C3 Module | 1,080 | 1mo | Xerwon |
XTR Module | 107 | 1mo | Xerwon |
XTR-L Module | 324 | 1mo | Xerwon |
XTR-XL Module | 1,080 | 1mo | Xerwon |
Utility Scraper Beams |
Abrade Scraper Module | 203 | 1mo | Xerwon |
Trawler Scraper Module | 267 | 1mo | Xerwon |
Vehicle Weapons Guns |
Absolution Distortion Scattergun | 3,231 | 1mo | Xerwon |
AD5B Ballistic Gatling | 5,025 | 2mo | MrManiac |
Attrition-3 Repeater | 1,080 | 2mo | MrManiac |
ATVS Cannon | 1,336 | 1mo | Xerwon |
BRVS Repeater | 1,433 | 1mo | Xerwon |
C-788 Cannon | 2,115 | 2mo | MrManiac |
CF-337 Panther Repeater | 945 | 2mo | MrManiac |
Condemnation Distortion Scattergun | 3,069 | 1mo | Xerwon |
Deadbolt V Cannon | 6,212 | 2mo | MrManiac |
Draugar Gatling | 11,751 | 1mo | Xerwon |
EVSD Cannon | 1,166 | 1mo | Xerwon |
FL-11 Cannon | 842 | 1mo | Xerwon |
M7A Cannon | 6,903 | 2mo | MrManiac |
Mantis GT-220 Gatling | 1,215 | 2mo | MrManiac |
NDB-30 Repeater | 1,255 | 2mo | MrManiac |
Predator Scattergun | 3,112 | 1mo | Xerwon |
Salvation Distortion Scattergun | 1,733 | 1mo | Xerwon |
Strife Mass Driver Cannon | 2,421 | 1mo | Xerwon |
SW16BR2 'Sawbuck' Repeater | 1,360 | 1mo | Xerwon |
SW16BR3 'Shredder' Repeater | 2,535 | 1mo | Xerwon |
Vehicle Weapons Missile Racks |
MSD-111 Missile Rack | 32 | 1mo | Xerwon |
MSD-212 Missile Rack | 97 | 1mo | Xerwon |
MSD-221 Missile Rack | 72 | 1mo | Xerwon |
MSD-313 Missile Rack | 97 | 1mo | Xerwon |
MSD-322 Missile Rack | 210 | 1mo | Xerwon |
MSD-341 Missile Rack | 129 | 1mo | Xerwon |
MSD-414 Missile Rack | 145 | 1mo | Xerwon |
MSD-423 Missile Rack | 226 | 1mo | Xerwon |
MSD-442 Missile Rack | 145 | 1mo | Xerwon |
MSD-481 Missile Rack | 259 | 1mo | Xerwon |
MSD-515 Missile Rack | 194 | 1mo | Xerwon |
MSD-524 Missile Rack | 243 | 1mo | Xerwon |
MSD-543 Missile Rack | 259 | 1mo | Xerwon |
MSD-582 Missile Rack | 518 | 1mo | Xerwon |
MSD-616 Missile Rack | 243 | 1mo | Xerwon |
MSD-625 Missile Rack | 323 | 1mo | Xerwon |
MSD-644 Missile Rack | 388 | 1mo | Xerwon |
MSD-683 Missile Rack | 647 | 1mo | Xerwon |
Vehicle Weapons Missiles |
Hellion VII Missile | 150 | 1mo | Xerwon |
Ignite II Missile | 20 | 1mo | Xerwon |
Rattler II Missile | 13 | 1mo | Xerwon |
Seeker IX Torpedo | 2,079 | 1mo | Xerwon |
Tempest II Missile | 19 | 1mo | Xerwon |
Typhoon IX Torpedo | 1,981 | 1mo | Xerwon |
Vehicle Weapons Turrets |
Anvil Hornet F7C Nose Turret | 647 | 1mo | Xerwon |
Drake Buccaneer Spinal Mount | 1,133 | 1mo | Xerwon |
Reliant Gilroy Gimbal | 891 | 1mo | Xerwon |
Reliant Toshima Turret | 1,133 | 1mo | Xerwon |
VariPuck S1 Gimbal Mount | 160 | 1mo | Xerwon |
VariPuck S2 Gimbal Mount | 321 | 1mo | Xerwon |
VariPuck S3 Gimbal Mount | 562 | 1mo | Xerwon |
VariPuck S4 Gimbal Mount | 1,044 | 1mo | Xerwon |
VariPuck S5 Gimbal Mount | 1,887 | 1mo | Xerwon |
VariPuck S6 Gimbal Mount | 3,493 | 1mo | Xerwon |