Terminals
Refinery Ore Sales - HUR-L2
Locations To Sell Commodities
Commodity | Price UEC | Details | ||
---|---|---|---|---|
Name | Last | Average | Updated | Datarunner |
Ammonia | 0 | - | 10mo | TattooLucifer |
Beryl (Raw) | 1,148 | - | 10mo | TattooLucifer |
Bexalite (Raw) | 3,323 | 3,323 | 10d | stewart2u |
Borase (Raw) | 1,351 | 1,351 | 10d | stewart2u |
Copper (Raw) | 152 | 152 | 10d | stewart2u |
Corundum (Raw) | 60 | - | 10mo | TattooLucifer |
Gold (Raw) | 2,672 | 2,672 | 10d | stewart2u |
Iron (Raw) | 159 | 159 | 10d | stewart2u |
Quantum Fuel | 0 | - | 10mo | TattooLucifer |
Quartz (Raw) | 159 | 159 | 10d | stewart2u |
Taranite (Raw) | 3,969 | 3,970 | 10d | stewart2u |
Tungsten (Raw) | 62 | - | 10mo | TattooLucifer |
12 item(s) found Export as CSV |
All data is estimated and based on reports provided by our datarunners