Terminals
Maintenance Room - CRU-L5
Locations To Sell Commodities — Latest Data
Commodity | Inventory | In Demand SCU | Price UEC | Updated | Datarunner |
---|---|---|---|---|---|
Aluminum | 0 | 229 | 11m | Xerwon | |
Audio Visual Equipment | 10,000 | 24,875 | 11m | Xerwon | |
Beryl | 0 | 1,428 | 11m | Xerwon | |
Bexalite | 0 | 5,821 | 11m | Xerwon | |
Borase | 0 | 2,696 | 11m | Xerwon | |
Chlorine | 0 | 102 | 11m | Xerwon | |
Construction Materials | 0 | 1,492 | 11m | Xerwon | |
Copper | 0 | 264 | 11m | Xerwon | |
Corundum | 0 | 203 | 11m | Xerwon | |
Distilled Spirits | 0 | 444 | 11m | Xerwon | |
Fluorine | 0 | 177 | 11m | Xerwon | |
Helium | 0 | 219 | 11m | Xerwon | |
Iodine | 0 | 27 | 11m | Xerwon | |
Laranite | 0 | 2,125 | 11m | Xerwon | |
Maze | 0 | 225,000 | 11m | Xerwon | |
Processed Food | 0 | 137 | 11m | Xerwon | |
Quantanium | 0 | 17,199 | 11m | Xerwon | |
Recycled Material Composite | 0 | 9,720 | 11m | Xerwon | |
SLAM | 0 | 18,000 | 11m | Xerwon | |
Sunset Berries | 0 | 1,430 | 11m | Xerwon | |
Tin | 0 | 202 | 11m | Xerwon | |
21 item(s) Export as CSV |
All data is estimated and based on reports provided by our datarunners