Terminals
Refinery Ore Sales - MIC-L1
Locations To Sell Commodities
Commodity | Price UEC | Details | ||
---|---|---|---|---|
Name | Last | Average | Updated | Datarunner |
Beryl (Raw) | 1,148 | - | 5mo | Syerio |
Bexalite (Raw) | 3,079 | - | 5mo | Syerio |
Borase (Ore) | 1,335 | - | 8mo | Aazatgrabya |
Copper (Ore) | 145 | - | 5mo | Syerio |
Corundum (Raw) | 157 | - | 5mo | Syerio |
Gold (Ore) | 2,593 | - | 1mo | chaoxfrost |
Hephaestanite (Raw) | 1,122 | - | 5mo | Syerio |
Iron (Ore) | 147 | - | 8mo | Aazatgrabya |
Quartz (Ore) | 159 | - | 6mo | robobenklein |
Taranite (Raw) | 3,117 | - | 5mo | Syerio |
Titanium (Ore) | 165 | - | 8mo | Aazatgrabya |
11 item(s) found Export as CSV |
All data is estimated and based on reports provided by our datarunners