Terminals
Refinery Ore Sales - MIC-L1
Trading Raw/Ore Commodities in MicroTech, Stanton system
Owned by Rest & Relax
United Empire of Earth Territory
UEX Code ROML1 (239)
Ore Sales To Sell
Commodity | Price UEC | Details | ||
---|---|---|---|---|
Name | Last | Average | Updated | Datarunner |
Agricium (Ore) | 1,035 | - | 2mo | Lilithim |
Beryl (Raw) | 1,148 | - | 2mo | raynac |
Bexalite (Raw) | 3,323 | - | 2mo | opieat |
Borase (Raw) | 1,351 | - | 2mo | opieat |
Copper (Ore) | 153 | - | 2mo | opieat |
Corundum (Raw) | 161 | - | 2mo | opieat |
Gold (Ore) | 2,672 | - | 2mo | opieat |
Hephaestanite (Raw) | 1,122 | - | 2mo | raynac |
Inert Materials | 6 | - | 1mo | Lyntern |
Iron (Raw) | 159 | - | 1mo | Lyntern |
Laranite (Raw) | 1,172 | - | 2mo | opieat |
Quantainium (Raw) | 1 | - | 2mo | opieat |
Quantum Fuel | 1 | - | 2mo | opieat |
Quartz (Raw) | 153 | - | 2mo | raynac |
Taranite (Raw) | 3,969 | - | 1mo | Lyntern |
Titanium (Ore) | 165 | - | 1y | Aazatgrabya |
16 item(s) found Export as CSV |