Terminals
Refinery Ore Sales - MIC-L1
Locations To Sell Commodities
Commodity | Price UEC | Details | ||
---|---|---|---|---|
Name | Last | Average | Updated | Datarunner |
Beryl (Raw) | 1,148 | - | 7mo | Syerio |
Bexalite (Raw) | 3,079 | - | 7mo | Syerio |
Borase (Raw) | 1,351 | - | 1mo | drsteeeve |
Copper (Raw) | 145 | - | 7mo | Syerio |
Corundum (Raw) | 157 | - | 1mo | drsteeeve |
Gold (Raw) | 2,593 | - | 3mo | chaoxfrost |
Hephaestanite (Raw) | 1,122 | - | 7mo | Syerio |
Iron (Raw) | 147 | - | 11mo | Aazatgrabya |
Quartz (Raw) | 159 | - | 8mo | robobenklein |
Taranite (Raw) | 3,117 | - | 1mo | drsteeeve |
Titanium (Raw) | 165 | - | 11mo | Aazatgrabya |
11 item(s) found Export as CSV |
All data is estimated and based on reports provided by our datarunners