Terminals
Refinery Ore Sales - MIC-L2
Locations To Sell Commodities
Commodity | Price UEC | Details | ||
---|---|---|---|---|
Name | Last | Average | Updated | Datarunner |
Agricium (Ore) | 1,035 | - | 6mo | smewthjazz |
Aluminum (Ore) | 125 | - | 6mo | smewthjazz |
Ammonia | 2,851 | - | 6mo | YeiYu |
Beryl (Raw) | 1,031 | - | 8mo | Aazatgrabya |
Bexalite (Raw) | 0 | - | 2mo | Slash22 |
Borase (Ore) | 1,165 | - | 8mo | Aazatgrabya |
Copper (Ore) | 145 | - | 6mo | YeiYu |
Corundum (Raw) | 157 | - | 6mo | YeiYu |
Gold (Ore) | 0 | - | 2mo | Slash22 |
Hephaestanite (Raw) | 0 | - | 2mo | Slash22 |
Iron (Ore) | 0 | - | 2mo | Slash22 |
Laranite (Ore) | 931 | - | 8mo | Aazatgrabya |
Quantum Fuel | 1 | - | 8mo | Aazatgrabya |
Quartz (Ore) | 159 | - | 6mo | YeiYu |
Taranite (Raw) | 3,050 | - | 8mo | Aazatgrabya |
Titanium (Ore) | 0 | - | 2mo | Slash22 |
16 item(s) found Export as CSV |
All data is estimated and based on reports provided by our datarunners