Terminals
Refinery Ore Sales - MIC-L2
Trading Raw/Ore Commodities in MicroTech, Stanton system
Owned by Rest & Relax
United Empire of Earth Territory
UEX Code ROML2 (240)
Ore Sales To Sell
Commodity | Price UEC | Details | ||
---|---|---|---|---|
Name | Last | Average | Updated | Datarunner |
Agricium (Ore) | 1,035 | - | 11mo | smewthjazz |
Aluminum (Ore) | 127 | - | 28d | FoxDiver |
Ammonia | 2,851 | - | 11mo | YeiYu |
Beryl (Raw) | 1,148 | - | 1mo | FoxDiver |
Bexalite (Raw) | 3,323 | 3,323 | 5d | Zatecc |
Borase (Raw) | 1,351 | - | 2mo | raynac |
Copper (Ore) | 153 | - | 1mo | FoxDiver |
Corundum (Raw) | 161 | 161 | 5d | Zatecc |
Gold (Ore) | 2,672 | - | 28d | FoxDiver |
Hephaestanite (Raw) | 1,122 | - | 19d | kiouv |
Inert Materials | 6 | 6 | 5d | Zatecc |
Laranite (Raw) | 1,172 | 1,172 | 5d | Zatecc |
Quantainium (Raw) | 12,145 | - | 1mo | FoxDiver |
Quantum Fuel | 1 | - | 1y | Aazatgrabya |
Quartz (Raw) | 159 | 159 | 5d | Zatecc |
Taranite (Raw) | 3,969 | - | 28d | FoxDiver |
16 item(s) found Export as CSV |