Terminals
Refinery Ore Sales - MIC-L2
Locations To Sell Commodities
Commodity | Price UEC | Details | ||
---|---|---|---|---|
Name | Last | Average | Updated | Datarunner |
Agricium (Ore) | 1,035 | - | 7mo | smewthjazz |
Aluminum (Ore) | 125 | - | 7mo | smewthjazz |
Ammonia | 2,851 | - | 7mo | YeiYu |
Beryl (Raw) | 1,031 | - | 10mo | Aazatgrabya |
Bexalite (Raw) | 2,987 | 2,987 | 3d | Aazatgrabya |
Borase (Ore) | 1,282 | 1,282 | 3d | Aazatgrabya |
Copper (Ore) | 153 | 153 | 3d | Aazatgrabya |
Corundum (Raw) | 150 | 150 | 3d | Aazatgrabya |
Gold (Ore) | 2,590 | 2,590 | 3d | Aazatgrabya |
Hephaestanite (Raw) | 0 | - | 3mo | Slash22 |
Inert Materials | 5 | 5 | 3d | Aazatgrabya |
Iron (Ore) | 0 | - | 3mo | Slash22 |
Laranite (Ore) | 1,076 | 1,076 | 3d | Aazatgrabya |
Quantum Fuel | 1 | - | 10mo | Aazatgrabya |
Quartz (Ore) | 156 | 156 | 3d | Aazatgrabya |
Taranite (Raw) | 3,003 | 3,003 | 3d | Aazatgrabya |
Titanium (Ore) | 0 | - | 3mo | Slash22 |
17 item(s) found Export as CSV |
All data is estimated and based on reports provided by our datarunners