Terminals
Refinery Ore Sales - MIC-L5
Locations To Sell Commodities
Commodity | Price UEC | Details | ||
---|---|---|---|---|
Name | Last | Average | Updated | Datarunner |
Agricium (Ore) | 1,035 | 1,035 | 13d | jdellio |
Beryl (Raw) | 1,148 | 1,148 | 14d | jdellio |
Bexalite (Raw) | 3,079 | 3,079 | 13d | jdellio |
Borase (Ore) | 1,351 | 1,351 | 13d | jdellio |
Copper (Ore) | 145 | 145 | 14d | jdellio |
Corundum (Raw) | 157 | 157 | 14d | jdellio |
Gold (Ore) | 2,367 | - | 5mo | Aazatgrabya |
Hephaestanite (Raw) | 1,122 | 1,122 | 13d | jdellio |
Laranite (Ore) | 1,173 | - | 11mo | Konarr |
Tungsten (Ore) | 163 | - | 11mo | Konarr |
10 item(s) found Export as CSV |
All data is estimated and based on reports provided by our datarunners