Terminals
Refinery Ore Sales - MIC-L5
Locations To Sell Commodities
Commodity | Price UEC | Details | ||
---|---|---|---|---|
Name | Last | Average | Updated | Datarunner |
Agricium (Ore) | 1,035 | - | 1mo | jdellio |
Beryl (Raw) | 1,148 | - | 1mo | jdellio |
Bexalite (Raw) | 3,079 | - | 1mo | jdellio |
Borase (Ore) | 1,351 | - | 1mo | jdellio |
Copper (Ore) | 145 | - | 1mo | jdellio |
Corundum (Raw) | 157 | - | 1mo | jdellio |
Gold (Ore) | 2,367 | - | 6mo | Aazatgrabya |
Hephaestanite (Raw) | 1,122 | - | 1mo | jdellio |
Laranite (Ore) | 1,173 | - | 12mo | Konarr |
Tungsten (Ore) | 163 | - | 12mo | Konarr |
10 item(s) found Export as CSV |
All data is estimated and based on reports provided by our datarunners