Terminals
Refinery Ore Sales - Orbituary
Trading Raw/Ore Commodities in Bloom, Pyro system
Rough & Ready Territory
UEX Code ROSORB (691)
Ore Sales To Sell
Commodity | Price UEC | Details | ||
---|---|---|---|---|
Name | Last | Average | Updated | Datarunner |
Agricium (Ore) | 1,035 | - | 1mo | PLAYDAGAMES |
Aluminum (Ore) | 127 | - | 2mo | PLAYDAGAMES |
Beryl (Raw) | 1,147 | - | 1mo | PLAYDAGAMES |
Bexalite (Raw) | 3,323 | - | 21d | hokman |
Copper (Ore) | 153 | - | 21d | hokman |
Corundum (Raw) | 161 | - | 2mo | PLAYDAGAMES |
Gold (Ore) | 2,672 | - | 1mo | PLAYDAGAMES |
Hephaestanite (Raw) | 1,122 | - | 21d | hokman |
Inert Materials | 6 | - | 21d | hokman |
Iron (Raw) | 159 | - | 1mo | Lyntern |
Laranite (Raw) | 1,171 | - | 2mo | PLAYDAGAMES |
Quantainium (Raw) | 12,145 | - | 20d | hokman |
Raw Ice | 164 | - | 1mo | PLAYDAGAMES |
Riccite (Ore) | 5,151 | - | 21d | hokman |
Taranite (Raw) | 3,969 | - | 21d | hokman |
Tin (Ore) | 149 | - | 21d | hokman |
Titanium (Ore) | 193 | - | 21d | hokman |
17 item(s) found Export as CSV |