Route Info
Recycled Material Composite
Rust - Pickers FieldAdmin - Endgame
Forecast Information less predictable; actual demand may be lower.
Maximum Profit per SCU | Up to 130,680 UEC |
---|---|
Return on Investment | 7.4 % |
Maximum Investment (Buy) | Up to 1,759,320 UEC |
Maximum Volume (Sell) | 180 SCU |
Maximum Weight | 0 |
Weight Per SCU | N/A |
Distance | N/A |
Buy
Terminal | Rust - Pickers Field, Stanton (276) |
---|---|
Owned By | Unknown |
Faction | Dusters |
Jurisdiction | Hurston Dynamics |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 180 SCU |
Price | 9,774 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | NO |
Refuel | NO |
Game Version | 4.1 |
Last Update | 2 days ago |
Datarunner | CitizenJaxsnow |
Sell
Terminal | Admin - Endgame, Pyro (482) |
---|---|
Owned By | Unknown |
Faction | Rough & Ready |
Jurisdiction | Unknown |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 180 SCU |
Price | 10,500 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | NO |
Refuel | YES |
Game Version | 4.1 |
Last Update | 6 days ago |
Datarunner | oppaidragoon |
Share