Best routes finder, best supply and demand, best prices

The Routes tool works with data collected from volunteers. It may not reflect precisely the situation in the live servers.

Results

Item Buy at Inventory SCU Up To Sell at Inventory SCU Max. Income
RMCO Dunboro 7 23K 272.2M TDD Area 18 6 52K 52.0M
RMCO Maker's Point 7 23K 269.5M TDD Area 18 6 52K 51.5M
RMCO Pickers Field 7 22K 262.1M TDD Area 18 6 52K 50.1M
RMCO Rappel 6 21K 253.0M TDD Area 18 6 52K 48.3M
RMCO Pickers Field 7 22K 84.6M CBD Lorville 6 7K 18.8M
RMCO Rappel 6 21K 84.6M CBD Lorville 6 7K 18.8M
RMCO Maker's Point 7 23K 84.6M CBD Lorville 6 7K 18.8M
RMCO Dunboro 7 23K 84.6M CBD Lorville 6 7K 18.8M
RMCO Pickers Field 7 22K 49.4M TDD Orison 6 4K 11.2M
RMCO Rappel 6 21K 49.4M TDD Orison 6 4K 11.2M
RMCO Maker's Point 7 23K 49.4M TDD Orison 6 4K 11.1M
RMCO Dunboro 7 23K 49.4M TDD Orison 6 4K 11.1M
RMCO Pickers Field 7 22K 50.3M TDD New Babbage 7 4K 11.0M
RMCO Rappel 6 21K 50.3M TDD New Babbage 7 4K 11.0M
RMCO Maker's Point 7 23K 50.3M TDD New Babbage 7 4K 11.0M
RMCO Dunboro 7 23K 50.3M TDD New Babbage 7 4K 11.0M
BERY Shubin SM0-22 7 30K 16.8M CBD Lorville 1 8K 4.1M
BERY Shubin SM0-10 7 27K 16.8M CBD Lorville 1 8K 4.1M
BERY Shubin SM0-22 7 30K 13.7M TDD Orison 1 6K 3.7M
BERY Shubin SM0-10 7 27K 13.7M TDD Orison 1 6K 3.7M
BERY Ryder 7 30K 17.7M CBD Lorville 1 8K 3.1M
BERY Woodruff 7 30K 17.7M CBD Lorville 1 8K 3.1M
BERY Ryder 7 30K 14.4M TDD Orison 1 6K 2.9M
BERY Woodruff 7 30K 14.4M TDD Orison 1 6K 2.9M
RMCO Pickers Field 7 22K 44.2M Admin GrimHEX 3 4K 2.2M
RMCO Rappel 6 21K 44.2M Admin GrimHEX 3 4K 2.2M
RMCO Maker's Point 7 23K 44.2M Admin GrimHEX 3 4K 2.2M
RMCO Dunboro 7 23K 44.2M Admin GrimHEX 3 4K 2.2M
HEPH Pyro Gateway - Admin 7 90K 10.7M TDD New Babbage 2 5K 1.8M
BERY Kaltag 4 3K 7.6M TDD Orison 1 6K 1.8M
BERY Shubin SM0-22 7 30K 11.6M TDD New Babbage 1 5K 1.7M
BERY Shubin SM0-10 7 27K 11.6M TDD New Babbage 1 5K 1.7M
BERY Kaltag 4 3K 7.6M CBD Lorville 1 8K 1.5M
BERY Ryder 7 30K 12.2M TDD New Babbage 1 5K 1.1M
BERY Woodruff 7 30K 12.2M TDD New Babbage 1 5K 1.1M
HEPH Terra Gateway Admin 5 2K 5.4M TDD Orison 2 2K 1.1M
HEPH Pyro Gateway - Admin 7 90K 5.5M TDD Orison 2 2K 1.0M
HEPH Terra Gateway Admin 5 2K 5.5M TDD New Babbage 2 5K 1.0M
HEPH Baijini Point 5 3K 6.5M TDD New Babbage 2 5K 957.6K
HEPH Terra Gateway Admin 5 2K 5.2M CBD Lorville 2 2K 954.5K
HEPH Baijini Point 5 3K 5.6M TDD Orison 2 2K 926.0K
HEPH Pyro Gateway - Admin 7 90K 5.3M CBD Lorville 2 2K 891.6K
HELI Seraphim Admin 7 26K 4.4M MT Planetary Services 4 22K 885.3K
BERY Kaltag 4 3K 7.6M TDD New Babbage 1 5K 873.5K
HEPH Baijini Point 5 3K 5.4M CBD Lorville 2 2K 776.3K
BERY Shubin SM0-22 7 30K 3.0M TDD Area 18 1 1K 605.4K
BERY Shubin SM0-10 7 27K 3.0M TDD Area 18 1 1K 605.3K
BERY Kaltag 4 3K 3.1M TDD Area 18 1 1K 508.1K
HELI Seraphim Admin 7 26K 3.8M Admin L19 4 19K 478.2K
BERY Ryder 7 30K 3.2M TDD Area 18 1 1K 441.3K
BERY Woodruff 7 30K 3.2M TDD Area 18 1 1K 441.1K
BERY Shubin SCD-1 3 905 2.2M TDD Orison 1 6K 385.5K
BERY Shubin SCD-1 3 905 2.2M CBD Lorville 1 8K 328.6K
LARA Bezdek 5 684 1.7M CBD Lorville 2 1K 325.2K
HEPH Terra Gateway Admin 5 2K 1.8M TDD Area 18 1 792 309.5K
BERY Shubin SMCa-8 5 521 1.2M TDD Orison 1 6K 302.7K
BERY Shubin SAL-5 7 500 1.1M TDD Orison 1 6K 291.2K
HEPH Pyro Gateway - Admin 7 90K 1.8M TDD Area 18 1 792 287.9K
DIAM ArcCorp 048 5 658 2.6M CBD Lorville 1 996 270.4K
BERY Shubin SMCa-8 5 521 1.2M CBD Lorville 1 8K 270.0K
DIAM Perlman 5 596 2.3M CBD Lorville 1 996 260.1K
BERY Shubin SAL-5 7 500 1.1M CBD Lorville 1 8K 259.8K
HEPH Baijini Point 5 3K 1.9M TDD Area 18 1 792 248.2K
BERY Shubin SCD-1 3 905 2.2M TDD Area 18 1 1K 246.7K
LARA Bezdek 5 684 1.7M TDD Area 18 1 690 241.0K
LARA Lathan 5 502 1.2M CBD Lorville 2 1K 239.3K
DIAM Deltana 5 597 2.3M CBD Lorville 1 996 226.0K
BERY Shubin SMCa-8 5 521 1.2M TDD Area 18 1 1K 222.8K
DIAM ArcCorp 045 5 565 2.2M CBD Lorville 1 996 221.0K
DIAM Shubin SAL-5 5 581 2.3M CBD Lorville 1 996 217.6K
MEDS McGrath 7 2K 1.0M TDD New Babbage 4 663 215.7K
MEDS Deakins 7 2K 1.0M TDD New Babbage 4 663 215.0K
BERY Shubin SAL-5 7 500 1.1M TDD Area 18 1 1K 214.5K
MEDS Anvik 6 2K 1.1M TDD New Babbage 4 663 209.0K
MEDS Hickes 6 2K 1.1M TDD New Babbage 4 663 208.5K
TITA Tram Myers 7 5K 459.1K TDD New Babbage 1 1K 193.1K
DIAM Hahn 5 488 1.9M CBD Lorville 1 996 191.1K
TITA Tram Myers 7 5K 455.7K CBD Lorville 1 1K 186.5K
TITA Bezdek 7 8K 466.6K TDD New Babbage 1 1K 185.6K
TITA Lathan 7 8K 466.6K TDD New Babbage 1 1K 185.6K
TITA Shubin SAL-2 7 8K 466.6K TDD New Babbage 1 1K 185.6K
TITA Humboldt 7 8K 466.8K TDD New Babbage 1 1K 185.4K
TITA Shubin SAL-5 7 8K 466.8K TDD New Babbage 1 1K 185.4K
ASTA Shubin SM0-10 7 3K 639.3K Seraphim Admin 1 911 179.5K
ASTA Woodruff 7 3K 639.5K Seraphim Admin 1 911 179.3K
TITA Cantwell 7 8K 473.0K TDD New Babbage 1 1K 179.2K
TITA Bezdek 7 8K 463.1K CBD Lorville 1 1K 179.1K
TITA Lathan 7 8K 463.1K CBD Lorville 1 1K 179.1K
TITA Shubin SAL-2 7 8K 463.1K CBD Lorville 1 1K 179.1K
ASTA Shubin SM0-22 7 3K 639.7K Seraphim Admin 1 911 179.1K
TITA Humboldt 7 8K 463.3K CBD Lorville 1 1K 178.9K
TITA Shubin SAL-5 7 8K 463.3K CBD Lorville 1 1K 178.9K
LARA ArcCorp 045 5 300 699.2K CBD Lorville 2 1K 178.1K
LARA Lathan 5 502 1.2M TDD Area 18 1 690 177.6K
ASTA Ryder 7 3K 641.4K Seraphim Admin 1 911 177.3K
TITA Cantwell 7 8K 469.5K CBD Lorville 1 1K 172.7K
MEDS McGrath 7 2K 1.2M Pyro Gateway - Admin 5 731 172.7K
MEDS Terra Gateway Admin 7 23K 1.1M TDD New Babbage 4 663 172.3K
MEDS Deakins 7 2K 1.2M Pyro Gateway - Admin 5 731 171.9K
SCRA TDD Area 18 7 23K 514.6K Pyro Gateway - Admin 1 4K 167.3K
SCRA CBD Lorville 7 23K 514.6K Pyro Gateway - Admin 1 4K 167.3K
SCRA Admin GrimHEX 7 5K 514.6K Pyro Gateway - Admin 1 4K 167.3K
SCRA Orison MS 7 23K 514.6K Pyro Gateway - Admin 1 4K 167.3K
SCRA TDD New Babbage 7 22K 514.6K Pyro Gateway - Admin 1 4K 167.3K
SCRA TDD Orison 7 23K 514.6K Pyro Gateway - Admin 1 4K 167.3K
SCRA Seraphim Admin 7 23K 514.6K Pyro Gateway - Admin 1 4K 167.3K
MEDS Anvik 6 2K 1.2M Pyro Gateway - Admin 5 731 165.4K
MEDS Hickes 6 2K 1.2M Pyro Gateway - Admin 5 731 164.8K
BERY Shubin SMCa-8 5 521 1.2M TDD New Babbage 1 5K 164.6K
BERY Shubin SAL-5 7 500 1.1M TDD New Babbage 1 5K 158.7K
DIAM ArcCorp 056 4 391 1.5M CBD Lorville 1 996 150.1K
BERY Shubin SCD-1 3 905 2.2M TDD New Babbage 1 5K 145.7K
LARA ArcCorp 045 5 300 699.2K TDD Area 18 1 690 141.2K
DIAM Shubin SM0-13 4 400 1.6M CBD Lorville 1 996 140.9K
SCRA CRU-L1 7 3K 408.0K Pyro Gateway - Admin 1 4K 132.6K
SCRA CRU-L4 7 3K 408.0K Pyro Gateway - Admin 1 4K 132.6K
SCRA Everus Harbor 7 3K 408.0K Pyro Gateway - Admin 1 4K 132.6K
SCRA HUR-L1 7 3K 408.0K Pyro Gateway - Admin 1 4K 132.6K
SCRA HUR-L2 7 3K 408.0K Pyro Gateway - Admin 1 4K 132.6K
SCRA HUR-L3 7 3K 408.0K Pyro Gateway - Admin 1 4K 132.6K
SCRA HUR-L4 7 3K 408.0K Pyro Gateway - Admin 1 4K 132.6K
SCRA Admin L19 7 3K 408.0K Pyro Gateway - Admin 1 4K 132.6K
SCRA MT Planetary Services 7 3K 408.0K Pyro Gateway - Admin 1 4K 132.6K
MEDS McGrath 7 2K 831.3K Magnus Gateway Admin 4 526 130.6K
MEDS Deakins 7 2K 831.8K Magnus Gateway Admin 4 526 130.0K
MEDS Anvik 6 2K 836.5K Magnus Gateway Admin 4 526 125.3K
MEDS Hickes 6 2K 836.9K Magnus Gateway Admin 4 526 124.9K
MEDS Terra Gateway Admin 7 23K 1.2M Pyro Gateway - Admin 5 731 124.9K
BERY ArcCorp 141 3 221 500.2K TDD Orison 1 6K 121.8K
ASTA Shubin SM0-10 7 3K 423.8K TDD New Babbage 1 604 119.5K
ASTA Woodruff 7 3K 424.0K TDD New Babbage 1 604 119.4K
ASTA Shubin SM0-22 7 3K 424.1K TDD New Babbage 1 604 119.3K
ASTA Ryder 7 3K 425.3K TDD New Babbage 1 604 118.1K
SCRA Baijini Point 6 3K 362.8K Pyro Gateway - Admin 1 4K 117.9K
MEDS McGrath 7 2K 690.9K Orison MS 4 437 113.0K
MEDS Deakins 7 2K 691.4K Orison MS 4 437 112.5K
MEDS McGrath 7 2K 844.3K Seraphim Admin 6 534 110.6K
SCRA CBD Lorville 7 23K 345.2K Pickers Field 2 3K 110.4K
SCRA Everus Harbor 7 3K 345.2K Pickers Field 2 3K 110.4K
SCRA Admin L19 7 3K 345.2K Pickers Field 2 3K 110.4K
SCRA TDD Area 18 7 23K 345.2K Pickers Field 2 3K 110.4K
SCRA CRU-L1 7 3K 345.2K Pickers Field 2 3K 110.4K
SCRA CRU-L4 7 3K 345.2K Pickers Field 2 3K 110.4K
SCRA Admin GrimHEX 7 5K 345.2K Pickers Field 2 3K 110.4K
SCRA HUR-L1 7 3K 345.2K Pickers Field 2 3K 110.4K
SCRA HUR-L2 7 3K 345.2K Pickers Field 2 3K 110.4K
SCRA HUR-L3 7 3K 345.2K Pickers Field 2 3K 110.4K
SCRA HUR-L4 7 3K 345.2K Pickers Field 2 3K 110.4K
SCRA MT Planetary Services 7 3K 345.2K Pickers Field 2 3K 110.4K
SCRA Orison MS 7 23K 345.2K Pickers Field 2 3K 110.4K
SCRA TDD New Babbage 7 22K 345.2K Pickers Field 2 3K 110.4K
SCRA TDD Orison 7 23K 345.2K Pickers Field 2 3K 110.4K
SCRA Seraphim Admin 7 23K 345.2K Pickers Field 2 3K 110.4K
SCRA Baijini Point 6 3K 345.2K Pickers Field 2 3K 110.4K
MEDS Deakins 7 2K 844.9K Seraphim Admin 6 534 110.1K
SCRA Tressler 7 2K 336.1K Pyro Gateway - Admin 1 4K 109.2K
MEDS Anvik 6 2K 695.3K Orison MS 4 437 108.6K
MEDS Hickes 6 2K 695.6K Orison MS 4 437 108.3K
BERY ArcCorp 141 3 221 500.2K CBD Lorville 1 8K 107.9K
SCRA Tressler 7 2K 336.1K Pickers Field 2 3K 107.5K
MEDS Anvik 6 2K 849.6K Seraphim Admin 6 534 105.3K
MEDS Hickes 6 2K 850.0K Seraphim Admin 6 534 104.9K
GOLD Shubin SCD-1 2 61 359.5K TDD Area 18 1 265 102.8K
GOLD Shubin SM0-18 2 63 369.6K TDD Area 18 1 265 101.3K
GOLD Shubin SCD-1 2 61 359.5K TDD New Babbage 1 2K 99.8K
GOLD Shubin SM0-18 2 63 369.6K TDD New Babbage 1 2K 98.2K
MEDS Terra Gateway Admin 7 23K 865.6K Magnus Gateway Admin 4 526 96.2K
MEDS McGrath 7 2K 445.1K CBD Lorville 1 281 94.8K
MEDS Deakins 7 2K 445.4K CBD Lorville 1 281 94.5K
DIAM Perlman 5 596 836.8K TDD Area 18 1 216 94.4K
HELI Seraphim Admin 7 26K 5.4M Shubin SM0-10 4 28K 94.3K
MEDS Anvik 6 2K 448.0K CBD Lorville 1 281 92.0K
MEDS Hickes 6 2K 448.2K CBD Lorville 1 281 91.8K
DIAM ArcCorp 048 5 658 842.2K TDD Area 18 1 216 89.0K
BERY ArcCorp 141 3 221 500.2K TDD Area 18 1 1K 87.8K
DIAM Hahn 5 488 846.5K TDD Area 18 1 216 84.7K
DIAM ArcCorp 045 5 565 846.7K TDD Area 18 1 216 84.5K
MEDS Terra Gateway Admin 7 23K 719.5K Orison MS 4 437 84.4K
DIAM ArcCorp 056 4 391 848.2K TDD Area 18 1 216 83.0K
TITA Tram Myers 7 5K 201.0K TDD Area 18 1 564 82.3K
DIAM Deltana 5 597 849.3K TDD Area 18 1 216 81.9K
DIAM Shubin SAL-5 5 581 850.2K TDD Area 18 1 216 81.0K
HELI Seraphim Admin 7 26K 4.5M Woodruff 4 22K 79.6K
HELI Seraphim Admin 7 26K 4.5M Ryder 4 22K 79.2K
TITA Shubin SAL-2 7 8K 204.3K TDD Area 18 1 564 79.0K
TITA Bezdek 7 8K 204.3K TDD Area 18 1 564 79.0K
TITA Lathan 7 8K 204.3K TDD Area 18 1 564 79.0K
TITA Humboldt 7 8K 204.4K TDD Area 18 1 564 78.9K
TITA Shubin SAL-5 7 8K 204.4K TDD Area 18 1 564 78.9K
WIDO Raven's Roost 4 27 292.7K Devlin 1 31 78.7K
WIDO Raven's Roost 4 27 292.7K Brio's 1 58 78.7K
MEDS Terra Gateway Admin 7 23K 463.5K CBD Lorville 1 281 76.4K
DIAM Shubin SM0-13 4 400 855.0K TDD Area 18 1 216 76.2K
TITA Cantwell 7 8K 207.1K TDD Area 18 1 564 76.2K
MEDS Terra Gateway Admin 7 23K 879.2K Seraphim Admin 6 534 75.8K
HELI Seraphim Admin 7 26K 4.3M ArcCorp 157 4 21K 74.9K
HELI Seraphim Admin 7 26K 4.2M Shubin SM0-22 4 20K 73.2K
HELI Seraphim Admin 7 26K 4.1M Benson 4 20K 71.6K
WIDO Raven's Roost 4 27 248.9K Samson Son's 1 23 66.9K
HELI Seraphim Admin 7 26K 3.7M Loveridge 4 18K 64.3K
BERY ArcCorp 141 3 221 500.2K TDD New Babbage 1 5K 63.2K
ASTA Shubin SMCa-6 6 317 223.6K TDD New Babbage 1 604 61.9K
ASTA Shubin SMCa-6 6 317 223.6K Seraphim Admin 1 911 61.7K
ASTA ArcCorp 061 7 300 210.0K TDD New Babbage 1 604 60.0K
SCRA Terra Gateway Admin 7 23K 622.0K Pyro Gateway - Admin 1 4K 59.9K
ASTA ArcCorp 061 7 300 210.0K Seraphim Admin 1 911 59.7K
BERY Kudre Ore 6 131 309.9K TDD Orison 1 6K 59.7K
GOLD Shubin SCD-1 2 61 257.0K TDD Orison 1 44 59.1K
SLAM Jumptown 5 14 173.8K Brio's 1 53 59.1K
SLAM Jumptown 5 14 173.8K Samson Son's 1 55 59.1K
MEDS McGrath 7 2K 275.6K TDD Area 18 2 174 58.6K
MEDS Deakins 7 2K 275.7K TDD Area 18 2 174 58.5K
MEDS Anvik 6 2K 277.3K TDD Area 18 2 174 56.9K
MEDS Hickes 6 2K 277.4K TDD Area 18 2 174 56.8K
GOLD Shubin SM0-18 2 63 259.4K TDD Orison 1 44 56.7K
ASTA ArcCorp 157 6 294 211.0K TDD New Babbage 1 604 53.8K
LARA ArcCorp 045 5 300 238.5K TDD New Babbage 1 102 53.7K
ASTA ArcCorp 157 6 294 211.0K Seraphim Admin 1 911 53.5K
ASTA Loveridge 7 275 193.8K TDD New Babbage 1 604 53.5K
ASTA ArcCorp 056 7 270 189.9K TDD New Babbage 1 604 53.4K
ASTA Loveridge 7 275 193.8K Seraphim Admin 1 911 53.3K
ASTA ArcCorp 056 7 270 189.9K Seraphim Admin 1 911 53.2K
LARA Tram Myers 6 93 218.3K CBD Lorville 2 1K 52.4K
COPP Deltana 7 4K 171.6K TDD New Babbage 1 598 52.0K
COPP Kudre Ore 7 4K 171.6K TDD New Babbage 1 598 52.0K
COPP Shubin SCD-1 7 4K 171.6K TDD New Babbage 1 598 52.0K
BERY Kudre Ore 6 131 309.9K CBD Lorville 1 8K 51.4K
WIDO Nuen 4 21 227.9K Brio's 1 58 51.2K
WIDO Nuen 4 21 227.9K Devlin 1 31 51.2K
WIDO Nuen 4 21 227.9K Samson Son's 1 23 51.2K
SLAM Private Property 3 16 226.1K Brio's 1 53 50.6K
SLAM Private Property 3 16 226.1K Samson Son's 1 55 50.6K
COPP Tressler 7 4K 173.4K TDD New Babbage 1 598 50.2K
COPP Seraphim Admin 7 5K 175.2K TDD New Babbage 1 598 48.4K
SLAM Jumptown 5 14 141.1K Devlin 1 11 47.9K
MEDS Terra Gateway Admin 7 23K 286.9K TDD Area 18 2 174 47.3K
HELI Seraphim Admin 7 26K 2.7M Shubin SMCa-6 4 13K 47.2K
WIDO NT-999-XX 4 17 180.9K Brio's 1 58 47.1K
WIDO NT-999-XX 4 17 180.9K Devlin 1 31 47.1K
WIDO NT-999-XX 4 17 180.9K Samson Son's 1 23 47.1K
DIST Terra Mills 6 711 129.2K TDD New Babbage 1 318 46.4K
LARA Tram Myers 6 93 218.3K TDD New Babbage 1 102 46.0K
WIDO Jumptown 5 14 147.5K Brio's 1 58 45.8K
WIDO Jumptown 5 14 147.5K Devlin 1 31 45.8K
WIDO Jumptown 5 14 147.5K Samson Son's 1 23 45.8K
DIST Gallete 7 782 130.1K TDD New Babbage 1 318 45.6K
DIST Shady Glen 6 673 131.0K TDD New Babbage 1 318 44.6K
SCRA Pinewood 7 1K 136.0K Pyro Gateway - Admin 1 4K 44.2K
SCRA Thedus 7 1K 136.0K Pyro Gateway - Admin 1 4K 44.2K
SCRA Shubin SM0-13 7 1K 136.0K Pyro Gateway - Admin 1 4K 44.2K
DIST Bountiful 6 631 131.5K TDD New Babbage 1 318 44.1K
SCRA Pinewood 7 1K 136.0K Pickers Field 2 3K 43.5K
SCRA Thedus 7 1K 136.0K Pickers Field 2 3K 43.5K
SCRA Shubin SM0-13 7 1K 136.0K Pickers Field 2 3K 43.5K
COPP Magnus Gateway Admin 7 30K 180.6K TDD New Babbage 1 598 43.1K
DIST Bud's 6 627 132.7K TDD New Babbage 1 318 42.9K
LARA Lathan 5 502 250.4K TDD New Babbage 1 102 41.8K
LARA Bezdek 5 684 250.6K TDD New Babbage 1 102 41.6K
MEDS McGrath 7 2K 193.8K TDD Orison 1 123 41.1K
LARA Tram Myers 6 93 218.3K TDD Area 18 1 690 41.0K
MEDS Deakins 7 2K 193.9K TDD Orison 1 123 40.9K
ETAM Necropolis 4 20 180.5K Devlin 1 28 40.8K
ETAM Necropolis 4 20 180.5K Samson Son's 1 43 40.8K
ETAM Necropolis 4 20 180.5K Brio's 1 36 40.8K
MEDS Anvik 6 2K 195.0K TDD Orison 1 123 39.8K
MEDS Hickes 6 2K 195.1K TDD Orison 1 123 39.7K
BERY Kudre Ore 6 131 309.9K TDD Area 18 1 1K 39.5K
FLUO Perlman 7 6K 141.4K Orison MS 1 612 39.2K
ETAM NT-999-XX 4 17 149.3K Brio's 1 36 39.1K
ETAM NT-999-XX 4 17 149.3K Samson Son's 1 43 39.1K
ETAM NT-999-XX 4 17 149.3K Devlin 1 28 39.1K
SCRA Terra Gateway Admin 7 23K 417.2K Pickers Field 2 3K 38.4K
WIDO Necropolis 3 15 170.9K Devlin 1 31 37.8K
WIDO Necropolis 3 15 170.9K Brio's 1 58 37.8K
WIDO Necropolis 3 15 170.9K Samson Son's 1 23 37.8K
SCRA Hahn 7 870 119.0K Pyro Gateway - Admin 1 4K 37.7K
ETAM Paradise Cove 5 14 117.4K Samson Son's 1 43 37.3K
ETAM Paradise Cove 5 14 117.4K Brio's 1 36 37.3K
ETAM Paradise Cove 5 14 117.4K Devlin 1 28 37.3K
AUTR Raven's Roost 5 29 128.3K Devlin 1 35 37.3K
AUTR Raven's Roost 5 29 128.3K Brio's 1 64 37.3K
SCRA Hahn 7 870 119.0K Pickers Field 2 3K 37.1K
FLUO ArcCorp 157 7 10K 143.8K Orison MS 1 612 36.7K
FLUO Benson 7 10K 143.8K Orison MS 1 612 36.7K
FLUO Hahn 7 6K 143.8K Orison MS 1 612 36.7K
FLUO Humboldt 7 8K 143.8K Orison MS 1 612 36.7K
FLUO Loveridge 7 10K 143.8K Orison MS 1 612 36.7K
FLUO Cantwell 7 8K 143.8K Orison MS 1 612 36.7K
FLUO Shubin SMCa-6 7 10K 143.8K Orison MS 1 612 36.7K
SCRA Perlman 7 800 108.8K Pyro Gateway - Admin 1 4K 35.4K
ASTA ArcCorp 061 7 300 123.6K Pyro Gateway - Admin 1 177 35.1K
ETAM Orphanage 4 19 174.1K Samson Son's 1 43 35.1K
ETAM Orphanage 4 19 174.1K Brio's 1 36 35.1K
ETAM Orphanage 4 19 174.1K Devlin 1 28 35.1K
SCRA Perlman 7 800 108.8K Pickers Field 2 3K 34.8K
ASTA Shubin SM0-10 7 3K 123.9K Pyro Gateway - Admin 1 177 34.8K
ASTA Woodruff 7 3K 123.9K Pyro Gateway - Admin 1 177 34.8K
ASTA ArcCorp 056 7 270 124.0K Pyro Gateway - Admin 1 177 34.7K
ASTA Shubin SM0-22 7 3K 124.0K Pyro Gateway - Admin 1 177 34.7K
NEON Paradise Cove 6 18 122.8K Devlin 1 32 34.7K
SLAM Private Property 3 16 154.4K Devlin 1 11 34.6K
ASTA Ryder 7 3K 124.3K Pyro Gateway - Admin 1 177 34.4K
ASTA Shubin SMCa-6 6 317 124.4K Pyro Gateway - Admin 1 177 34.3K
ASTA Loveridge 7 275 124.5K Pyro Gateway - Admin 1 177 34.2K
MEDS Terra Gateway Admin 7 23K 201.8K TDD Orison 1 123 33.1K
AUTR Jumptown 4 33 154.9K Brio's 1 64 33.0K
AUTR Jumptown 4 33 154.9K Devlin 1 35 33.0K
NEON Private Property 4 21 160.0K Devlin 1 32 32.6K
ASTA ArcCorp 157 6 294 126.6K Pyro Gateway - Admin 1 177 32.1K
DIST Terra Mills 6 711 86.8K TDD Area 18 1 214 31.5K
STIM Anvik 7 2K 88.9K TDD New Babbage 1 318 31.2K
STIM McGrath 7 2K 88.9K TDD New Babbage 1 318 31.2K
STIM Deakins 7 2K 88.9K TDD New Babbage 1 318 31.2K
STIM Hickes 7 2K 88.9K TDD New Babbage 1 318 31.2K
ASTA Benson 5 176 127.3K TDD New Babbage 1 604 31.1K
ASTA Benson 5 176 127.3K Pyro Gateway - Admin 1 177 30.9K
DIST Gallete 7 782 87.4K TDD Area 18 1 214 30.9K
ASTA Benson 5 176 127.3K Seraphim Admin 1 911 30.9K
ETAM Raven's Roost 4 11 97.7K Devlin 1 28 30.9K
ETAM Raven's Roost 4 11 97.7K Samson Son's 1 43 30.9K
ETAM Raven's Roost 4 11 97.7K Brio's 1 36 30.9K
ETAM NT-999-XX 4 17 122.6K CRU-L4 Locker 2 14 30.6K
NEON Paradise Cove 6 18 108.1K Brio's 1 15 30.5K
DIST Shady Glen 6 673 88.0K TDD Area 18 1 214 30.3K
DIST Bountiful 6 631 88.4K TDD Area 18 1 214 29.9K
ETAM Raven's Roost 4 11 97.7K CRU-L4 Locker 2 14 29.6K
AUTR Raven's Roost 5 29 128.3K Admin GrimHEX 5 48 29.2K
DIST Bud's 6 627 89.2K TDD Area 18 1 214 29.2K
PROC Bud's 7 200K 61.3K Tressler 1 444 28.9K
PROC Bountiful 7 200K 61.3K Tressler 1 444 28.9K
PROC Gallete 7 200K 61.3K Tressler 1 444 28.9K
PROC Shady Glen 7 200K 61.3K Tressler 1 444 28.9K
FLUO Magnus Gateway Admin 6 28K 152.0K Orison MS 1 612 28.5K
NEON Raven's Roost 5 14 100.2K Devlin 1 32 28.4K
NEON Raven's Roost 5 14 100.2K Brio's 1 15 28.4K
IRON Everus Harbor 7 49K 84.5K TDD Area 18 1 278 28.2K
ASTA ArcCorp 061 7 300 166.8K McGrath 5 238 27.9K
ASTA ArcCorp 061 7 300 130.7K Anvik 4 187 27.7K
ASTA Shubin SM0-10 7 3K 167.3K McGrath 5 238 27.4K
ASTA Woodruff 7 3K 167.4K McGrath 5 238 27.4K
ASTA ArcCorp 056 7 270 167.4K McGrath 5 238 27.4K
ASTA Shubin SM0-22 7 3K 167.4K McGrath 5 238 27.3K
DIST Terra Mills 6 711 75.2K TDD Orison 1 185 27.3K
AUTR Nuen 4 23 102.1K Brio's 1 64 27.3K
AUTR Nuen 4 23 102.1K Devlin 1 35 27.3K
ASTA Shubin SM0-10 7 3K 131.1K Anvik 4 187 27.3K
ASTA Woodruff 7 3K 131.1K Anvik 4 187 27.2K
ASTA ArcCorp 056 7 270 131.1K Anvik 4 187 27.2K
ASTA Shubin SM0-22 7 3K 131.2K Anvik 4 187 27.2K
ETAM Necropolis 4 20 126.2K CRU-L4 Locker 2 14 27.0K
ASTA Ryder 7 3K 167.9K McGrath 5 238 26.9K
COPP Kudre Ore 7 4K 64.3K TDD Area 18 1 224 26.9K
COPP Deltana 7 4K 64.3K TDD Area 18 1 224 26.9K
COPP Shubin SCD-1 7 4K 64.3K TDD Area 18 1 224 26.9K
ASTA Ryder 7 3K 131.5K Anvik 4 187 26.8K
DIST Gallete 7 782 75.7K TDD Orison 1 185 26.8K
ASTA Shubin SMCa-6 6 317 168.0K McGrath 5 238 26.8K
ASTA Shubin SMCa-6 6 317 131.6K Anvik 4 187 26.8K
ASTA Loveridge 7 275 131.7K Anvik 4 187 26.7K
ASTA Loveridge 7 275 168.1K McGrath 5 238 26.7K
HELI Seraphim Admin 7 26K 83.0K Pyro Gateway - Admin 1 406 26.6K
DIST Terra Mills 6 711 69.2K HUR-L3 3 170 26.6K
DIST Shady Glen 6 673 76.2K TDD Orison 1 185 26.3K
COPP Tressler 7 4K 65.0K TDD Area 18 1 224 26.2K
ETAM Nuen 4 13 122.9K Brio's 1 36 26.2K
ETAM Nuen 4 13 122.9K Samson Son's 1 43 26.2K
ETAM Nuen 4 13 122.9K Devlin 1 28 26.2K
