Best routes finder, best supply and demand, best prices

Welcome to UEX

New Babbage, Nov 23, 2954

Loop Load Dock Autoload Safe Monitored Space Ground Refuel Predicted Player Favorite
Item Buy at MCS Inventory SCU SCU-U Max. Investment Sell at MCS Inventory SCU-C SCU-U GM Margin Max. Income
MEDS Terra Gateway 32 7 23K 38M HDMS-Stanhope 24 1 23K 39 17% 6M
PROC Terra Gateway 32 7 210K 33M HDMS-Stanhope 24 1 210K 39 8% 3M
DIST Terra Gateway 32 7 23K 11M HDMS-Stanhope 24 1 23K 39 17% 2M
MEDS Rayari Anvik 24 7 2K 3M HDMS-Stanhope 24 1 2K 38 22% 700K
MEDS Deakins Research 24 7 2K 3M HDMS-Stanhope 24 1 2K 31 22% 700K
MEDS Hickes Research 24 7 2K 3M HDMS-Stanhope 24 1 2K 31 22% 700K
PROC Baijini Point 32 7 19K 3M HDMS-Stanhope 24 1 19K 23 13% 380K
STIM Rayari Anvik 24 7 2K 560K HDMS-Stanhope 24 1 2K 38 36% 200K
STIM Deakins Research 24 7 2K 560K HDMS-Stanhope 24 1 2K 31 36% 200K
STIM Hickes Research 24 7 2K 560K HDMS-Stanhope 24 1 2K 31 36% 200K
DIST Terra Mills 24 7 800 325K HDMS-Stanhope 24 1 800 31 37% 119K
MEDS Rayari Cantwell 24 1 0 0 HDMS-Stanhope 24 1 0 38 10% 0
WAST MIC-L5 32 7 1 2 HDMS-Stanhope 24 1 1 31 50% 1
WAST MIC-L2 32 7 1 2 HDMS-Stanhope 24 1 1 43 50% 1
WAST Area 18 IO Tower 32 7 75 225 HDMS-Stanhope 24 1 75 23 0% 0
WAST ArcCorp 048 24 7 75 225 HDMS-Stanhope 24 1 75 23 0% 0
WAST Lorville L19 32 7 75 225 HDMS-Stanhope 24 1 75 < 1 0% 0
WAST ArcCorp 045 24 7 75 225 HDMS-Stanhope 24 1 75 23 0% 0
WAST ArcCorp 056 24 7 75 225 HDMS-Stanhope 24 1 75 23 0% 0
WAST ArcCorp 061 24 7 75 225 HDMS-Stanhope 24 1 75 23 0% 0
WAST Shubin SAL-2 7 75 225 HDMS-Stanhope 24 1 75 23 0% 0
WAST Shubin SAL-5 7 75 225 HDMS-Stanhope 24 1 75 23 0% 0
WAST Shubin SM0-22 24 7 75 225 HDMS-Stanhope 24 1 75 38 0% 0
WAST Shubin SM0-10 24 7 75 225 HDMS-Stanhope 24 1 75 38 0% 0
WAST ARC-L1 32 7 75 225 HDMS-Stanhope 24 1 75 20 0% 0
WAST Rayari Deltana 7 75 225 HDMS-Stanhope 24 1 75 38 0% 0
WAST Shubin SM0-13 24 7 75 225 HDMS-Stanhope 24 1 75 38 0% 0
WAST CBD Lorville 32 7 75 225 HDMS-Stanhope 24 1 75 < 1 0% 0 2
WAST TDD Orison 32 7 74 223 HDMS-Stanhope 24 1 74 31 0% 0 2
WAST TDD Area 18 32 7 75 225 HDMS-Stanhope 24 1 75 23 0% 0 2
WAST ARC-L2 32 7 75 225 HDMS-Stanhope 24 1 75 26 0% 0
WAST ARC-L3 32 7 75 225 HDMS-Stanhope 24 1 75 41 0% 0
WAST ARC-L4 32 7 75 225 HDMS-Stanhope 24 1 75 16 0% 0
WAST ARC-L5 32 7 75 225 HDMS-Stanhope 24 1 75 35 0% 0
WAST Shubin SCD-1 24 7 61 183 HDMS-Stanhope 24 1 61 31 0% 0
WAST Seraphim Station 32 7 98K 294K HDMS-Stanhope 24 1 98K 31 0% 0
WAST Magnus Gateway 32 7 250K 750K HDMS-Stanhope 24 1 250K 81 0% 0
WAST CRU-L5 32 7 75 225 HDMS-Stanhope 24 1 75 29 0% 0
WAST CRU-L1 7 75 225 HDMS-Stanhope 24 1 75 30 0% 0
WAST Rayari Cantwell 24 1 75 225 HDMS-Stanhope 24 1 75 38 0% 0
WAST Shubin SMCa-6 24 7 75 225 HDMS-Stanhope 24 1 75 38 0% 0
WAST Rayari Anvik 24 7 75 225 HDMS-Stanhope 24 1 75 38 0% 0
WAST HUR-L2 32 7 75 225 HDMS-Stanhope 24 1 75 1 0% 0
WAST HUR-L1 32 7 75 225 HDMS-Stanhope 24 1 75 1 0% 0
WAST Shubin SMCa-8 24 7 75 225 HDMS-Stanhope 24 1 75 38 0% 0
WAST HDMS-Hadley 24 7 75 225 HDMS-Stanhope 24 1 75 < 1 0% 0
WAST HDMS-Pinewood 24 1 75 225 HDMS-Stanhope 24 1 75 < 1 0% 0
WAST HDMS-Norgaard 24 1 75 225 HDMS-Stanhope 24 1 75 < 1 0% 0
WAST HDMS-Hahn 24 7 75 225 HDMS-Stanhope 24 1 75 < 1 0% 0
WAST ArcCorp 141 24 7 75 225 HDMS-Stanhope 24 1 75 31 0% 0
WAST HDMS-Lathan 24 7 75 225 HDMS-Stanhope 24 1 75 < 1 0% 0
WAST HDMS-Bezdek 24 7 75 225 HDMS-Stanhope 24 1 75 < 1 0% 0
WAST HUR-L4 7 75 225 HDMS-Stanhope 24 1 75 23 0% 0
WAST ArcCorp 157 24 7 75 225 HDMS-Stanhope 24 1 75 31 0% 0
WAST Deakins Research 24 7 75 225 HDMS-Stanhope 24 1 75 31 0% 0
WAST Hickes Research 24 7 75 225 HDMS-Stanhope 24 1 75 31 0% 0
WAST Terra Mills 24 7 75 225 HDMS-Stanhope 24 1 75 31 0% 0
WAST CRU-L4 7 75 225 HDMS-Stanhope 24 1 75 27 0% 0
WAST HUR-L3 32 7 75 225 HDMS-Stanhope 24 1 75 42 0% 0
WAST GrimHEX 32 7 27K 80K HDMS-Stanhope 24 1 27K 31 0% 0 1
WAST HDMS-Edmond 24 1 75 225 HDMS-Stanhope 24 1 75 < 1 0% 0
WAST TDD New Babbage 32 7 75 225 HDMS-Stanhope 24 1 75 38 0% 0 2
WAST HDMS-Oparei 24 1 75 225 HDMS-Stanhope 24 1 75 < 1 0% 0
WAST HDMS-Anderson 24 7 75 225 HDMS-Stanhope 24 1 75 < 1 0% 0
WAST New Babbage MTP 32 7 75 225 HDMS-Stanhope 24 1 75 38 0% 0
WAST Baijini Point 32 7 100K 300K HDMS-Stanhope 24 1 100K 23 0% 0
WAST Orison Providence 32 7 30K 90K HDMS-Stanhope 24 1 30K 31 0% 0
WAST Port Tressler 32 7 90K 270K HDMS-Stanhope 24 1 90K 38 0% 0
WAST Shubin SM0-18 24 7 75 225 HDMS-Stanhope 24 1 75 38 0% 0
WAST MIC-L3 32 1 1 4 HDMS-Stanhope 24 1 1 51 -25% -1

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.