Commodities
Refinery | Avg Workload 1 | Avg Yield 2 | Last Yield | |
---|---|---|---|---|
Refinement Processing - MIC-L5 | 6997% | 9% | 9% | 2d |
Refinement Processing - ARC-L2 | 23258% | 6% | 6% | 11mo |
Refinement Processing - Terra Gateway | 160% | 4% | 4% | 26d |
Refinement Processing - MIC-L1 | 2493% | 4% | 4% | 9mo |
Refinement Processing - MIC-L2 | 13283% | 2% | 2% | 10d |
Refinement Processing - HUR-L2 | 15698% | -3% | -3% | 2mo |
Refinement Processing - ARC-L4 | 2302% | -4% | -4% | 11mo |
Refinement Processing - Stanton Gateway | 2272% | -5% | -5% | 23d |
Refinement Center - Ruin Station | 5627% | -5% | -5% | 22h |
Refinement Processing - HUR-L1 | 7175% | -5% | -5% | 9mo |
Refinement Center - Orbituary | 8911% | -5% | -5% | 19d |
Refinement Center - Checkmate | 11100% | -5% | -5% | 20d |
1. Average refinery workload in the last 30 days. Lower is better.
2. Average yield bonus for refining Copper (Raw) in the last 30 days. Higher is better.