Trade Locations
TDD - Trade and Development Division - Commons - New Babbage
Owned by microTech
Located in New Babbage, MicroTech, Stanton system
United Empire of Earth Territory
UEX ID TDDNB (89)
STARC-147854: The "Transferring to Warehouse" bug persists in certain locations. Stay alert.
Sell
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,452 | 2,452 | 2,452 | 2,452 | 3 | 6d | VesNL | |||
Agricultural Supplies | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 302 | 302 | 302 | 302 | 15 | 6d | VesNL | |||
Aluminum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 308 | 308 | 308 | 308 | 19 | 6d | VesNL | |||
Ammonia | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 153 | 153 | 153 | 153 | 3 | 6d | VesNL | |||
Aphorite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 127,500 | 127,500 | 127,500 | 127,500 | 6d | VesNL | ||||
Argon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 32 | 32 | 32 | 32 | 2 | 6d | VesNL | |||
Astatine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,589 | 1,589 | 1,589 | 1,589 | 11 | 6d | VesNL | |||
Atlasium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 65,666 | 65,666 | 65,666 | 65,666 | 7 | 6d | VesNL | |||
Audio Visual Equipment | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 14,402 | 14,402 | 14,402 | 14,402 | 1 | 6d | VesNL | |||
Beryl | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,500 | 2,500 | 2,500 | 2,500 | 3 | 6d | VesNL | |||
Bexalite | 1 2 4 8 16 24 32 | 0 | 372 | 0 | 0 | 0 | 6,630 | 6,630 | 6,630 | 6,630 | 6,630 | 5 | 6d | VesNL | |
Bioplastic | 1 2 4 8 16 24 32 | 0 | 40 | 0 | 0 | 0 | 6,438 | 6,438 | 6,437 | 6,436 | 6,438 | 7 | 6d | VesNL | |
Borase | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 3,211 | 3,210 | 3,209 | 3,211 | 6d | VesNL | ||||
Carbon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 4 | 6d | VesNL | |||
Carbon-Silk | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 8,313 | 8,312 | 8,310 | 8,313 | 2 | 6d | VesNL | |||
Chlorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 370 | 370 | 370 | 370 | 7 | 6d | VesNL | |||
Cobalt | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 8,543 | 8,542 | 8,540 | 8,543 | 8 | 6d | VesNL | |||
Compboard | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 13,514 | 13,514 | 13,514 | 13,514 | 6d | VesNL | ||||
Construction Materials | 1 2 4 8 16 24 32 | 3.0K | 3.0K | 3.0K | 3.0K | 2,244 | 2,268 | 2,244 | 2,291 | 11 | 6d | VesNL | |||
Copper | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 361 | 361 | 361 | 361 | 8 | 6d | VesNL | |||
Corundum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 370 | 370 | 370 | 370 | 6 | 6d | VesNL | |||
Degnous Root | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,255 | 17,255 | 17,255 | 17,255 | 6d | VesNL | ||||
Diamond | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 5,586 | 5,586 | 5,586 | 5,586 | 3 | 6d | VesNL | |||
Diamond Laminate | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 68,845 | 68,848 | 68,845 | 68,850 | 1 | 6d | VesNL | |||
Distilled Spirits | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 507 | 507 | 507 | 507 | 6 | 6d | VesNL | |||
Dolivine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 93,500 | 93,500 | 93,500 | 93,500 | 6d | VesNL | ||||
Dymantium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,954 | 10,953 | 10,951 | 10,954 | 7 | 6d | VesNL | |||
DynaFlex | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 548 | 548 | 548 | 548 | 5 | 6d | VesNL | |||
Fluorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 312 | 312 | 312 | 312 | 10 | 6d | VesNL | |||
Fresh Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 18,202 | 18,199 | 18,196 | 18,202 | 4 | 6d | VesNL | |||
Gold | 1 2 4 8 16 24 32 | 0 | 287 | 0 | 0 | 0 | 6,330 | 6,330 | 6,330 | 6,330 | 6,330 | 7 | 6d | VesNL | |
Golden Medmon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,790 | 17,790 | 17,790 | 17,790 | 6d | VesNL | ||||
Hadanite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 323,000 | 323,000 | 323,000 | 323,000 | 6d | VesNL | ||||
Heart of the Woods | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,692 | 1,692 | 1,692 | 1,692 | 6d | VesNL | ||||
Helium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 227 | 227 | 227 | 227 | 3 | 6d | VesNL | |||
Hephaestanite | 1 2 4 8 16 24 32 | 0 | 160 | 0 | 0 | 0 | 2,456 | 2,456 | 2,456 | 2,456 | 6 | 6d | VesNL | ||
Hydrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 189 | 189 | 189 | 189 | 9 | 6d | VesNL | |||
Iodine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 43 | 43 | 43 | 43 | 5 | 6d | VesNL | |||
Iron | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 381 | 381 | 381 | 381 | 15 | 6d | VesNL | |||
Janalite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 13,868,900 | 13,868,900 | 13,868,900 | 13,868,900 | 6d | VesNL | ||||
Kopion Horn | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 34,000 | 34,000 | 34,000 | 34,000 | 6d | VesNL | ||||
Laranite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,663 | 2,663 | 2,663 | 2,663 | 4 | 6d | VesNL | |||
Marok Gem | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 42,500 | 42,500 | 42,500 | 42,500 | 6d | VesNL | ||||
Medical Supplies | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,646 | 2,646 | 2,646 | 2,646 | 10 | 6d | VesNL | |||
Mercury | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 142 | 142 | 142 | 142 | 2 | 6d | VesNL | |||
Methane | 1 2 4 8 16 24 32 | 0 | 48 | 0 | 0 | 0 | 2,205 | 2,205 | 2,205 | 2,205 | 2,205 | 8 | 6d | VesNL | |
Nitrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,313 | 1,313 | 1,313 | 1,313 | 11 | 6d | VesNL | |||
Omnapoxy | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,425 | 2,425 | 2,425 | 2,425 | 3 | 6d | VesNL | |||
Party Favors | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,040 | 1,040 | 1,040 | 1,040 | 6d | VesNL | ||||
Potassium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 106 | 106 | 106 | 106 | 4 | 6d | VesNL | |||
Pressurized Ice | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 729 | 729 | 729 | 729 | 5 | 6d | VesNL | |||
Processed Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 360 | 360 | 360 | 360 | 2 | 6d | VesNL | |||
Prota | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 19,550 | 19,550 | 19,550 | 19,550 | 6d | VesNL | ||||
Quantanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 20,647 | 20,647 | 20,647 | 20,647 | 6d | VesNL | ||||
Quartz | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 365 | 365 | 365 | 365 | 8 | 6d | VesNL | |||
Ranta Dung | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 27,574 | 27,574 | 27,574 | 27,574 | 6d | VesNL | ||||
Recycled Material Composite | 1 2 4 8 16 24 32 | 133 | 37 | 133 | 133 | 133 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 22 | 6d | VesNL | |
Revenant Tree Pollen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 305 | 305 | 305 | 305 | 2 | 6d | VesNL | |||
Riccite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,767 | 10,765 | 10,763 | 10,767 | 6d | VesNL | ||||
Scrap | 1 2 4 8 16 24 32 | 0 | 80 | 0 | 0 | 0 | 1,707 | 1,707 | 1,707 | 1,707 | 1,707 | 26 | 4d | fedbruh | |
Ship Ammunition | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 12 | 6d | VesNL | ||||
Silicon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 199 | 199 | 199 | 199 | 4 | 6d | Gyh_Ugro | |||
Souvenirs | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 800 | 800 | 800 | 800 | 6d | VesNL | ||||
Steel | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 682 | 682 | 682 | 682 | 3 | 6d | VesNL | |||
Stileron | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 14,128 | 14,128 | 14,128 | 14,128 | 6d | VesNL | ||||
Stims | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,783 | 2,783 | 2,783 | 2,783 | 7 | 6d | VesNL | |||
Sunset Berries | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 42,458 | 42,458 | 42,458 | 42,458 | 6d | VesNL | ||||
Taranite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 9,545 | 9,545 | 9,545 | 9,545 | 1 | 6d | VesNL | |||
Thermalfoam | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,998 | 2,998 | 2,998 | 2,998 | 2 | 6d | VesNL | |||
Tin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 326 | 326 | 326 | 326 | 1 | 6d | VesNL | |||
Titanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 481 | 481 | 481 | 481 | 5 | 6d | VesNL | |||
Tungsten | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 621 | 621 | 621 | 621 | 12 | 6d | VesNL | |||
Waste | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 60 | 2d | VesNL | |||
Xa'Pyen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,535 | 2,535 | 2,535 | 2,535 | 5 | 6d | VesNL | |||
74 item(s) found Export as CSV |
Fuel Prices (per SCU)
All data is estimated. Averages from the last 7 days.