Trade Locations
TDD - Trade and Development Division - Commons - New Babbage
Owned by microTech
Located in New Babbage, MicroTech, Stanton system
United Empire of Earth Territory
UEX ID TDDNB (89)
STARC-143879: The "Transferring to Warehouse" bug persists in certain locations. Stay alert.
Sell
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,452 | 2,452 | 2,452 | 2,452 | 3 | 4h | VesNL | |||
Agricultural Supplies | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 302 | 302 | 302 | 302 | 15 | 4h | VesNL | |||
Aluminum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 308 | 308 | 308 | 308 | 19 | 4h | VesNL | |||
Ammonia | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 153 | 153 | 153 | 153 | 3 | 4h | VesNL | |||
Aphorite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 127,500 | 127,500 | 127,500 | 127,500 | 4h | VesNL | ||||
Argon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 32 | 32 | 32 | 32 | 2 | 4h | VesNL | |||
Astatine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,589 | 1,589 | 1,589 | 1,589 | 11 | 4h | VesNL | |||
Atlasium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 65,666 | 65,666 | 65,666 | 65,666 | 7 | 4h | VesNL | |||
Audio Visual Equipment | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 14,402 | 14,402 | 14,402 | 14,402 | 1 | 4h | VesNL | |||
Beryl | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,500 | 2,500 | 2,500 | 2,500 | 3 | 4h | VesNL | |||
Bexalite | 1 2 4 8 16 24 32 | 0 | 372 | 0 | 0 | 0 | 6,630 | 6,630 | 6,630 | 6,630 | 6,630 | 5 | 4h | VesNL | |
Bioplastic | 1 2 4 8 16 24 32 | 0 | 40 | 0 | 0 | 0 | 6,438 | 6,438 | 6,437 | 6,436 | 6,438 | 7 | 4h | VesNL | |
Borase | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 3,211 | 3,210 | 3,209 | 3,211 | 4h | VesNL | ||||
Carbon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 4 | 4h | VesNL | |||
Carbon-Silk | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 8,313 | 8,312 | 8,310 | 8,313 | 2 | 4h | VesNL | |||
Chlorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 370 | 370 | 370 | 370 | 7 | 4h | VesNL | |||
Cobalt | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 8,543 | 8,542 | 8,540 | 8,543 | 8 | 4h | VesNL | |||
Compboard | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 13,514 | 13,514 | 13,514 | 13,514 | 4h | VesNL | ||||
Construction Materials | 1 2 4 8 16 24 32 | 1.2K | 2.1K | 1.2K | 3.0K | 2,189 | 2,241 | 2,189 | 2,291 | 11 | 4h | VesNL | |||
Copper | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 361 | 361 | 361 | 361 | 8 | 4h | VesNL | |||
Corundum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 370 | 370 | 370 | 370 | 6 | 4h | VesNL | |||
Degnous Root | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,255 | 17,255 | 17,255 | 17,255 | 4h | VesNL | ||||
Diamond | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 5,586 | 5,586 | 5,586 | 5,586 | 3 | 4h | VesNL | |||
Diamond Laminate | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 68,850 | 68,848 | 68,845 | 68,850 | 1 | 4h | VesNL | |||
Distilled Spirits | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 507 | 507 | 507 | 507 | 6 | 4h | VesNL | |||
Dolivine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 93,500 | 93,500 | 93,500 | 93,500 | 4h | VesNL | ||||
Dymantium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,954 | 10,953 | 10,951 | 10,954 | 7 | 4h | VesNL | |||
DynaFlex | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 548 | 548 | 548 | 548 | 5 | 4h | VesNL | |||
Fluorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 312 | 312 | 312 | 312 | 10 | 4h | VesNL | |||
Fresh Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 18,202 | 18,200 | 18,196 | 18,202 | 4 | 4h | VesNL | |||
Gold | 1 2 4 8 16 24 32 | 1.2K | 287 | 1.2K | 1.2K | 1.2K | 6,147 | 6,305 | 6,269 | 6,147 | 6,330 | 7 | 4h | VesNL | |
Golden Medmon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,790 | 17,790 | 17,790 | 17,790 | 4h | VesNL | ||||
Hadanite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 323,000 | 323,000 | 323,000 | 323,000 | 4h | VesNL | ||||
Heart of the Woods | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,692 | 1,692 | 1,692 | 1,692 | 4h | VesNL | ||||
Helium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 227 | 227 | 227 | 227 | 3 | 4h | VesNL | |||
Hephaestanite | 1 2 4 8 16 24 32 | 0 | 160 | 0 | 0 | 0 | 2,458 | 2,457 | 2,457 | 2,456 | 2,458 | 6 | 4h | VesNL | |
Hydrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 189 | 189 | 189 | 189 | 9 | 4h | VesNL | |||
Iodine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 43 | 43 | 43 | 43 | 5 | 4h | VesNL | |||
Iron | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 381 | 381 | 381 | 381 | 15 | 4h | VesNL | |||
Janalite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 13,868,900 | 13,868,900 | 13,868,900 | 13,868,900 | 4h | VesNL | ||||
Kopion Horn | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 34,000 | 34,000 | 34,000 | 34,000 | 4h | VesNL | ||||
Laranite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,663 | 2,663 | 2,663 | 2,663 | 4 | 4h | VesNL | |||
Marok Gem | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 42,500 | 42,500 | 42,500 | 42,500 | 4h | VesNL | ||||
Medical Supplies | 1 2 4 8 16 24 32 | 877 | 877 | 877 | 877 | 2,612 | 2,635 | 2,612 | 2,646 | 10 | 4h | VesNL | |||
Mercury | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 142 | 142 | 142 | 142 | 2 | 4h | VesNL | |||
Methane | 1 2 4 8 16 24 32 | 0 | 48 | 0 | 0 | 0 | 2,205 | 2,205 | 2,205 | 2,205 | 2,205 | 8 | 4h | VesNL | |
Nitrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,313 | 1,313 | 1,313 | 1,313 | 11 | 4h | VesNL | |||
Omnapoxy | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,425 | 2,425 | 2,425 | 2,425 | 3 | 4h | VesNL | |||
Party Favors | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,040 | 1,040 | 1,040 | 1,040 | 4h | VesNL | ||||
Potassium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 106 | 106 | 106 | 106 | 4 | 4h | VesNL | |||
Pressurized Ice | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 729 | 729 | 729 | 729 | 5 | 4h | VesNL | |||
Processed Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 360 | 360 | 360 | 360 | 2 | 4h | VesNL | |||
Prota | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 19,550 | 19,550 | 19,550 | 19,550 | 4h | VesNL | ||||
Quantanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 20,647 | 20,647 | 20,647 | 20,647 | 4h | VesNL | ||||
Quartz | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 365 | 365 | 365 | 365 | 8 | 4h | VesNL | |||
Ranta Dung | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 27,574 | 27,574 | 27,574 | 27,574 | 4h | VesNL | ||||
Recycled Material Composite | 1 2 4 8 16 24 32 | 119 | 37 | 126 | 119 | 133 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 22 | 4h | VesNL | |
Revenant Tree Pollen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 305 | 305 | 305 | 305 | 2 | 4h | VesNL | |||
Riccite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,767 | 10,766 | 10,763 | 10,767 | 4h | VesNL | ||||
Scrap | 1 2 4 8 16 24 32 | 0 | 80 | 0 | 0 | 0 | 1,708 | 1,708 | 1,708 | 1,707 | 1,708 | 26 | 4h | VesNL | |
Ship Ammunition | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 12 | 4h | VesNL | ||||
Silicon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 199 | 199 | 199 | 199 | 4 | 4h | VesNL | |||
Souvenirs | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 800 | 800 | 800 | 800 | 4h | VesNL | ||||
Steel | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 682 | 682 | 682 | 682 | 3 | 4h | VesNL | |||
Stileron | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 14,128 | 14,128 | 14,128 | 14,128 | 4h | VesNL | ||||
Stims | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,783 | 2,783 | 2,783 | 2,783 | 7 | 4h | VesNL | |||
Sunset Berries | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 42,458 | 42,458 | 42,458 | 42,458 | 4h | VesNL | ||||
Taranite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 9,551 | 9,547 | 9,545 | 9,551 | 1 | 4h | VesNL | |||
Thermalfoam | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,998 | 2,998 | 2,998 | 2,998 | 2 | 4h | VesNL | |||
Tin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 326 | 326 | 326 | 326 | 1 | 4h | VesNL | |||
Titanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 481 | 481 | 481 | 481 | 5 | 4h | VesNL | |||
Tungsten | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 621 | 621 | 621 | 621 | 12 | 4h | VesNL | |||
Waste | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 60 | 4h | VesNL | |||
Xa'Pyen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,535 | 2,535 | 2,535 | 2,535 | 5 | 4h | VesNL | |||
74 item(s) found Export as CSV |
Fuel Prices (per SCU)
All data is estimated. Averages from the last 7 days.