Trade Locations
TDD - Trade and Development Division - Commons - New Babbage
Owned by microTech
Located in New Babbage, MicroTech, Stanton system
United Empire of Earth Territory
UEX ID TDDNB (89)
STARC-143879: The "Transferring to Warehouse" bug persists in certain locations. Stay alert.
Sell
Commodity | Inventory | Sizes | Stock (SCU) | Price (UEC) | Routes | Datarunner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Average | SCU | Last | Users | Avg | Min | Max | Last | Users | Avg | Min | Max | |||
Agricium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,452 | 2,452 | 2,452 | 2,452 | 3 | 8h | VesNL | |||
Agricultural Supplies | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 302 | 302 | 302 | 302 | 15 | 8h | VesNL | |||
Aluminum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 308 | 308 | 308 | 308 | 19 | 8h | VesNL | |||
Ammonia | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 153 | 153 | 153 | 153 | 3 | 8h | VesNL | |||
Aphorite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 127,500 | 127,500 | 127,500 | 127,500 | 8h | VesNL | ||||
Argon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 32 | 32 | 32 | 32 | 2 | 8h | VesNL | |||
Astatine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,589 | 1,589 | 1,589 | 1,589 | 11 | 8h | VesNL | |||
Atlasium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 65,666 | 65,666 | 65,666 | 65,666 | 7 | 8h | VesNL | |||
Audio Visual Equipment | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 14,402 | 14,402 | 14,402 | 14,402 | 1 | 8h | VesNL | |||
Beryl | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,500 | 2,500 | 2,500 | 2,500 | 3 | 8h | VesNL | |||
Bexalite | 1 2 4 8 16 24 32 | 0 | 372 | 0 | 0 | 0 | 6,630 | 6,630 | 6,630 | 6,630 | 6,630 | 5 | 8h | VesNL | |
Bioplastic | 1 2 4 8 16 24 32 | 0 | 40 | 0 | 0 | 0 | 6,438 | 6,438 | 6,437 | 6,436 | 6,438 | 7 | 8h | VesNL | |
Borase | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 3,211 | 3,210 | 3,209 | 3,211 | 8h | VesNL | ||||
Carbon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 26 | 4 | 8h | VesNL | |||
Carbon-Silk | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 8,313 | 8,312 | 8,310 | 8,313 | 2 | 8h | VesNL | |||
Chlorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 370 | 370 | 370 | 370 | 7 | 8h | VesNL | |||
Cobalt | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 8,543 | 8,542 | 8,540 | 8,543 | 8 | 8h | VesNL | |||
Compboard | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 13,514 | 13,514 | 13,514 | 13,514 | 8h | VesNL | ||||
Construction Materials | 1 2 4 8 16 24 32 | 1.2K | 2.1K | 1.2K | 3.0K | 2,189 | 2,241 | 2,189 | 2,291 | 11 | 8h | VesNL | |||
Copper | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 361 | 361 | 361 | 361 | 8 | 8h | VesNL | |||
Corundum | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 370 | 370 | 370 | 370 | 6 | 8h | VesNL | |||
Degnous Root | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,255 | 17,255 | 17,255 | 17,255 | 8h | VesNL | ||||
Diamond | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 5,586 | 5,586 | 5,586 | 5,586 | 3 | 8h | VesNL | |||
Diamond Laminate | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 68,850 | 68,848 | 68,845 | 68,850 | 1 | 8h | VesNL | |||
Distilled Spirits | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 507 | 507 | 507 | 507 | 6 | 8h | VesNL | |||
Dolivine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 93,500 | 93,500 | 93,500 | 93,500 | 8h | VesNL | ||||
Dymantium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,954 | 10,953 | 10,951 | 10,954 | 7 | 8h | VesNL | |||
DynaFlex | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 548 | 548 | 548 | 548 | 5 | 8h | VesNL | |||
Fluorine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 312 | 312 | 312 | 312 | 10 | 8h | VesNL | |||
Fresh Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 18,202 | 18,200 | 18,196 | 18,202 | 4 | 8h | VesNL | |||
Gold | 1 2 4 8 16 24 32 | 1.2K | 287 | 1.2K | 1.2K | 1.2K | 6,147 | 6,305 | 6,269 | 6,147 | 6,330 | 7 | 8h | VesNL | |
Golden Medmon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 17,790 | 17,790 | 17,790 | 17,790 | 8h | VesNL | ||||
Hadanite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 323,000 | 323,000 | 323,000 | 323,000 | 8h | VesNL | ||||
Heart of the Woods | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,692 | 1,692 | 1,692 | 1,692 | 8h | VesNL | ||||
Helium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 227 | 227 | 227 | 227 | 3 | 8h | VesNL | |||
Hephaestanite | 1 2 4 8 16 24 32 | 0 | 160 | 0 | 0 | 0 | 2,458 | 2,457 | 2,457 | 2,456 | 2,458 | 6 | 8h | VesNL | |
Hydrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 189 | 189 | 189 | 189 | 9 | 8h | VesNL | |||
Iodine | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 43 | 43 | 43 | 43 | 5 | 8h | VesNL | |||
Iron | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 381 | 381 | 381 | 381 | 15 | 8h | VesNL | |||
Janalite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 13,868,900 | 13,868,900 | 13,868,900 | 13,868,900 | 8h | VesNL | ||||
Kopion Horn | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 34,000 | 34,000 | 34,000 | 34,000 | 8h | VesNL | ||||
Laranite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,663 | 2,663 | 2,663 | 2,663 | 4 | 8h | VesNL | |||
Marok Gem | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 42,500 | 42,500 | 42,500 | 42,500 | 8h | VesNL | ||||
Medical Supplies | 1 2 4 8 16 24 32 | 877 | 877 | 877 | 877 | 2,612 | 2,635 | 2,612 | 2,646 | 10 | 8h | VesNL | |||
Mercury | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 142 | 142 | 142 | 142 | 2 | 8h | VesNL | |||
Methane | 1 2 4 8 16 24 32 | 0 | 48 | 0 | 0 | 0 | 2,205 | 2,205 | 2,205 | 2,205 | 2,205 | 8 | 8h | VesNL | |
Nitrogen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,313 | 1,313 | 1,313 | 1,313 | 11 | 8h | VesNL | |||
Omnapoxy | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,425 | 2,425 | 2,425 | 2,425 | 3 | 8h | VesNL | |||
Party Favors | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 1,040 | 1,040 | 1,040 | 1,040 | 8h | VesNL | ||||
Potassium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 106 | 106 | 106 | 106 | 4 | 8h | VesNL | |||
Pressurized Ice | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 729 | 729 | 729 | 729 | 5 | 8h | VesNL | |||
Processed Food | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 360 | 360 | 360 | 360 | 2 | 8h | VesNL | |||
Prota | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 19,550 | 19,550 | 19,550 | 19,550 | 8h | VesNL | ||||
Quantanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 20,647 | 20,647 | 20,647 | 20,647 | 8h | VesNL | ||||
Quartz | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 365 | 365 | 365 | 365 | 8 | 8h | VesNL | |||
Ranta Dung | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 27,574 | 27,574 | 27,574 | 27,574 | 8h | VesNL | ||||
Recycled Material Composite | 1 2 4 8 16 24 32 | 119 | 37 | 126 | 119 | 133 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 22 | 8h | VesNL | |
Revenant Tree Pollen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 305 | 305 | 305 | 305 | 2 | 8h | VesNL | |||
Riccite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 10,767 | 10,766 | 10,763 | 10,767 | 8h | VesNL | ||||
Scrap | 1 2 4 8 16 24 32 | 0 | 80 | 0 | 0 | 0 | 1,708 | 1,708 | 1,708 | 1,707 | 1,708 | 26 | 8h | VesNL | |
Ship Ammunition | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 12 | 8h | VesNL | ||||
Silicon | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 199 | 199 | 199 | 199 | 4 | 8h | VesNL | |||
Souvenirs | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 800 | 800 | 800 | 800 | 8h | VesNL | ||||
Steel | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 682 | 682 | 682 | 682 | 3 | 8h | VesNL | |||
Stileron | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 14,128 | 14,128 | 14,128 | 14,128 | 8h | VesNL | ||||
Stims | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,783 | 2,783 | 2,783 | 2,783 | 7 | 8h | VesNL | |||
Sunset Berries | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 42,458 | 42,458 | 42,458 | 42,458 | 8h | VesNL | ||||
Taranite | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 9,551 | 9,547 | 9,545 | 9,551 | 1 | 8h | VesNL | |||
Thermalfoam | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,998 | 2,998 | 2,998 | 2,998 | 2 | 8h | VesNL | |||
Tin | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 326 | 326 | 326 | 326 | 1 | 8h | VesNL | |||
Titanium | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 481 | 481 | 481 | 481 | 5 | 8h | VesNL | |||
Tungsten | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 621 | 621 | 621 | 621 | 12 | 8h | VesNL | |||
Waste | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 60 | 8h | VesNL | |||
Xa'Pyen | 1 2 4 8 16 24 32 | 0 | 0 | 0 | 0 | 2,535 | 2,535 | 2,535 | 2,535 | 5 | 8h | VesNL | |||
74 item(s) found Export as CSV |
Fuel Prices (per SCU)
All data is estimated. Averages from the last 7 days.