Trade
α
Mining
α
Ships
Locations
Commodities
Harvestables
Prices
Routes
Volunteers
Shipping
About
Refining
Refining Job
Buy
Price
130
Previously
130
Variation
0%
Average
130
Lowest
130
Highest
131
Location | Price | SCU | |
---|---|---|---|
HDMS-Hahn | 130 | ||
HDMS-Perlman | 130 | ||
Rayari Cantwell | 130 | ||
Humboldt Mines | 130 | ||
Loveridge | 130 | ||
Shubin SAL-5 | 130 | ||
Shubin SAL-2 | 130 | ||
Benson Mining | 130 | ||
ArcCorp 157 | 130 | ||
Shubin SMCa-6 | 131 |
Sell
Price
170
Previously
170
Variation
0%
Average
170
Lowest
170
Highest
170
Location | Price | SCU | |
---|---|---|---|
Orison TDD | 170 | ||
Orison MS | 170 | ||
Seraphim | 170 | ||
Samson & Son's | 170 | ||
Rayari Anvik | 170 | ||
Rayari McGrath | 170 | ||
Deakins Research | 170 | ||
New Babbage TDD | 170 | ||
Lorville CBD | 170 | ||
Area 18 TDD | 170 | ||
Hickes Research | 170 | ||
Jumptown | 170 | ||
Grim HEX | 170 |
Volume Traded Average (in SCU)
Last update: Sep 24, 2953
UEX Code: CHLO