Trade
α
Mining
α
Ships
Locations
Commodities
Harvestables
Prices
Routes
Volunteers
Shipping
About
Refining
Refining Job
Buy
Price
136
Previously
140
Variation
-2.9%
Average
136
Lowest
136
Highest
161
Location | Price | SCU | |
---|---|---|---|
Orison MS | 136 | ||
Orison TDD | 136 | ||
Port Tressler | 136 | ||
HUR-L4 | 136 | ||
HUR-L3 | 136 | ||
Lorville CBD | 136 | ||
CRU-L4 | 136 | ||
HDMS-Perlman | 136 | ||
HDMS-Hahn | 136 | ||
Seraphim | 136 | ||
New Babbage MTPS | 136 | ||
Grim HEX | 136 | ||
CRU-L1 | 136 | ||
Area 18 TDD | 136 | ||
HUR-L1 | 136 | ||
HDMS-Pinewood | 136 | ||
HDMS-Thedus | 136 | ||
Lorville L19 Admin | 136 | ||
HUR-L2 | 136 | ||
New Babbage TDD | 136 | ||
Shubin SM0-13 | 136 | ||
Baijini Point | 145 | ||
Everus Harbor | 146 | ||
Area 18 IO North | 161 |
Sell
Price
175
Previously
175
Variation
0%
Average
175
Lowest
175
Highest
191
Location | Price | SCU | |
---|---|---|---|
CRU-L5 | 191 | ||
HUR-L5 | 191 | ||
R&D Orinth | 185 | ||
Brio's Yard | 185 | ||
Samson & Son's | 185 | ||
MIC-L1 | 175 | ||
ARC-L2 | 175 | ||
MIC-L5 | 175 | ||
MIC-L4 | 175 | ||
ARC-L1 | 175 | ||
MIC-L3 | 175 | ||
Devlin Scrap | 175 | ||
ARC-L3 | 175 | ||
MIC-L2 | 175 | ||
ARC-L4 | 175 | ||
ARC-L5 | 175 |
Volume Traded Average (in SCU)
Last update: Sep 24, 2953
UEX Code: SCRA