Best routes finder, best supply and demand, best prices

Welcome to UEX

New Babbage, Nov 21, 2954

Loop Load Dock Autoload Safe Monitored Space Ground Refuel Predicted Player Favorite
Item Buy at MCS Inventory SCU SCU-U Max. Investment Sell at MCS Inventory SCU-C SCU-U GM Margin Max. Income
SCRA TDD New Babbage 32 7 23K 3M CRU-L5 32 1 23K 41 42% 1M
SCRA CBD Lorville 32 7 23K 3M CRU-L5 32 1 23K 29 42% 1M
SCRA TDD Orison 32 7 23K 3M CRU-L5 32 1 23K 19 42% 1M
SCRA Seraphim Station 32 7 23K 3M CRU-L5 32 1 23K 19 42% 1M
SCRA Orison Providence 32 7 23K 3M CRU-L5 32 1 23K 19 42% 1M
SCRA TDD Area 18 32 7 23K 3M CRU-L5 32 1 23K 48 42% 1M
SCRA TDD New Babbage 32 7 23K 3M Samson Son's 24 1 23K 59 37% 1M
SCRA TDD New Babbage 32 7 23K 3M Brio's Breaker 24 1 23K 57 37% 1M
SCRA TDD New Babbage 32 7 23K 3M Devlin Scrap 24 1 23K < 1 37% 1M
SCRA TDD New Babbage 32 7 23K 3M Reclamation Orinth 24 1 23K 38 37% 1M
SCRA TDD New Babbage 32 7 23K 3M Maker's Point 24 1 23K 38 37% 1M 1
SCRA TDD New Babbage 32 7 23K 3M Pickers Field 24 1 23K 38 37% 1M 1
SCRA TDD New Babbage 32 7 23K 3M Dunboro 24 1 23K < 1 37% 1M 1
SCRA CBD Lorville 32 7 23K 3M Samson Son's 24 1 23K 23 37% 1M
SCRA CBD Lorville 32 7 23K 3M Brio's Breaker 24 1 23K 32 37% 1M
SCRA CBD Lorville 32 7 23K 3M Devlin Scrap 24 1 23K 38 37% 1M
SCRA CBD Lorville 32 7 23K 3M Reclamation Orinth 24 1 23K < 1 37% 1M
SCRA CBD Lorville 32 7 23K 3M Maker's Point 24 1 23K < 1 37% 1M 1
SCRA CBD Lorville 32 7 23K 3M Pickers Field 24 1 23K < 1 37% 1M 1
SCRA CBD Lorville 32 7 23K 3M Dunboro 24 1 23K 38 37% 1M 1
SCRA TDD Orison 32 7 23K 3M Samson Son's 24 1 23K 42 37% 1M
SCRA TDD Orison 32 7 23K 3M Brio's Breaker 24 1 23K < 1 37% 1M
SCRA TDD Orison 32 7 23K 3M Devlin Scrap 24 1 23K 57 37% 1M
SCRA TDD Orison 32 7 23K 3M Reclamation Orinth 24 1 23K 31 37% 1M
SCRA TDD Orison 32 7 23K 3M Maker's Point 24 1 23K 31 37% 1M 1
SCRA TDD Orison 32 7 23K 3M Pickers Field 24 1 23K 31 37% 1M 1
SCRA TDD Orison 32 7 23K 3M Dunboro 24 1 23K 57 37% 1M 1
SCRA Seraphim Station 32 7 23K 3M Samson Son's 24 1 23K 42 37% 1M
SCRA Seraphim Station 32 7 23K 3M Brio's Breaker 24 1 23K < 1 37% 1M
SCRA Seraphim Station 32 7 23K 3M Devlin Scrap 24 1 23K 57 37% 1M
SCRA Seraphim Station 32 7 23K 3M Reclamation Orinth 24 1 23K 31 37% 1M
SCRA Seraphim Station 32 7 23K 3M Maker's Point 24 1 23K 31 37% 1M
SCRA Seraphim Station 32 7 23K 3M Pickers Field 24 1 23K 31 37% 1M
SCRA Seraphim Station 32 7 23K 3M Dunboro 24 1 23K 57 37% 1M
SCRA Orison Providence 32 7 23K 3M Samson Son's 24 1 23K 42 37% 1M
SCRA Orison Providence 32 7 23K 3M Brio's Breaker 24 1 23K < 1 37% 1M
SCRA Orison Providence 32 7 23K 3M Devlin Scrap 24 1 23K 57 37% 1M
SCRA Orison Providence 32 7 23K 3M Reclamation Orinth 24 1 23K 31 37% 1M
SCRA Orison Providence 32 7 23K 3M Maker's Point 24 1 23K 31 37% 1M
SCRA Orison Providence 32 7 23K 3M Pickers Field 24 1 23K 31 37% 1M
SCRA Orison Providence 32 7 23K 3M Dunboro 24 1 23K 57 37% 1M
SCRA TDD Area 18 32 7 23K 3M Samson Son's 24 1 23K < 1 37% 1M
SCRA TDD Area 18 32 7 23K 3M Brio's Breaker 24 1 23K 42 37% 1M
SCRA TDD Area 18 32 7 23K 3M Devlin Scrap 24 1 23K 59 37% 1M
SCRA TDD Area 18 32 7 23K 3M Reclamation Orinth 24 1 23K 23 37% 1M
SCRA TDD Area 18 32 7 23K 3M Maker's Point 24 1 23K 23 37% 1M 1
SCRA TDD Area 18 32 7 23K 3M Pickers Field 24 1 23K 23 37% 1M 1
SCRA TDD Area 18 32 7 23K 3M Dunboro 24 1 23K 59 37% 1M 1
SCRA TDD New Babbage 32 7 23K 3M Magnus Gateway 32 1 23K 88 36% 1M 3
SCRA CBD Lorville 32 7 23K 3M Magnus Gateway 32 1 23K 81 36% 1M 3
SCRA TDD Orison 32 7 23K 3M Magnus Gateway 32 1 23K 54 36% 1M 3
SCRA Seraphim Station 32 7 23K 3M Magnus Gateway 32 1 23K 54 36% 1M 1
SCRA Orison Providence 32 7 23K 3M Magnus Gateway 32 1 23K 54 36% 1M 1
SCRA TDD Area 18 32 7 23K 3M Magnus Gateway 32 1 23K 95 36% 1M 3
SCRA TDD New Babbage 32 7 23K 3M ARC-L2 32 1 23K 62 30% 945K
SCRA TDD New Babbage 32 7 23K 3M ARC-L3 32 1 23K 53 30% 945K
SCRA TDD New Babbage 32 7 23K 3M ARC-L4 32 1 23K 33 30% 945K
SCRA TDD New Babbage 32 7 23K 3M ARC-L5 32 1 23K 72 30% 945K
SCRA TDD New Babbage 32 7 23K 3M MIC-L3 32 1 23K 87 30% 945K
SCRA TDD New Babbage 32 7 23K 3M MIC-L5 32 1 23K 43 30% 945K
SCRA CBD Lorville 32 7 23K 3M ARC-L2 32 1 23K 26 30% 945K
SCRA CBD Lorville 32 7 23K 3M ARC-L3 32 1 23K 41 30% 945K
SCRA CBD Lorville 32 7 23K 3M ARC-L4 32 1 23K 16 30% 945K
SCRA CBD Lorville 32 7 23K 3M ARC-L5 32 1 23K 35 30% 945K
SCRA CBD Lorville 32 7 23K 3M MIC-L3 32 1 23K 51 30% 945K
SCRA CBD Lorville 32 7 23K 3M MIC-L5 32 1 23K 31 30% 945K
SCRA TDD Orison 32 7 23K 3M ARC-L2 32 1 23K 45 30% 945K
SCRA TDD Orison 32 7 23K 3M ARC-L3 32 1 23K 18 30% 945K
SCRA TDD Orison 32 7 23K 3M ARC-L4 32 1 23K 48 30% 945K
SCRA TDD Orison 32 7 23K 3M ARC-L5 32 1 23K 26 30% 945K
SCRA TDD Orison 32 7 23K 3M MIC-L3 32 1 23K 35 30% 945K
SCRA TDD Orison 32 7 23K 3M MIC-L5 32 1 23K 62 30% 945K
SCRA Seraphim Station 32 7 23K 3M ARC-L2 32 1 23K 45 30% 945K
SCRA Seraphim Station 32 7 23K 3M ARC-L3 32 1 23K 18 30% 945K
SCRA Seraphim Station 32 7 23K 3M ARC-L4 32 1 23K 48 30% 945K
SCRA Seraphim Station 32 7 23K 3M ARC-L5 32 1 23K 26 30% 945K
SCRA Seraphim Station 32 7 23K 3M MIC-L3 32 1 23K 35 30% 945K
SCRA Seraphim Station 32 7 23K 3M MIC-L5 32 1 23K 62 30% 945K
SCRA Orison Providence 32 7 23K 3M ARC-L2 32 1 23K 45 30% 945K
SCRA Orison Providence 32 7 23K 3M ARC-L3 32 1 23K 18 30% 945K
SCRA Orison Providence 32 7 23K 3M ARC-L4 32 1 23K 48 30% 945K
SCRA Orison Providence 32 7 23K 3M ARC-L5 32 1 23K 26 30% 945K
SCRA Orison Providence 32 7 23K 3M MIC-L3 32 1 23K 35 30% 945K
SCRA Orison Providence 32 7 23K 3M MIC-L5 32 1 23K 62 30% 945K
SCRA TDD Area 18 32 7 23K 3M ARC-L2 32 1 23K 3 30% 944K
SCRA TDD Area 18 32 7 23K 3M ARC-L3 32 1 23K 57 30% 944K
SCRA TDD Area 18 32 7 23K 3M ARC-L4 32 1 23K 29 30% 944K
SCRA TDD Area 18 32 7 23K 3M ARC-L5 32 1 23K 29 30% 944K
SCRA TDD Area 18 32 7 23K 3M MIC-L3 32 1 23K 44 30% 944K
SCRA TDD Area 18 32 7 23K 3M MIC-L5 32 1 23K 33 30% 944K
SCRA Terra Gateway 32 7 23K 4M CRU-L5 32 1 23K 66 17% 645K
SCRA Terra Gateway 32 7 23K 4M Samson Son's 24 1 23K 37 13% 484K
SCRA Terra Gateway 32 7 23K 4M Brio's Breaker 24 1 23K 70 13% 484K
SCRA Terra Gateway 32 7 23K 4M Devlin Scrap 24 1 23K 51 13% 484K
SCRA Terra Gateway 32 7 23K 4M Reclamation Orinth 24 1 23K 39 13% 484K
SCRA Terra Gateway 32 7 23K 4M Maker's Point 24 1 23K 39 13% 484K
SCRA Terra Gateway 32 7 23K 4M Pickers Field 24 1 23K 39 13% 484K
SCRA Terra Gateway 32 7 23K 4M Dunboro 24 1 23K 51 13% 484K
SCRA Terra Gateway 32 7 23K 4M Magnus Gateway 32 1 23K 120 12% 461K 2
SCRA GrimHEX 32 7 5K 675K CRU-L5 32 1 5K 19 42% 285K
SCRA Terra Gateway 32 7 23K 4M ARC-L2 32 1 23K 36 7% 276K
SCRA Terra Gateway 32 7 23K 4M ARC-L3 32 1 23K 79 7% 276K
SCRA Terra Gateway 32 7 23K 4M ARC-L4 32 1 23K 25 7% 276K
SCRA Terra Gateway 32 7 23K 4M ARC-L5 32 1 23K 65 7% 276K
SCRA Terra Gateway 32 7 23K 4M MIC-L3 32 1 23K 80 7% 276K
SCRA Terra Gateway 32 7 23K 4M MIC-L5 32 1 23K 10 7% 276K
SCRA GrimHEX 32 7 5K 675K Samson Son's 24 1 5K 42 37% 250K
SCRA GrimHEX 32 7 5K 675K Brio's Breaker 24 1 5K < 1 37% 250K
SCRA GrimHEX 32 7 5K 675K Devlin Scrap 24 1 5K 57 37% 250K
SCRA GrimHEX 32 7 5K 675K Reclamation Orinth 24 1 5K 31 37% 250K
SCRA GrimHEX 32 7 5K 675K Maker's Point 24 1 5K 31 37% 250K 1
SCRA GrimHEX 32 7 5K 675K Pickers Field 24 1 5K 31 37% 250K 1
SCRA GrimHEX 32 7 5K 675K Dunboro 24 1 5K 57 37% 250K 1
SCRA GrimHEX 32 7 5K 675K Magnus Gateway 32 1 5K 54 36% 245K 3
SCRA GrimHEX 32 7 5K 675K ARC-L2 32 1 5K 45 30% 205K
SCRA GrimHEX 32 7 5K 675K ARC-L3 32 1 5K 18 30% 205K
SCRA GrimHEX 32 7 5K 675K ARC-L4 32 1 5K 48 30% 205K
SCRA GrimHEX 32 7 5K 675K ARC-L5 32 1 5K 26 30% 205K
SCRA GrimHEX 32 7 5K 675K MIC-L3 32 1 5K 35 30% 205K
SCRA GrimHEX 32 7 5K 675K MIC-L5 32 1 5K 62 30% 205K
SCRA Lorville L19 32 7 3K 405K CRU-L5 32 1 3K 29 42% 171K
SCRA Everus Harbor 32 7 3K 405K CRU-L5 32 1 3K 29 42% 171K 1
SCRA CRU-L1 7 3K 405K CRU-L5 32 1 3K 18 42% 171K
SCRA HUR-L2 32 7 3K 405K CRU-L5 32 1 3K 30 42% 171K
SCRA HUR-L1 32 7 3K 405K CRU-L5 32 1 3K 28 42% 171K
SCRA HUR-L4 7 3K 405K CRU-L5 32 1 3K 19 42% 171K
SCRA HUR-L3 32 7 3K 405K CRU-L5 32 1 3K 15 42% 171K
SCRA New Babbage MTP 32 7 3K 405K CRU-L5 32 1 3K 41 42% 171K
SCRA Baijini Point 32 7 3K 405K CRU-L5 32 1 3K 48 42% 171K
SCRA Lorville L19 32 7 3K 405K Samson Son's 24 1 3K 23 37% 150K
SCRA Lorville L19 32 7 3K 405K Brio's Breaker 24 1 3K 32 37% 150K
SCRA Lorville L19 32 7 3K 405K Devlin Scrap 24 1 3K 38 37% 150K
SCRA Lorville L19 32 7 3K 405K Reclamation Orinth 24 1 3K < 1 37% 150K
SCRA Lorville L19 32 7 3K 405K Maker's Point 24 1 3K < 1 37% 150K
SCRA Lorville L19 32 7 3K 405K Pickers Field 24 1 3K < 1 37% 150K
SCRA Lorville L19 32 7 3K 405K Dunboro 24 1 3K 38 37% 150K
SCRA Everus Harbor 32 7 3K 405K Samson Son's 24 1 3K 23 37% 150K
SCRA Everus Harbor 32 7 3K 405K Brio's Breaker 24 1 3K 32 37% 150K
SCRA Everus Harbor 32 7 3K 405K Devlin Scrap 24 1 3K 38 37% 150K
SCRA Everus Harbor 32 7 3K 405K Reclamation Orinth 24 1 3K < 1 37% 150K
SCRA Everus Harbor 32 7 3K 405K Maker's Point 24 1 3K < 1 37% 150K
SCRA Everus Harbor 32 7 3K 405K Pickers Field 24 1 3K < 1 37% 150K
SCRA Everus Harbor 32 7 3K 405K Dunboro 24 1 3K 38 37% 150K
SCRA CRU-L1 7 3K 405K Samson Son's 24 1 3K 41 37% 150K
SCRA CRU-L1 7 3K 405K Brio's Breaker 24 1 3K 2 37% 150K
SCRA CRU-L1 7 3K 405K Devlin Scrap 24 1 3K 56 37% 150K
SCRA CRU-L1 7 3K 405K Reclamation Orinth 24 1 3K 30 37% 150K
SCRA CRU-L1 7 3K 405K Maker's Point 24 1 3K 30 37% 150K
SCRA CRU-L1 7 3K 405K Pickers Field 24 1 3K 30 37% 150K
SCRA CRU-L1 7 3K 405K Dunboro 24 1 3K 56 37% 150K
SCRA HUR-L2 32 7 3K 405K Samson Son's 24 1 3K 23 37% 150K
SCRA HUR-L2 32 7 3K 405K Brio's Breaker 24 1 3K 33 37% 150K
SCRA HUR-L2 32 7 3K 405K Devlin Scrap 24 1 3K 38 37% 150K
SCRA HUR-L2 32 7 3K 405K Reclamation Orinth 24 1 3K 1 37% 150K
SCRA HUR-L2 32 7 3K 405K Maker's Point 24 1 3K 1 37% 150K
SCRA HUR-L2 32 7 3K 405K Pickers Field 24 1 3K 1 37% 150K
SCRA HUR-L2 32 7 3K 405K Dunboro 24 1 3K 38 37% 150K
SCRA HUR-L1 32 7 3K 405K Samson Son's 24 1 3K 23 37% 150K
SCRA HUR-L1 32 7 3K 405K Brio's Breaker 24 1 3K 31 37% 150K
SCRA HUR-L1 32 7 3K 405K Devlin Scrap 24 1 3K 39 37% 150K
SCRA HUR-L1 32 7 3K 405K Reclamation Orinth 24 1 3K 1 37% 150K
SCRA HUR-L1 32 7 3K 405K Maker's Point 24 1 3K 1 37% 150K
SCRA HUR-L1 32 7 3K 405K Pickers Field 24 1 3K 1 37% 150K
SCRA HUR-L1 32 7 3K 405K Dunboro 24 1 3K 39 37% 150K
SCRA HUR-L4 7 3K 405K Samson Son's 24 1 3K 35 37% 150K
SCRA HUR-L4 7 3K 405K Brio's Breaker 24 1 3K 29 37% 150K
SCRA HUR-L4 7 3K 405K Devlin Scrap 24 1 3K 31 37% 150K
SCRA HUR-L4 7 3K 405K Reclamation Orinth 24 1 3K 23 37% 150K
SCRA HUR-L4 7 3K 405K Maker's Point 24 1 3K 23 37% 150K
SCRA HUR-L4 7 3K 405K Pickers Field 24 1 3K 23 37% 150K
SCRA HUR-L4 7 3K 405K Dunboro 24 1 3K 31 37% 150K
SCRA HUR-L3 32 7 3K 405K Samson Son's 24 1 3K 38 37% 150K
SCRA HUR-L3 32 7 3K 405K Brio's Breaker 24 1 3K 7 37% 150K
SCRA HUR-L3 32 7 3K 405K Devlin Scrap 24 1 3K 51 37% 150K
SCRA HUR-L3 32 7 3K 405K Reclamation Orinth 24 1 3K 42 37% 150K
SCRA HUR-L3 32 7 3K 405K Maker's Point 24 1 3K 42 37% 150K
SCRA HUR-L3 32 7 3K 405K Pickers Field 24 1 3K 42 37% 150K
SCRA HUR-L3 32 7 3K 405K Dunboro 24 1 3K 51 37% 150K
SCRA New Babbage MTP 32 7 3K 405K Samson Son's 24 1 3K 59 37% 150K
SCRA New Babbage MTP 32 7 3K 405K Brio's Breaker 24 1 3K 57 37% 150K
SCRA New Babbage MTP 32 7 3K 405K Devlin Scrap 24 1 3K < 1 37% 150K
SCRA New Babbage MTP 32 7 3K 405K Reclamation Orinth 24 1 3K 38 37% 150K
SCRA New Babbage MTP 32 7 3K 405K Maker's Point 24 1 3K 38 37% 150K
SCRA New Babbage MTP 32 7 3K 405K Pickers Field 24 1 3K 38 37% 150K
SCRA New Babbage MTP 32 7 3K 405K Dunboro 24 1 3K < 1 37% 150K
SCRA Baijini Point 32 7 3K 405K Samson Son's 24 1 3K < 1 37% 150K
SCRA Baijini Point 32 7 3K 405K Brio's Breaker 24 1 3K 42 37% 150K
SCRA Baijini Point 32 7 3K 405K Devlin Scrap 24 1 3K 59 37% 150K
SCRA Baijini Point 32 7 3K 405K Reclamation Orinth 24 1 3K 23 37% 150K
SCRA Baijini Point 32 7 3K 405K Maker's Point 24 1 3K 23 37% 150K
SCRA Baijini Point 32 7 3K 405K Pickers Field 24 1 3K 23 37% 150K
SCRA Baijini Point 32 7 3K 405K Dunboro 24 1 3K 59 37% 150K
SCRA Lorville L19 32 7 3K 405K Magnus Gateway 32 1 3K 81 36% 147K
SCRA Everus Harbor 32 7 3K 405K Magnus Gateway 32 1 3K 81 36% 147K 1
SCRA CRU-L1 7 3K 405K Magnus Gateway 32 1 3K 56 36% 147K
SCRA HUR-L2 32 7 3K 405K Magnus Gateway 32 1 3K 83 36% 147K
SCRA HUR-L1 32 7 3K 405K Magnus Gateway 32 1 3K 80 36% 147K
SCRA HUR-L4 7 3K 405K Magnus Gateway 32 1 3K 56 36% 147K
SCRA HUR-L3 32 7 3K 405K Magnus Gateway 32 1 3K 38 36% 147K
SCRA New Babbage MTP 32 7 3K 405K Magnus Gateway 32 1 3K 88 36% 147K
SCRA Baijini Point 32 7 3K 405K Magnus Gateway 32 1 3K 95 36% 147K 1
SCRA Port Tressler 32 6 2K 335K CRU-L5 32 1 2K 41 42% 141K
SCRA Port Tressler 32 6 2K 335K Samson Son's 24 1 2K 59 37% 124K
SCRA Port Tressler 32 6 2K 335K Brio's Breaker 24 1 2K 57 37% 124K
SCRA Port Tressler 32 6 2K 335K Devlin Scrap 24 1 2K < 1 37% 124K
SCRA Port Tressler 32 6 2K 335K Reclamation Orinth 24 1 2K 38 37% 124K
SCRA Port Tressler 32 6 2K 335K Maker's Point 24 1 2K 38 37% 124K
SCRA Port Tressler 32 6 2K 335K Pickers Field 24 1 2K 38 37% 124K
SCRA Port Tressler 32 6 2K 335K Dunboro 24 1 2K < 1 37% 124K
SCRA Lorville L19 32 7 3K 405K ARC-L2 32 1 3K 26 30% 123K
SCRA Lorville L19 32 7 3K 405K ARC-L3 32 1 3K 41 30% 123K
SCRA Lorville L19 32 7 3K 405K ARC-L4 32 1 3K 16 30% 123K
SCRA Lorville L19 32 7 3K 405K ARC-L5 32 1 3K 35 30% 123K
SCRA Lorville L19 32 7 3K 405K MIC-L3 32 1 3K 51 30% 123K
SCRA Lorville L19 32 7 3K 405K MIC-L5 32 1 3K 31 30% 123K
SCRA Everus Harbor 32 7 3K 405K ARC-L2 32 1 3K 26 30% 123K 1
SCRA Everus Harbor 32 7 3K 405K ARC-L3 32 1 3K 41 30% 123K 1
SCRA Everus Harbor 32 7 3K 405K ARC-L4 32 1 3K 16 30% 123K 1
SCRA Everus Harbor 32 7 3K 405K ARC-L5 32 1 3K 35 30% 123K 1
SCRA Everus Harbor 32 7 3K 405K MIC-L3 32 1 3K 51 30% 123K 1
SCRA Everus Harbor 32 7 3K 405K MIC-L5 32 1 3K 31 30% 123K 1
SCRA CRU-L1 7 3K 405K ARC-L2 32 1 3K 43 30% 123K
SCRA CRU-L1 7 3K 405K ARC-L3 32 1 3K 19 30% 123K
SCRA CRU-L1 7 3K 405K ARC-L4 32 1 3K 64 30% 123K
SCRA CRU-L1 7 3K 405K ARC-L5 32 1 3K 26 30% 123K
SCRA CRU-L1 7 3K 405K MIC-L3 32 1 3K 35 30% 123K
SCRA CRU-L1 7 3K 405K MIC-L5 32 1 3K 61 30% 123K
SCRA HUR-L2 32 7 3K 405K ARC-L2 32 1 3K 25 30% 123K
SCRA HUR-L2 32 7 3K 405K ARC-L3 32 1 3K 42 30% 123K
SCRA HUR-L2 32 7 3K 405K ARC-L4 32 1 3K 15 30% 123K
SCRA HUR-L2 32 7 3K 405K ARC-L5 32 1 3K 36 30% 123K
SCRA HUR-L2 32 7 3K 405K MIC-L3 32 1 3K 52 30% 123K
SCRA HUR-L2 32 7 3K 405K MIC-L5 32 1 3K 29 30% 123K
SCRA HUR-L1 32 7 3K 405K ARC-L2 32 1 3K 26 30% 123K
SCRA HUR-L1 32 7 3K 405K ARC-L3 32 1 3K 39 30% 123K
SCRA HUR-L1 32 7 3K 405K ARC-L4 32 1 3K 18 30% 123K
SCRA HUR-L1 32 7 3K 405K ARC-L5 32 1 3K 35 30% 123K
SCRA HUR-L1 32 7 3K 405K MIC-L3 32 1 3K 50 30% 123K
SCRA HUR-L1 32 7 3K 405K MIC-L5 32 1 3K 32 30% 123K
SCRA HUR-L4 7 3K 405K ARC-L2 32 1 3K 38 30% 123K
SCRA HUR-L4 7 3K 405K ARC-L3 32 1 3K 32 30% 123K
SCRA HUR-L4 7 3K 405K ARC-L4 32 1 3K 23 30% 123K
SCRA HUR-L4 7 3K 405K ARC-L5 32 1 3K 42 30% 123K
SCRA HUR-L4 7 3K 405K MIC-L3 32 1 3K 56 30% 123K
SCRA HUR-L4 7 3K 405K MIC-L5 32 1 3K 30 30% 123K
SCRA HUR-L3 32 7 3K 405K ARC-L2 32 1 3K 41 30% 123K
SCRA HUR-L3 32 7 3K 405K ARC-L3 32 1 3K 19 30% 123K
SCRA HUR-L3 32 7 3K 405K ARC-L4 32 1 3K 42 30% 123K
SCRA HUR-L3 32 7 3K 405K ARC-L5 32 1 3K 27 30% 123K
SCRA HUR-L3 32 7 3K 405K MIC-L3 32 1 3K 38 30% 123K
SCRA HUR-L3 32 7 3K 405K MIC-L5 32 1 3K 51 30% 123K
SCRA New Babbage MTP 32 7 3K 405K ARC-L2 32 1 3K 62 30% 123K
SCRA New Babbage MTP 32 7 3K 405K ARC-L3 32 1 3K 53 30% 123K
SCRA New Babbage MTP 32 7 3K 405K ARC-L4 32 1 3K 33 30% 123K
SCRA New Babbage MTP 32 7 3K 405K ARC-L5 32 1 3K 72 30% 123K
SCRA New Babbage MTP 32 7 3K 405K MIC-L3 32 1 3K 87 30% 123K
SCRA New Babbage MTP 32 7 3K 405K MIC-L5 32 1 3K 43 30% 123K
SCRA Baijini Point 32 7 3K 405K ARC-L2 32 1 3K 3 30% 123K
SCRA Baijini Point 32 7 3K 405K ARC-L3 32 1 3K 57 30% 123K
SCRA Baijini Point 32 7 3K 405K ARC-L4 32 1 3K 29 30% 123K
SCRA Baijini Point 32 7 3K 405K ARC-L5 32 1 3K 29 30% 123K
SCRA Baijini Point 32 7 3K 405K MIC-L3 32 1 3K 44 30% 123K
SCRA Baijini Point 32 7 3K 405K MIC-L5 32 1 3K 33 30% 123K
SCRA Port Tressler 32 6 2K 335K Magnus Gateway 32 1 2K 88 36% 122K
SCRA Port Tressler 32 6 2K 335K ARC-L2 32 1 2K 62 30% 102K
SCRA Port Tressler 32 6 2K 335K ARC-L3 32 1 2K 53 30% 102K
SCRA Port Tressler 32 6 2K 335K ARC-L4 32 1 2K 33 30% 102K
SCRA Port Tressler 32 6 2K 335K ARC-L5 32 1 2K 72 30% 102K
SCRA Port Tressler 32 6 2K 335K MIC-L3 32 1 2K 87 30% 102K
SCRA Port Tressler 32 6 2K 335K MIC-L5 32 1 2K 43 30% 102K
SCRA Shubin SM0-13 24 7 1K 135K CRU-L5 32 1 1K 41 42% 57K
SCRA HDMS-Pinewood 24 1 1K 135K CRU-L5 32 1 1K 29 42% 57K
SCRA HDMS-Hahn 24 7 900 122K CRU-L5 32 1 900 29 42% 51K
SCRA Shubin SM0-13 24 7 1K 135K Samson Son's 24 1 1K 59 37% 50K
SCRA Shubin SM0-13 24 7 1K 135K Brio's Breaker 24 1 1K 57 37% 50K
SCRA Shubin SM0-13 24 7 1K 135K Devlin Scrap 24 1 1K < 1 37% 50K
SCRA Shubin SM0-13 24 7 1K 135K Reclamation Orinth 24 1 1K 38 37% 50K
SCRA Shubin SM0-13 24 7 1K 135K Maker's Point 24 1 1K 38 37% 50K
SCRA Shubin SM0-13 24 7 1K 135K Pickers Field 24 1 1K 38 37% 50K
SCRA Shubin SM0-13 24 7 1K 135K Dunboro 24 1 1K < 1 37% 50K
SCRA HDMS-Pinewood 24 1 1K 135K Samson Son's 24 1 1K 23 37% 50K
SCRA HDMS-Pinewood 24 1 1K 135K Brio's Breaker 24 1 1K 32 37% 50K
SCRA HDMS-Pinewood 24 1 1K 135K Devlin Scrap 24 1 1K 38 37% 50K
SCRA HDMS-Pinewood 24 1 1K 135K Reclamation Orinth 24 1 1K < 1 37% 50K
SCRA HDMS-Pinewood 24 1 1K 135K Maker's Point 24 1 1K < 1 37% 50K
SCRA HDMS-Pinewood 24 1 1K 135K Pickers Field 24 1 1K < 1 37% 50K
SCRA HDMS-Pinewood 24 1 1K 135K Dunboro 24 1 1K 38 37% 50K
SCRA Shubin SM0-13 24 7 1K 135K Magnus Gateway 32 1 1K 88 36% 49K
SCRA HDMS-Pinewood 24 1 1K 135K Magnus Gateway 32 1 1K 81 36% 49K
SCRA HDMS-Hahn 24 7 900 122K Samson Son's 24 1 900 23 37% 45K
SCRA HDMS-Hahn 24 7 900 122K Brio's Breaker 24 1 900 32 37% 45K
SCRA HDMS-Hahn 24 7 900 122K Devlin Scrap 24 1 900 38 37% 45K
SCRA HDMS-Hahn 24 7 900 122K Reclamation Orinth 24 1 900 < 1 37% 45K
SCRA HDMS-Hahn 24 7 900 122K Maker's Point 24 1 900 < 1 37% 45K
SCRA HDMS-Hahn 24 7 900 122K Pickers Field 24 1 900 < 1 37% 45K
SCRA HDMS-Hahn 24 7 900 122K Dunboro 24 1 900 38 37% 45K
SCRA HDMS-Hahn 24 7 900 122K Magnus Gateway 32 1 900 81 36% 44K
SCRA Shubin SM0-13 24 7 1K 135K ARC-L2 32 1 1K 62 30% 41K
SCRA Shubin SM0-13 24 7 1K 135K ARC-L3 32 1 1K 53 30% 41K
SCRA Shubin SM0-13 24 7 1K 135K ARC-L4 32 1 1K 33 30% 41K

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.