Route Info
Astatine
Shubin Mining Facility SM0-22Deakins Research
Forecast Less Predictable
Last Reported | Average (15d) | |
---|---|---|
Maximum Profit / SCU | Up to 1,191,000 UEC | Up to 1,191,000 UEC |
Return on Investment | 31.9 % | 31.9 % |
Maximum Investment (Buy) | Up to 3,729,000 UEC | Up to 3,729,000 UEC |
Maximum Volume (Sell) | 3000 SCU | 3000 SCU |
Maximum Weight | 3000 t | 3000 t |
Weight Per SCU | 1 t | 1 t |
Distance | ~ 57 Gm | ~ 57 Gm |
Buy
Location | |
---|---|
Terminal | Shubin Mining Facility SM0-22, Stanton (83) |
Owned By | Shubin Interstellar |
Faction | United Empire of Earth |
Jurisdiction | microTech |
Warehouse | |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume (Last) | 3000 SCU |
Volume (Avg) | 3000 SCU (last 15d) |
Volume Traded (Users) | N/A |
Price | |
Price (Last) | 1,243 UEC / SCU |
Price (Avg) | 1,243 UEC / SCU (last 15d) |
Price (Users) | N/A |
Refuel | |
Hydrogen Fuel | 65 UEC / SCU (2d ago) |
Quantum Fuel | 2,681 UEC / SCU (2d ago) |
Other | |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Report | |
Game Version | 4.1.1 |
Updated | 5 days ago |
Datarunner | johnnyh2000 |
Sell
Location | |
---|---|
Terminal | Deakins Research, Stanton (23) |
Owned By | Unknown |
Faction | United Empire of Earth |
Jurisdiction | Crusader Industries |
Warehouse | |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume (Last) | 3000 SCU |
Volume Traded (Users) | N/A |
Price | |
Price (Last) | 1,640 UEC / SCU |
Price (Avg) | 1,640 UEC / SCU (last 15d) |
Price (Users) | N/A |
Refuel | |
Hydrogen Fuel | 60 UEC / SCU (3d ago) |
Quantum Fuel | 2,510 UEC / SCU (3d ago) |
Other | |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | NO |
Quantum Marker | YES |
Monitored | YES |
Refuel | NO |
Report | |
Game Version | 4.1.1 |
Updated | 7 days ago |
Datarunner | PLAYDAGAMES |
Share
All values are estimates derived from datarunner reports. They may not reflect current conditions on live servers.