Route Info
Recycled Material Composite
HUR-L3 Platinum BayTDD Orison
Averages — Last 15 days
Forecast
Maximum Profit | Up to -1,224,000 UEC (12,960 UEC - 25,200 UEC) * 100 SCU) Demand information is unpredictable; actual demand may be lower. The last reported figure was 24 SCU |
---|---|
Profit Margin | -48.6 % ((12,960 UEC - 25,200 UEC) / 25,200 UEC) * 100 |
Approximate Distance | 6.6 GM |
Maximum Investment | Up to 2,520,000 UEC |
Volume | 100 SCU Limited by the amount you can sell |
Buy
Terminal | Platinum Bay - HUR-L3, Stanton |
---|---|
Faction | United Empire of Earth |
Stock Level | |
Supply Volume | 100 SCU |
Price | 25,200 UEC / SCU |
Container Sizes | 1 2 4 8 16 24 32 |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored Space | YES |
Refuel Services | YES |
Last Update | 3 days ago |
Datarunner | Joe_DeLuca |
Sell
Terminal | TDD - Trade and Development Division - Cloudview Center - Orison, Stanton |
---|---|
Faction | United Empire of Earth |
Stock Level | |
Volume Forecasted | 100 SCU |
Price | 12,960 UEC / SCU |
Container Sizes | 1 2 4 8 16 24 32 |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored Space | YES |
Refuel Services | YES |
Hydrogen Fuel | 44 UEC / SCU |
Quantum Fuel | 1,853 UEC / SCU |
Last Update | 2 days ago |
Datarunner | Lrd_Anubis |