Route Info
Recycled Material Composite
Platinum Bay - HUR-L5TDD - Trade and Development Division - Cloudview Center - Orison
Forecast
Maximum Profit | Up to -420,000 UEC |
---|---|
Profit Margin | -28 % |
Maximum Investment | Up to 1,500,000 UEC |
Maximum Volume | 100 SCU Limited by the amount you can buy |
Maximum Weight | 0 |
Weight Per SCU | N/A |
Approximate Distance | 26.7 GM |
Buy
Terminal | Platinum Bay - HUR-L5, Stanton (306) |
---|---|
Faction | United Empire of Earth |
Stock Level | |
Supply Volume | 100 SCU |
Price | 15,000 UEC / SCU |
Container Sizes | 1 2 4 8 16 24 32 |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored Space | YES |
Refuel Services | YES |
Game Version | 4.0 |
Last Update | 1 day ago |
Datarunner | Tadion |
Sell
Terminal | TDD - Trade and Development Division - Cloudview Center - Orison, Stanton (90) |
---|---|
Faction | United Empire of Earth |
Stock Level | |
Supply Volume | 2737 SCU |
Price | 10,800 UEC / SCU |
Container Sizes | 1 2 4 8 16 24 32 |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored Space | YES |
Refuel Services | YES |
Hydrogen Fuel | 62 UEC / SCU |
Quantum Fuel | 2,343 UEC / SCU |
Game Version | 4.0 |
Last Update | 9 hours ago |
Datarunner | GrandpaRex |
Share with your friends
All trade information is forecasted, based on reports provided by our datarunners. Prices and values are dynamic and subject to constant change.