Route Info
Recycled Material Composite
Maker's PointTDD - Trade and Development Division - Cloudview Center - Orison
Forecast
Last Reported | Average (15d) | |
---|---|---|
Maximum Profit / SCU | Up to 96,660 UEC | N/A |
Return on Investment | 5.5 % | N/A |
Maximum Investment (Buy) | Up to 1,759,500 UEC | N/A |
Maximum Volume (Sell) | 180 SCU | 0 SCU |
Maximum Weight | 0 | 0 |
Weight Per SCU | N/A | N/A |
Distance | ~ 31 Gm | ~ 31 Gm |
Buy 4.0 DATA
Location | |
---|---|
Terminal | Maker's Point, Stanton (270) |
Owned By | Unknown |
Faction | Dusters |
Jurisdiction | Unknown |
Warehouse | |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume (Last) | 180 SCU |
Volume Traded (Users) | N/A |
Price | |
Price (Last) | 9,775 UEC / SCU |
Price (Users) | N/A |
Other | |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | NO |
Quantum Marker | YES |
Monitored | NO |
Refuel | NO |
Report | |
Game Version | 4.0 |
Updated | 4 months ago |
Datarunner | artnod0 |
Sell
Location | |
---|---|
Terminal | TDD - Trade and Development Division - Cloudview Center - Orison, Stanton (90) |
Owned By | Crusader Industries |
Faction | United Empire of Earth |
Jurisdiction | Crusader Industries |
Warehouse | |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume (Last) | 25070 SCU |
Volume (Avg) | 19267 SCU (last 15d) |
Volume Traded (Users) | N/A |
Price | |
Price (Last) | 10,312 UEC / SCU |
Price (Avg) | 10,551 UEC / SCU (last 15d) |
Price (Users) | N/A |
Refuel | |
Hydrogen Fuel | 64 UEC / SCU (27d ago) |
Quantum Fuel | 2,473 UEC / SCU (27d ago) |
Other | |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Report | |
Game Version | 4.1.1 |
Updated | 17 hours ago |
Datarunner | PLAYDAGAMES |
Share
All values are estimates derived from datarunner reports. They may not reflect current conditions on live servers.