Route Info
Recycled Material Composite
Maker's PointTDD - Trade and Development Division - Cloudview Center - Orison
Forecast
Maximum Profit per SCU | Up to 163,260 UEC |
---|---|
Return on Investment | 9.3 % |
Maximum Investment (Buy) | Up to 1,759,500 UEC |
Maximum Volume (Sell) | 180 SCU |
Maximum Weight | 0 |
Weight Per SCU | N/A |
Distance | ~ 31 Gm |
Buy
Terminal | Maker's Point, Stanton (270) |
---|---|
Owned By | Unknown |
Faction | Dusters |
Jurisdiction | Unknown |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 180 SCU |
Price | 9,775 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | NO |
Quantum Marker | YES |
Monitored | NO |
Refuel | NO |
Game Version | 4.0 |
Last Update | 3 months ago |
Datarunner | artnod0 |
Sell
Terminal | TDD - Trade and Development Division - Cloudview Center - Orison, Stanton (90) |
---|---|
Owned By | Crusader Industries |
Faction | United Empire of Earth |
Jurisdiction | Crusader Industries |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 196 SCU |
Price | 10,682 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Hydrogen Fuel | 64 UEC / SCU (2d) |
Quantum Fuel | 2,473 UEC / SCU (2d) |
Game Version | 4.1 |
Last Update | 1 day ago |
Datarunner | spykar |
Share