Route Info
Recycled Material Composite
Maker's PointSamson Son's
Averages — Last 15 days
Forecast
Maximum Profit | Up to -1,842,000 UEC (8,580 UEC - 27,000 UEC) * 100 SCU) Demand information is unpredictable; actual demand may be lower. The last reported figure was 0 SCU |
---|---|
Profit Margin | -68.2 % ((8,580 UEC - 27,000 UEC) / 27,000 UEC) * 100 |
Approximate Distance | 22.8 GM |
Maximum Investment | Up to 2,700,000 UEC |
Volume | 100 SCU Limited by the amount you can sell |
Buy
Terminal | Maker's Point, Stanton |
---|---|
Faction | Dusters |
Stock Level | |
Supply Volume | 100 SCU |
Price | 27,000 UEC / SCU |
Container Sizes | 1 2 4 8 16 24 32 |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored Space | NO |
Refuel Services | NO |
Last Update | 3 days ago |
Datarunner | PLAYDAGAMES |
Sell
Terminal | Samson Son's Salvage Center, Stanton |
---|---|
Faction | United Empire of Earth |
Stock Level | |
Volume Forecasted | 100 SCU |
Price | 8,580 UEC / SCU |
Container Sizes | 1 2 4 8 16 24 32 |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored Space | NO |
Refuel Services | NO |
Last Update | 3 days ago |
Datarunner | PLAYDAGAMES |