Route Info
Gold
Admin - ARC-L3TDD - Trade and Development Division - Cloudview Center - Orison
Forecast
Maximum Profit per SCU | Up to 31,500 UEC |
---|---|
Return on Investment | 12.9 % |
Maximum Investment (Buy) | Up to 245,025 UEC |
Maximum Volume (Sell) | 45 SCU |
Maximum Weight | 56 t |
Weight Per SCU | 1.25 t |
Distance | ~ 18 Gm |
Buy
Terminal | Admin - ARC-L3, Stanton (3) |
---|---|
Owned By | Rest & Relax |
Faction | United Empire of Earth |
Jurisdiction | UEE |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 45 SCU |
Price | 5,445 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Hydrogen Fuel | 61 UEC / SCU (7d) |
Quantum Fuel | 2,470 UEC / SCU (7d) |
Game Version | 4.1 |
Last Update | 11 days ago |
Datarunner | 3-sixty |
Sell
Terminal | TDD - Trade and Development Division - Cloudview Center - Orison, Stanton (90) |
---|---|
Owned By | Crusader Industries |
Faction | United Empire of Earth |
Jurisdiction | Crusader Industries |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 1170 SCU |
Price | 6,145 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Hydrogen Fuel | 60 UEC / SCU (5d) |
Quantum Fuel | 2,498 UEC / SCU (5d) |
Game Version | 4.1 |
Last Update | 7 days ago |
Datarunner | akademmy |
Share