Route Info
Recycled Material Composite
HUR-L3 Platinum BaySamson Son's
Averages — Last 15 days
Forecast
Maximum Profit | Up to -1,662,000 UEC (8,580 UEC - 25,200 UEC) * 100 SCU) Demand information is unpredictable; actual demand may be lower. The last reported figure was 0 SCU |
---|---|
Profit Margin | -66 % ((8,580 UEC - 25,200 UEC) / 25,200 UEC) * 100 |
Approximate Distance | 38.4 GM |
Maximum Investment | Up to 2,520,000 UEC |
Volume | 100 SCU Limited by the amount you can sell |
Buy
Terminal | Platinum Bay - HUR-L3, Stanton |
---|---|
Faction | United Empire of Earth |
Stock Level | |
Supply Volume | 100 SCU |
Price | 25,200 UEC / SCU |
Container Sizes | 1 2 4 8 16 24 32 |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored Space | YES |
Refuel Services | YES |
Last Update | 7 days ago |
Datarunner | Pipo97 |
Sell
Terminal | Samson Son's Salvage Center, Stanton |
---|---|
Faction | United Empire of Earth |
Stock Level | |
Volume Forecasted | 100 SCU |
Price | 8,580 UEC / SCU |
Container Sizes | 1 2 4 8 16 24 32 |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored Space | NO |
Refuel Services | NO |
Last Update | 3 days ago |
Datarunner | PLAYDAGAMES |