Route Info
Audio Visual Equipment
Commodity Terminal - Fallow FieldLocker Room - CRU-L4
Forecast
Maximum Profit per SCU | Up to 0 UEC |
---|---|
Return on Investment | -18.2 % |
Maximum Investment (Buy) | Up to 0 UEC |
Maximum Volume (Sell) | 0 SCU |
Maximum Weight | 0 |
Weight Per SCU | N/A |
Distance | N/A |
Buy
Terminal | Commodity Terminal - Fallow Field, Pyro (605) |
---|---|
Owned By | Unknown |
Faction | Headhunters |
Jurisdiction | Unknown |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 0 SCU |
Price | 18,639 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | NO |
Refuel | NO |
Game Version | 4.1 |
Last Update | 9 days ago |
Datarunner | PLAYDAGAMES |
Sell
Terminal | Locker Room - CRU-L4, Stanton (21) |
---|---|
Owned By | Rest & Relax |
Faction | United Empire of Earth |
Jurisdiction | UEE |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 10000 SCU |
Price | 15,249 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Game Version | 4.1 |
Last Update | 7 days ago |
Datarunner | Thorne |
Share