Route Info
Beryl
ArcCorp 141TDD Orison
Averages — Last 15 days
Forecast
Maximum Profit | Up to 479,600 UEC (2,816 UEC - 2,217 UEC) * 800 SCU) Demand information is unpredictable; actual demand may be lower. The last reported figure was 9 SCU |
---|---|
Profit Margin | 27 % ((2,816 UEC - 2,217 UEC) / 2,217 UEC) * 100 |
Approximate Distance | N/A |
Maximum Investment | Up to 1,773,200 UEC |
Volume | 800 SCU Limited by the amount you can sell |
Buy
Terminal | ArcCorp Mining Area 141, Stanton |
---|---|
Faction | United Empire of Earth |
Stock Level | |
Supply Volume | 800 SCU |
Price | 2,217 UEC / SCU |
Container Sizes | 1 2 4 8 16 24 32 |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored Space | YES |
Refuel Services | YES |
Last Update | 7 days ago |
Datarunner | PLAYDAGAMES |
Sell
Terminal | TDD - Trade and Development Division - Cloudview Center - Orison, Stanton |
---|---|
Faction | United Empire of Earth |
Stock Level | |
Volume Forecasted | 800 SCU |
Price | 2,816 UEC / SCU |
Container Sizes | 1 2 4 8 16 24 32 |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored Space | YES |
Refuel Services | YES |
Hydrogen Fuel | 44 UEC / SCU |
Quantum Fuel | 1,875 UEC / SCU |
Last Update | 5 days ago |
Datarunner | JestemJeden |