Terminals
TDD - Trade and Development Division - Area 18
Locations To Sell Commodities — Latest Data
Commodity | Inventory | In Demand SCU | Price UEC | Updated | Datarunner |
---|---|---|---|---|---|
Agricium | 0 | 2,539 | 22m | Xerwon | |
Aluminum | 0 | 312 | 22m | Xerwon | |
Astatine | 0 | 900 | 22m | Xerwon | |
Beryl | 0 | 2,661 | 22m | Xerwon | |
Bexalite | 0 | 7,692 | 22m | Xerwon | |
Borase | 0 | 3,544 | 22m | Xerwon | |
Chlorine | 0 | 170 | 22m | Xerwon | |
Copper | 0 | 407 | 22m | Xerwon | |
Corundum | 0 | 370 | 22m | Xerwon | |
Diamond | 0 | 4,302 | 22m | Xerwon | |
Distilled Spirits | 0 | 555 | 22m | Xerwon | |
Fluorine | 0 | 295 | 22m | Xerwon | |
Gold | 0 | 7,534 | 22m | Xerwon | |
Hadanite | 0 | 275,000 | 22m | Xerwon | |
Hephaestanite | 0 | 2,669 | 22m | Xerwon | |
Iodine | 0 | 45 | 22m | Xerwon | |
Iron | 0 | 406 | 22m | Xerwon | |
Laranite | 0 | 2,802 | 22m | Xerwon | |
Medical Supplies | 0 | 1,925 | 22m | Xerwon | |
Processed Food | 0 | 172 | 22m | Xerwon | |
Quantanium | 0 | 22,258 | 22m | Xerwon | |
Quartz | 0 | 415 | 22m | Xerwon | |
Recycled Material Composite | 0 | 12,720 | 22m | Xerwon | |
Revenant Tree Pollen | 0 | 168 | 22m | Xerwon | |
Stims | 0 | 380 | 22m | Xerwon | |
Taranite | 0 | 7,839 | 22m | Xerwon | |
Titanium | 0 | 502 | 22m | Xerwon | |
Tungsten | 0 | 397 | 22m | Xerwon | |
28 item(s) Export as CSV |
All data is estimated and based on reports provided by our datarunners