Best routes finder, best supply and demand, best prices

Welcome to UEX

New Babbage, Sep 19, 2954

63 routes

Item Buy at MCS Inventory SCU SCU-U Max. Investment Sell at MCS Inventory SCU-C SCU-U Max. Income
RMC Platinum Bay Magnus 32 7 67 842.4K TDD Area 18 32 1 975 1.7M
RMC Platinum Bay HURL2 32 7 100 1.3M TDD Area 18 32 1 975 1.7M
RMC Platinum Bay Pyro 32 7 100 1.3M TDD Area 18 32 1 975 1.7M
RMC Platinum Bay Terra 32 5 52 44 663.8K TDD Area 18 32 1 975 1.6M
RMC Platinum Bay CRUL5 32 7 100 1.3M TDD Area 18 32 1 975 1.0M
RMC Platinum Bay Baijini 32 7 96 1.3M TDD Area 18 32 1 975 1.0M
RMC Platinum Bay HURL5 32 7 100 1.3M TDD Area 18 32 1 975 1.0M
RMC Platinum Bay ARCL1 32 7 100 1.3M TDD Area 18 32 1 975 1.0M
RMC Platinum Bay CRUL1 32 7 100 1.3M TDD Area 18 32 1 975 1.0M
RMC Platinum Bay Everus 32 7 100 1.3M TDD Area 18 32 1 975 1.0M
RMC Platinum Bay HURL3 32 7 100 1.3M TDD Area 18 32 1 975 1.0M
RMC Platinum Bay Tressler 32 7 99 1.3M TDD Area 18 32 1 975 1.0M
RMC Platinum Bay CRUL4 32 6 78 1.0M TDD Area 18 32 1 975 1.0M
RMC Maker's Point 8 7 100 1.4M TDD Area 18 32 1 975 554.8K
RMC Pickers Field 16 7 100 1.4M TDD Area 18 32 1 975 554.8K
RMC Dunboro 16 7 100 1.4M TDD Area 18 32 1 975 554.8K
RMC Rappel 8 6 90 1.2M TDD Area 18 32 1 975 554.8K
HEPH Terra Gateway Admin 32 5 2K 616 2.5M TDD Area 18 32 1 1K 2.2K 404.6K
HEPH Pyro Gateway - Admin 32 7 90K 2.5M TDD Area 18 32 1 1K 2.2K 401.3K
HEPH Baijini Point 32 6 4K 2.5M TDD Area 18 32 1 1K 2.2K 361.5K
RMC Dumper's Depot - Area 18 32 7 50 712.5K TDD Area 18 32 1 975 116.0K
RMC Dumper's Depot -Grim Hex 32 7 50 712.5K TDD Area 18 32 1 975 116.0K
GOLD Shubin SCD-1 8 5 263 201 307.1K TDD Area 18 32 1 54 86 95.9K
GOLD Shubin SM0-18 8 3 156 168 316.6K TDD Area 18 32 1 54 86 86.3K
DIAM ArcCorp 045 8 7 1K 263.9K TDD Area 18 32 1 69 34.1K
DIAM ArcCorp 056 8 7 1K 263.9K TDD Area 18 32 1 69 34.1K
DIAM Shubin SAL-5 8 7 1K 263.9K TDD Area 18 32 1 69 34.1K
DIAM Deltana 8 7 1K 263.9K TDD Area 18 32 1 69 34.1K
DIAM ArcCorp 048 8 6 783 264.2K TDD Area 18 32 1 69 33.8K
DIAM Shubin SM0-13 8 5 554 265.7K TDD Area 18 32 1 69 32.2K
DIAM Hahn 8 7 933 265.9K TDD Area 18 32 1 69 32.1K
DIAM Perlman 8 7 839 266.3K TDD Area 18 32 1 69 31.7K
COPP Deltana 8 7 4K 27.7K TDD Area 18 32 1 96 11.2K
COPP Shubin SCD-1 8 7 4K 27.7K TDD Area 18 32 1 96 11.2K
COPP Tressler 32 7 4K 28.0K TDD Area 18 32 1 96 10.9K
COPP Seraphim Admin 32 7 5K 28.3K TDD Area 18 32 1 96 10.7K
COPP Magnus Gateway Admin 32 7 30K 29.1K TDD Area 18 32 1 96 9.8K
BEXA Magnus Gateway Admin 32 2 2 1 9.2K TDD Area 18 32 1 6 9.4K
LARA ArcCorp 056 8 6 375 13.7K TDD Area 18 32 1 6 3.6K
AGRI ArcCorp 141 8 5 108 40 16.5K TDD Area 18 32 1 8 3.1K
LARA ArcCorp 045 8 7 500 14.3K TDD Area 18 32 1 6 3.1K
AGRI Shubin SMCa-8 8 6 128 16.6K TDD Area 18 32 1 8 3.0K
AGRI Kaltag 8 5 99 16.7K TDD Area 18 32 1 8 2.9K
IRON Everus Harbor 32 7 48K 8.5K TDD Area 18 32 1 28 2.9K
AGRI Shubin SAL-2 8 5 50 16.9K TDD Area 18 32 1 8 2.7K
IRON Pyro Gateway - Admin 32 7 32K 8.8K TDD Area 18 32 1 28 2.6K
LARA Bezdek 8 7 973 15.0K TDD Area 18 32 1 6 2.4K
LARA Lathan 8 6 3K 15.1K TDD Area 18 32 1 6 2.3K
TITA Shubin SAL-2 8 7 8K 3.3K TDD Area 18 32 1 9 1.3K
TITA Shubin SAL-5 8 7 8K 3.3K TDD Area 18 32 1 9 1.3K
TITA Bezdek 8 7 8K 3.3K TDD Area 18 32 1 9 1.3K
TITA Lathan 8 7 8K 3.3K TDD Area 18 32 1 9 1.3K
TITA Cantwell 8 7 8K 3.3K TDD Area 18 32 1 9 1.2K
CORU ArcCorp 141 8 7 12K 202 TDD Area 18 32 1 1 84
CORU Cantwell 8 7 6K 202 TDD Area 18 32 1 1 84
CORU Kaltag 8 7 12K 202 TDD Area 18 32 1 1 84
CORU Shubin SMCa-8 8 7 12K 202 TDD Area 18 32 1 1 84
CORU Stanhope 8 7 6K 209 TDD Area 18 32 1 1 75
CORU Shubin SCD-1 8 7 12K 209 TDD Area 18 32 1 1 75
CORU Shubin SAL-2 8 7 6K 209 TDD Area 18 32 1 1 74

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.