Route Info
Laranite
ArcCorp Mining Area 045TDD - Trade and Development Division - Area 18
Forecast Information less predictable; actual demand may be lower.
Maximum Profit per SCU | Up to 136,000 UEC |
---|---|
Return on Investment | 11.8 % |
Maximum Investment (Buy) | Up to 1,148,500 UEC |
Maximum Volume (Sell) | 500 SCU |
Maximum Weight | 0 |
Weight Per SCU | N/A |
Distance | N/A |
Buy
Terminal | ArcCorp Mining Area 045, Stanton (6) |
---|---|
Owned By | ArcCorp |
Faction | United Empire of Earth |
Jurisdiction | ArcCorp |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 500 SCU |
Price | 2,297 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Hydrogen Fuel | 61 UEC / SCU (25d) |
Quantum Fuel | 2,363 UEC / SCU (25d) |
Game Version | 4.1 |
Last Update | 4 days ago |
Datarunner | MexicanWolverine |
Sell
Terminal | TDD - Trade and Development Division - Area 18, Stanton (12) |
---|---|
Owned By | ArcCorp |
Faction | United Empire of Earth |
Jurisdiction | ArcCorp |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 500 SCU |
Price | 2,569 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Hydrogen Fuel | 60 UEC / SCU (1d) |
Quantum Fuel | 2,470 UEC / SCU (16d) |
Game Version | 4.1 |
Last Update | 7 days ago |
Datarunner | turniphed |
Share