Route Info
Beryl
ArcCorp Mining Area 141TDD - Trade and Development Division - Area 18
Forecast
Maximum Profit per SCU | Up to 6,800 UEC |
---|---|
Return on Investment | 20.3 % |
Maximum Investment (Buy) | Up to 33,472 UEC |
Maximum Volume (Sell) | 16 SCU |
Maximum Weight | 18 t |
Weight Per SCU | 1.1 t |
Distance | ~ 42 Gm |
Buy
Terminal | ArcCorp Mining Area 141, Stanton (10) |
---|---|
Owned By | ArcCorp |
Faction | United Empire of Earth |
Jurisdiction | Crusader Industries |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 16 SCU |
Price | 2,092 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Hydrogen Fuel | 60 UEC / SCU (27d) |
Quantum Fuel | 2,443 UEC / SCU (27d) |
Game Version | 4.1 |
Last Update | 9 days ago |
Datarunner | kronny |
Sell
Terminal | TDD - Trade and Development Division - Area 18, Stanton (12) |
---|---|
Owned By | ArcCorp |
Faction | United Empire of Earth |
Jurisdiction | ArcCorp |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 238 SCU |
Price | 2,517 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Hydrogen Fuel | 60 UEC / SCU (1d) |
Quantum Fuel | 2,470 UEC / SCU (16d) |
Game Version | 4.1 |
Last Update | 7 days ago |
Datarunner | turniphed |
Share