Route Info
Hephaestanite
Admin - Terra GatewayTDD - Trade and Development Division - Commons - New Babbage
Forecast Less Predictable
Last Reported | Average (15d) | |
---|---|---|
Maximum Profit / SCU | Up to 1,280,000 UEC | Up to 137,094 UEC |
Return on Investment | 15 % | 15 % |
Maximum Investment (Buy) | Up to 8,552,000 UEC | Up to 8,306,130 UEC |
Maximum Volume (Sell) | 4000 SCU | 438 SCU |
Maximum Weight | 4400 t | 4400 t |
Weight Per SCU | 1.1 t | 1.1 t |
Distance | ~ 51 Gm | ~ 51 Gm |
Buy
Location | |
---|---|
Terminal | Admin - Terra Gateway, Stanton (251) |
Owned By | Rest & Relax |
Faction | United Empire of Earth |
Jurisdiction | UEE |
Warehouse | |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume (Last) | 4000 SCU |
Volume (Avg) | 3885 SCU (last 15d) |
Volume Traded (Users) | N/A |
Price | |
Price (Last) | 2,138 UEC / SCU |
Price (Avg) | 2,138 UEC / SCU (last 15d) |
Price (Users) | N/A |
Refuel | |
Hydrogen Fuel | 56 UEC / SCU (7d ago) |
Quantum Fuel | 2,413 UEC / SCU (7d ago) |
Other | |
Player Terminal | NO |
Loading Dock | YES |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Report | |
Game Version | 4.1.1 |
Updated | 3 days ago |
Datarunner | rodiercz |
Sell
Location | |
---|---|
Terminal | TDD - Trade and Development Division - Commons - New Babbage, Stanton (89) |
Owned By | microTech |
Faction | United Empire of Earth |
Jurisdiction | microTech |
Warehouse | |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume (Last) | 4000 SCU |
Volume (Avg) | 438 SCU (last 15d) |
Volume Traded (Users) | N/A |
Price | |
Price (Last) | 2,458 UEC / SCU |
Price (Avg) | 2,451 UEC / SCU (last 15d) |
Price (Users) | N/A |
Refuel | |
Hydrogen Fuel | 61 UEC / SCU (7d ago) |
Quantum Fuel | 2,410 UEC / SCU (2d ago) |
Other | |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Report | |
Game Version | 4.1.1 |
Updated | 1 day ago |
Datarunner | TroubledMan |
Share
All values are estimates derived from datarunner reports. They may not reflect current conditions on live servers.