Route Info
Audio Visual Equipment
Commodity Terminal - Fallow FieldTDD - Trade and Development Division - Cloudview Center - Orison
Forecast Information less predictable; actual demand may be lower.
Maximum Profit per SCU | Up to 0 UEC |
---|---|
Return on Investment | -22.7 % |
Maximum Investment (Buy) | Up to 0 UEC |
Maximum Volume (Sell) | 0 SCU |
Maximum Weight | 0 |
Weight Per SCU | N/A |
Distance | ~ 1617 Gm |
Buy
Terminal | Commodity Terminal - Fallow Field, Pyro (605) |
---|---|
Owned By | Unknown |
Faction | Headhunters |
Jurisdiction | Unknown |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 0 SCU |
Price | 18,639 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | NO |
Refuel | NO |
Game Version | 4.1 |
Last Update | 9 days ago |
Datarunner | PLAYDAGAMES |
Sell
Terminal | TDD - Trade and Development Division - Cloudview Center - Orison, Stanton (90) |
---|---|
Owned By | Crusader Industries |
Faction | United Empire of Earth |
Jurisdiction | Crusader Industries |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 0 SCU |
Price | 14,402 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Hydrogen Fuel | 58 UEC / SCU (4d) |
Quantum Fuel | 2,485 UEC / SCU (4d) |
Game Version | 4.1 |
Last Update | 12 days ago |
Datarunner | Aazatgrabya |
Share