Route Info
Helium
Admin - SeraphimShubin Mining Facility SM0-22
Forecast
Last Reported | Average (15d) | |
---|---|---|
Maximum Profit / SCU | Up to -70,000 UEC | Up to -70,000 UEC |
Return on Investment | -2.1 % | -2.1 % |
Maximum Investment (Buy) | Up to 3,377,500 UEC | Up to 4,168,800 UEC |
Maximum Volume (Sell) | 17500 SCU | 17500 SCU |
Maximum Weight | 11900 t | 11900 t |
Weight Per SCU | 0.68 t | 0.68 t |
Distance | ~ 57 Gm | ~ 57 Gm |
Buy
Location | |
---|---|
Terminal | Admin - Seraphim, Stanton (259) |
Owned By | Rest & Relax |
Faction | United Empire of Earth |
Jurisdiction | Unknown |
Warehouse | |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume (Last) | 21600 SCU |
Volume (Avg) | 21600 SCU (last 15d) |
Volume Traded (Users) | N/A |
Price | |
Price (Last) | 193 UEC / SCU |
Price (Avg) | 193 UEC / SCU (last 15d) |
Price (Users) | N/A |
Refuel | |
Hydrogen Fuel | 59 UEC / SCU (11d ago) |
Quantum Fuel | 2,287 UEC / SCU (11d ago) |
Other | |
Player Terminal | NO |
Loading Dock | YES |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Report | |
Game Version | 4.1 |
Updated | 5 days ago |
Datarunner | PLAYDAGAMES |
Sell
Location | |
---|---|
Terminal | Shubin Mining Facility SM0-22, Stanton (83) |
Owned By | Shubin Interstellar |
Faction | United Empire of Earth |
Jurisdiction | microTech |
Warehouse | |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume (Last) | 17500 SCU |
Volume (Avg) | 17500 SCU (last 15d) |
Volume Traded (Users) | N/A |
Price | |
Price (Last) | 189 UEC / SCU |
Price (Avg) | 189 UEC / SCU (last 15d) |
Price (Users) | N/A |
Refuel | |
Hydrogen Fuel | 62 UEC / SCU (8d ago) |
Quantum Fuel | 2,469 UEC / SCU (8d ago) |
Other | |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Report | |
Game Version | 4.1 |
Updated | 8 days ago |
Datarunner | turniphed |
Share
All values are estimates derived from datarunner reports. They may not reflect current conditions on live servers.