Route Info
Recycled Material Composite
Commodity Terminal - Jackson's SwapCommodity Terminal - Fallow Field
Forecast Information less predictable; actual demand may be lower.
Maximum Profit per SCU | Up to 432,180 UEC |
---|---|
Return on Investment | 28.6 % |
Maximum Investment (Buy) | Up to 1,511,820 UEC |
Maximum Volume (Sell) | 180 SCU |
Maximum Weight | 0 |
Weight Per SCU | N/A |
Distance | ~ 36 Gm |
Buy
Terminal | Commodity Terminal - Jackson's Swap, Pyro (504) |
---|---|
Owned By | Unknown |
Faction | Unknown |
Jurisdiction | Unknown |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 180 SCU |
Price | 8,399 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | NO |
Refuel | NO |
Game Version | 4.1 |
Last Update | 17 days ago |
Datarunner | 3-sixty |
Sell
Terminal | Commodity Terminal - Fallow Field, Pyro (605) |
---|---|
Owned By | Unknown |
Faction | Headhunters |
Jurisdiction | Unknown |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 180 SCU |
Price | 10,800 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | NO |
Refuel | NO |
Game Version | 4.1 |
Last Update | 9 days ago |
Datarunner | PLAYDAGAMES |
Share