Route Info
Helium
Admin - SeraphimShubin Mining Facility SM0-10
Forecast
Maximum Profit per SCU | Up to -70,000 UEC |
---|---|
Return on Investment | -2.1 % |
Maximum Investment (Buy) | Up to 3,377,500 UEC |
Maximum Volume (Sell) | 17500 SCU |
Maximum Weight | 11900 t |
Weight Per SCU | 0.68 t |
Distance | ~ 57 Gm |
Buy
Terminal | Admin - Seraphim, Stanton (259) |
---|---|
Owned By | Rest & Relax |
Faction | United Empire of Earth |
Jurisdiction | Unknown |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 21600 SCU |
Price | 193 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | YES |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Hydrogen Fuel | 60 UEC / SCU (21d) |
Quantum Fuel | 2,402 UEC / SCU (21d) |
Game Version | 4.1 |
Last Update | 7 days ago |
Datarunner | Wellmeg7BR |
Sell
Terminal | Shubin Mining Facility SM0-10, Stanton (80) |
---|---|
Owned By | Shubin Interstellar |
Faction | United Empire of Earth |
Jurisdiction | microTech |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 17500 SCU |
Price | 189 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Hydrogen Fuel | 59 UEC / SCU (17d) |
Quantum Fuel | 2,475 UEC / SCU (17d) |
Game Version | 4.1 |
Last Update | 3 days ago |
Datarunner | MexicanWolverine |
Share