Route Info
Waste
Shubin Mining Facility SMCa-8TDD - Trade and Development Division - Cloudview Center - Orison
Forecast Information less predictable; actual demand may be lower.
Maximum Profit per SCU | Up to 75 UEC |
---|---|
Return on Investment | 9.1 % |
Maximum Investment (Buy) | Up to 825 UEC |
Maximum Volume (Sell) | 75 SCU |
Maximum Weight | 73 t |
Weight Per SCU | 0.97 t |
Distance | ~ 57 Gm |
Buy
Terminal | Shubin Mining Facility SMCa-8, Stanton (85) |
---|---|
Owned By | Shubin Interstellar |
Faction | United Empire of Earth |
Jurisdiction | microTech |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 75 SCU |
Price | 11 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Hydrogen Fuel | 60 UEC / SCU (29d) |
Quantum Fuel | 2,559 UEC / SCU (29d) |
Game Version | 4.1 |
Last Update | 7 days ago |
Datarunner | zerotwo002 |
Sell
Terminal | TDD - Trade and Development Division - Cloudview Center - Orison, Stanton (90) |
---|---|
Owned By | Crusader Industries |
Faction | United Empire of Earth |
Jurisdiction | Crusader Industries |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 75 SCU |
Price | 12 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Hydrogen Fuel | 64 UEC / SCU (5d) |
Quantum Fuel | 2,473 UEC / SCU (5d) |
Game Version | 4.1 |
Last Update | 4 days ago |
Datarunner | PLAYDAGAMES |
Share