Star Citizen Commodities Info, Prices, Inventory, Stock, SCU, Load Simulation, Availability

Welcome to UEX

New Babbage, Dec 6, 2954

Commodities

Fluorine

Simulating Full Load Investment and Profit per Vehicle1

Vehicle Capacity Investment (UEC) Profit / Loss (UEC)
Model SCU Average Minimum Maximum Average Worst Best
Hull E 98304 24M 23M 26M 4M -8M 6M
Hull D 20736 5M 5M 5M 946K -2M 1M
Javelin 5400 1M 1M 1M 246K -448K 346K
Hull C 4608 1M 1M 1M 210K -382K 295K
Kraken 3792 934K 876K 986K 173K -315K 243K
Merchantman 2880 709K 665K 749K 131K -239K 184K
Ironclad 1536 378K 355K 399K 70K -127K 98K
Ironclad Assault 1152 284K 266K 300K 53K -96K 74K
Idris-P 995 245K 230K 259K 45K -83K 64K
Idris-M 831 205K 192K 216K 38K -69K 53K
Kraken Privateer 768 189K 177K 200K 35K -64K 49K
C2 Hercules Starlifter 696 171K 161K 181K 32K -58K 45K
Pioneer 600 148K 139K 156K 27K -50K 38K
Arrastra 576 142K 133K 150K 26K -48K 37K
Caterpillar 576 142K 133K 150K 26K -48K 37K
Caterpillar Best In Show Edition 576 142K 133K 150K 26K -48K 37K
Caterpillar Pirate Edition 576 142K 133K 150K 26K -48K 37K
Galaxy 576 142K 133K 150K 26K -48K 37K
Polaris 576 142K 133K 150K 26K -48K 37K
M2 Hercules Starlifter 522 129K 121K 136K 24K -43K 33K
Endeavor 500 123K 116K 130K 23K -42K 32K
890 Jump 460 113K 106K 120K 21K -38K 29K
Carrack 456 112K 105K 119K 21K -38K 29K
Carrack Expedition 456 112K 105K 119K 21K -38K 29K
Reclaimer 420 103K 97K 109K 19K -35K 27K
Liberator 400 98K 92K 104K 18K -33K 26K
Hull B 384 95K 89K 100K 18K -32K 25K
Orion 384 95K 89K 100K 18K -32K 25K
Railen 320 79K 74K 83K 15K -27K 20K
Genesis Starliner 300 74K 69K 78K 14K -25K 19K
Starfarer 291 72K 67K 76K 13K -24K 19K
Starfarer Gemini 291 72K 67K 76K 13K -24K 19K
Odyssey 252 62K 58K 66K 12K -21K 16K
A2 Hercules Starlifter 234 58K 54K 61K 11K -19K 15K
Crucible 230 57K 53K 60K 10K -19K 15K
Starlancer MAX 224 55K 52K 58K 10K -19K 14K
Reclaimer Best In Show Edition 180 44K 42K 47K 8K -15K 12K
Constellation Taurus 174 43K 40K 45K 8K -14K 11K
Zeus Mk II CL 128 32K 30K 33K 6K -11K 8K
Freelancer MAX 120 30K 28K 31K 5K -10K 8K
Mercury Star Runner 114 28K 26K 30K 5K -9K 7K
Constellation Andromeda 96 24K 22K 25K 4K -8K 6K
Constellation Aquila 96 24K 22K 25K 4K -8K 6K
MOLE 96 24K 22K 25K 4K -8K 6K
MOLE Carbon Edition 96 24K 22K 25K 4K -8K 6K
MOLE Talus Edition 96 24K 22K 25K 4K -8K 6K
RAFT 96 24K 22K 25K 4K -8K 6K
Starlancer TAC 96 24K 22K 25K 4K -8K 6K
Constellation Phoenix 80 20K 18K 21K 4K -7K 5K
Constellation Phoenix Emerald 80 20K 18K 21K 4K -7K 5K
Corsair 72 18K 17K 19K 3K -6K 5K
Freelancer 66 16K 15K 17K 3K -5K 4K
Expanse 64 16K 15K 17K 3K -5K 4K
Hull A 64 16K 15K 17K 3K -5K 4K
Nautilus 64 16K 15K 17K 3K -5K 4K
Nautilus Solstice Edition 64 16K 15K 17K 3K -5K 4K
C1 Spirit 64 16K 15K 17K 3K -5K 4K
Perseus 50 12K 12K 13K 2K -4K 3K
Cutlass Black 46 11K 11K 12K 2K -4K 3K
Cutlass Black Best In Show Edition 46 11K 11K 12K 2K -4K 3K
400i 42 10K 10K 11K 2K -3K 3K
600i Executive Edition 40 10K 9K 10K 2K -3K 3K
600i Explorer 40 10K 9K 10K 2K -3K 3K
Hammerhead 40 10K 9K 10K 2K -3K 3K
Hammerhead Best In Show Edition 40 10K 9K 10K 2K -3K 3K
Freelancer DUR 36 9K 8K 9K 2K -3K 2K
Freelancer MIS 36 9K 8K 9K 2K -3K 2K
Prospector 32 8K 7K 8K 1K -3K 2K
Zeus Mk II ES 32 8K 7K 8K 1K -3K 2K
Valkyrie 30 7K 7K 8K 1K -2K 2K
Valkyrie Liberator Edition 30 7K 7K 8K 1K -2K 2K
Apollo Medivac 28 7K 6K 7K 1K -2K 2K
Apollo Triage 28 7K 6K 7K 1K -2K 2K
Nomad 24 6K 6K 6K 1K -2K 2K
600i Touring 16 4K 4K 4K 730 -1K 1K
Zeus Mk II MR 16 4K 4K 4K 730 -1K 1K
MPUV Tractor 16 4K 4K 4K 730 -1K 1K
315p 12 3K 3K 3K 548 -996 768
Cutlass Blue 12 3K 3K 3K 548 -996 768
Cutlass Red 12 3K 3K 3K 548 -996 768
Vulture 12 3K 3K 3K 548 -996 768
SRV 10 2K 2K 3K 456 -830 640
300i 8 2K 2K 2K 365 -664 512
Avenger Titan 8 2K 2K 2K 365 -664 512
Avenger Titan Renegade 8 2K 2K 2K 365 -664 512
Intrepid 8 2K 2K 2K 365 -664 512
135c 6 1K 1K 2K 274 -498 384
Aurora CL 6 1K 1K 2K 274 -498 384
Reliant Kore 6 1K 1K 2K 274 -498 384
Syulen 6 1K 1K 2K 274 -498 384
325a 4 985 924 1K 183 -332 256
350r 4 985 924 1K 183 -332 256
C8 Pisces 4 985 924 1K 183 -332 256
C8X Pisces Expedition 4 985 924 1K 183 -332 256
Cutter 4 985 924 1K 183 -332 256
Cutter Rambler 4 985 924 1K 183 -332 256
Mustang Alpha 4 985 924 1K 183 -332 256
Mustang Alpha Vindicator 4 985 924 1K 183 -332 256
CSV-SM 4 985 924 1K 183 -332 256
CSV-FM 4 985 924 1K 183 -332 256
Aurora ES 3 739 693 780 137 -249 192
Aurora LN 3 739 693 780 137 -249 192
Aurora LX 3 739 693 780 137 -249 192
Aurora MR 3 739 693 780 137 -249 192
100i 2 492 462 520 91 -166 128
125a 2 492 462 520 91 -166 128
MPUV-1C 2 492 462 520 91 -166 128
MULE 2 492 462 520 91 -166 128
Redeemer 2 492 462 520 91 -166 128
Reliant Sen 2 492 462 520 91 -166 128
Ursa 2 492 462 520 91 -166 128
Ursa Fortuna 2 492 462 520 91 -166 128
Cyclone 1 246 231 260 46 -83 64
Reliant Tana 1 246 231 260 46 -83 64
114 vehicle(s) found

Values are estimated.

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.