Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304.00 | 39M | 37M | 39M | 6M | 3M | 10M |
Hull D | 20736.00 | 8M | 8M | 8M | 1M | 664K | 2M |
Javelin | 5400.00 | 2M | 2M | 2M | 302K | 173K | 545K |
Hull C | 4608.00 | 2M | 2M | 2M | 258K | 147K | 465K |
Kraken | 3792.00 | 1M | 1M | 2M | 212K | 121K | 383K |
Merchantman | 2880.00 | 1M | 1M | 1M | 161K | 92K | 291K |
Ironclad | 1536.00 | 602K | 584K | 613K | 86K | 49K | 155K |
Idris-M | 1168.00 | 458K | 444K | 466K | 65K | 37K | 118K |
Idris-P | 1168.00 | 458K | 444K | 466K | 65K | 37K | 118K |
Ironclad Assault | 1152.00 | 452K | 438K | 460K | 65K | 37K | 116K |
Pioneer | 1000.00 | 392K | 380K | 399K | 56K | 32K | 101K |
Kraken Privateer | 768.00 | 301K | 292K | 306K | 43K | 25K | 78K |
C2 Hercules Starlifter | 696.00 | 273K | 264K | 278K | 39K | 22K | 70K |
Arrastra | 576.00 | 226K | 219K | 230K | 32K | 18K | 58K |
Caterpillar | 576.00 | 226K | 219K | 230K | 32K | 18K | 58K |
Caterpillar Best In Show Edition | 576.00 | 226K | 219K | 230K | 32K | 18K | 58K |
Caterpillar Pirate Edition | 576.00 | 226K | 219K | 230K | 32K | 18K | 58K |
Polaris | 576.00 | 226K | 219K | 230K | 32K | 18K | 58K |
M2 Hercules Starlifter | 522.00 | 205K | 198K | 208K | 29K | 17K | 53K |
Endeavor | 500.00 | 196K | 190K | 200K | 28K | 16K | 51K |
Carrack | 456.00 | 179K | 173K | 182K | 26K | 15K | 46K |
Carrack Expedition | 456.00 | 179K | 173K | 182K | 26K | 15K | 46K |
Reclaimer | 420.00 | 165K | 160K | 168K | 24K | 13K | 42K |
Liberator | 400.00 | 157K | 152K | 160K | 22K | 13K | 40K |
890 Jump | 388.00 | 152K | 147K | 155K | 22K | 12K | 39K |
Hull B | 384.00 | 151K | 146K | 153K | 22K | 12K | 39K |
Orion | 384.00 | 151K | 146K | 153K | 22K | 12K | 39K |
Railen | 320.00 | 125K | 122K | 128K | 18K | 10K | 32K |
Genesis Starliner | 300.00 | 118K | 114K | 120K | 17K | 10K | 30K |
Starfarer | 291.00 | 114K | 111K | 116K | 16K | 9K | 29K |
Starfarer Gemini | 291.00 | 114K | 111K | 116K | 16K | 9K | 29K |
Odyssey | 252.00 | 99K | 96K | 101K | 14K | 8K | 25K |
Crucible | 240.00 | 94K | 91K | 96K | 13K | 8K | 24K |
A2 Hercules Starlifter | 234.00 | 92K | 89K | 93K | 13K | 7K | 24K |
Starlancer MAX | 224.00 | 88K | 85K | 89K | 13K | 7K | 23K |
Reclaimer Best In Show Edition | 180.00 | 71K | 68K | 72K | 10K | 6K | 18K |
Constellation Taurus | 174.00 | 68K | 66K | 69K | 10K | 6K | 18K |
Expanse | 128.00 | 50K | 49K | 51K | 7K | 4K | 13K |
Zeus Mk II CL | 128.00 | 50K | 49K | 51K | 7K | 4K | 13K |
Freelancer MAX | 120.00 | 47K | 46K | 48K | 7K | 4K | 12K |
Mercury Star Runner | 114.00 | 45K | 43K | 45K | 6K | 4K | 12K |
Constellation Andromeda | 96.00 | 38K | 36K | 38K | 5K | 3K | 10K |
Constellation Aquila | 96.00 | 38K | 36K | 38K | 5K | 3K | 10K |
MOLE | 96.00 | 38K | 36K | 38K | 5K | 3K | 10K |
MOLE Carbon Edition | 96.00 | 38K | 36K | 38K | 5K | 3K | 10K |
MOLE Talus Edition | 96.00 | 38K | 36K | 38K | 5K | 3K | 10K |
RAFT | 96.00 | 38K | 36K | 38K | 5K | 3K | 10K |
Starlancer TAC | 96.00 | 38K | 36K | 38K | 5K | 3K | 10K |
Valkyrie | 90.00 | 35K | 34K | 36K | 5K | 3K | 9K |
Constellation Phoenix | 80.00 | 31K | 30K | 32K | 4K | 3K | 8K |
Constellation Phoenix Emerald | 80.00 | 31K | 30K | 32K | 4K | 3K | 8K |
Retaliator | 74.00 | 29K | 28K | 30K | 4K | 2K | 7K |
Corsair | 72.00 | 28K | 27K | 29K | 4K | 2K | 7K |
Freelancer | 66.00 | 26K | 25K | 26K | 4K | 2K | 7K |
Galaxy | 64.00 | 25K | 24K | 26K | 4K | 2K | 6K |
Hull A | 64.00 | 25K | 24K | 26K | 4K | 2K | 6K |
Nautilus | 64.00 | 25K | 24K | 26K | 4K | 2K | 6K |
Nautilus Solstice Edition | 64.00 | 25K | 24K | 26K | 4K | 2K | 6K |
C1 Spirit | 64.00 | 25K | 24K | 26K | 4K | 2K | 6K |
Perseus | 50.00 | 20K | 19K | 20K | 3K | 2K | 5K |
Cutlass Black | 46.00 | 18K | 17K | 18K | 3K | 1K | 5K |
Cutlass Black Best In Show Edition | 46.00 | 18K | 17K | 18K | 3K | 1K | 5K |
600i Explorer | 44.00 | 17K | 17K | 18K | 2K | 1K | 4K |
400i | 42.00 | 16K | 16K | 17K | 2K | 1K | 4K |
600i Executive Edition | 40.00 | 16K | 15K | 16K | 2K | 1K | 4K |
Hammerhead | 40.00 | 16K | 15K | 16K | 2K | 1K | 4K |
Hammerhead Best In Show Edition | 40.00 | 16K | 15K | 16K | 2K | 1K | 4K |
Freelancer DUR | 36.00 | 14K | 14K | 14K | 2K | 1K | 4K |
Freelancer MIS | 36.00 | 14K | 14K | 14K | 2K | 1K | 4K |
Prospector | 32.00 | 13K | 12K | 13K | 2K | 1K | 3K |
Zeus Mk II ES | 32.00 | 13K | 12K | 13K | 2K | 1K | 3K |
Valkyrie Liberator Edition | 30.00 | 12K | 11K | 12K | 2K | 960 | 3K |
Apollo Medivac | 28.00 | 11K | 11K | 11K | 2K | 896 | 3K |
Apollo Triage | 28.00 | 11K | 11K | 11K | 2K | 896 | 3K |
Nomad | 24.00 | 9K | 9K | 10K | 1K | 768 | 2K |
600i Touring | 20.00 | 8K | 8K | 8K | 1K | 640 | 2K |
Zeus Mk II MR | 16.00 | 6K | 6K | 6K | 896 | 512 | 2K |
MPUV-1T | 16.00 | 6K | 6K | 6K | 896 | 512 | 2K |
MPUV Tractor | 16.00 | 6K | 6K | 6K | 896 | 512 | 2K |
315p | 12.00 | 5K | 5K | 5K | 672 | 384 | 1K |
Cutlass Blue | 12.00 | 5K | 5K | 5K | 672 | 384 | 1K |
Cutlass Red | 12.00 | 5K | 5K | 5K | 672 | 384 | 1K |
SRV | 12.00 | 5K | 5K | 5K | 672 | 384 | 1K |
Vulcan | 12.00 | 5K | 5K | 5K | 672 | 384 | 1K |
Vulture | 12.00 | 5K | 5K | 5K | 672 | 384 | 1K |
Fortune | 12.00 | 5K | 5K | 5K | 672 | 384 | 1K |
300i | 8.00 | 3K | 3K | 3K | 448 | 256 | 808 |
Avenger Titan | 8.00 | 3K | 3K | 3K | 448 | 256 | 808 |
Avenger Titan Renegade | 8.00 | 3K | 3K | 3K | 448 | 256 | 808 |
Intrepid | 8.00 | 3K | 3K | 3K | 448 | 256 | 808 |
135c | 6.00 | 2K | 2K | 2K | 336 | 192 | 606 |
Aurora CL | 6.00 | 2K | 2K | 2K | 336 | 192 | 606 |
Reliant Kore | 6.00 | 2K | 2K | 2K | 336 | 192 | 606 |
Syulen | 6.00 | 2K | 2K | 2K | 336 | 192 | 606 |
325a | 4.00 | 2K | 2K | 2K | 224 | 128 | 404 |
350r | 4.00 | 2K | 2K | 2K | 224 | 128 | 404 |
C8 Pisces | 4.00 | 2K | 2K | 2K | 224 | 128 | 404 |
C8X Pisces Expedition | 4.00 | 2K | 2K | 2K | 224 | 128 | 404 |
Cutter | 4.00 | 2K | 2K | 2K | 224 | 128 | 404 |
Mustang Alpha | 4.00 | 2K | 2K | 2K | 224 | 128 | 404 |
Mustang Alpha Vindicator | 4.00 | 2K | 2K | 2K | 224 | 128 | 404 |
CSV-SM | 4.00 | 2K | 2K | 2K | 224 | 128 | 404 |
CSV-FM | 4.00 | 2K | 2K | 2K | 224 | 128 | 404 |
ROC-DS | 3.50 | 1K | 1K | 1K | 196 | 112 | 354 |
Aurora ES | 3.00 | 1K | 1K | 1K | 168 | 96 | 303 |
Aurora LN | 3.00 | 1K | 1K | 1K | 168 | 96 | 303 |
Aurora LX | 3.00 | 1K | 1K | 1K | 168 | 96 | 303 |
Aurora MR | 3.00 | 1K | 1K | 1K | 168 | 96 | 303 |
100i | 2.00 | 784 | 760 | 798 | 112 | 64 | 202 |
125a | 2.00 | 784 | 760 | 798 | 112 | 64 | 202 |
Cutter Scout | 2.00 | 784 | 760 | 798 | 112 | 64 | 202 |
Cutter Rambler | 2.00 | 784 | 760 | 798 | 112 | 64 | 202 |
F7C Hornet Wildfire Mk I | 2.00 | 784 | 760 | 798 | 112 | 64 | 202 |
G12 | 2.00 | 784 | 760 | 798 | 112 | 64 | 202 |
MPUV-1C | 2.00 | 784 | 760 | 798 | 112 | 64 | 202 |
MULE | 2.00 | 784 | 760 | 798 | 112 | 64 | 202 |
Redeemer | 2.00 | 784 | 760 | 798 | 112 | 64 | 202 |
Reliant Sen | 2.00 | 784 | 760 | 798 | 112 | 64 | 202 |
Ursa | 2.00 | 784 | 760 | 798 | 112 | 64 | 202 |
Ursa Fortuna | 2.00 | 784 | 760 | 798 | 112 | 64 | 202 |
F7C Hornet Mk I | 2.00 | 784 | 760 | 798 | 112 | 64 | 202 |
Cyclone | 1.00 | 392 | 380 | 399 | 56 | 32 | 101 |
Reliant Tana | 1.00 | 392 | 380 | 399 | 56 | 32 | 101 |
ROC | 0.80 | 314 | 304 | 319 | 45 | 26 | 81 |
124 vehicle(s) found |
Values are estimated.