Route Info
Agricultural Supplies
Shubin Mining Facility SM0-22TDD - Trade and Development Division - Area 18
Forecast Information less predictable; actual demand may be lower.
Maximum Profit per SCU | Up to 530,000 UEC |
---|---|
Return on Investment | 21 % |
Maximum Investment (Buy) | Up to 2,520,000 UEC |
Maximum Volume (Sell) | 10000 SCU |
Maximum Weight | 9400 t |
Weight Per SCU | 0.94 t |
Distance | ~ 59 Gm |
Buy
Terminal | Shubin Mining Facility SM0-22, Stanton (83) |
---|---|
Owned By | Shubin Interstellar |
Faction | United Empire of Earth |
Jurisdiction | microTech |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 10000 SCU |
Price | 252 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Hydrogen Fuel | 57 UEC / SCU (17d) |
Quantum Fuel | 2,543 UEC / SCU (17d) |
Game Version | 4.1 |
Last Update | 11 days ago |
Datarunner | Zatecc |
Sell
Terminal | TDD - Trade and Development Division - Area 18, Stanton (12) |
---|---|
Owned By | ArcCorp |
Faction | United Empire of Earth |
Jurisdiction | ArcCorp |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 10000 SCU |
Price | 305 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Hydrogen Fuel | 62 UEC / SCU (6d) |
Quantum Fuel | 2,470 UEC / SCU (6d) |
Game Version | 4.1 |
Last Update | 11 days ago |
Datarunner | shebuka |
Share