Route Info
Recycled Material Composite
Rust - DunboroTDD - Trade and Development Division - Commons - New Babbage
Forecast Less Predictable
Last Reported | Average (15d) | |
---|---|---|
Maximum Profit / SCU | Up to -229,500 UEC | Up to -229,824 UEC |
Return on Investment | -13 % | -13 % |
Maximum Investment (Buy) | Up to 1,759,500 UEC | Up to 1,683,324 UEC |
Maximum Volume (Sell) | 180 SCU | 171 SCU |
Maximum Weight | 0 | 0 |
Weight Per SCU | N/A | N/A |
Distance | N/A | N/A |
Buy
Location | |
---|---|
Terminal | Rust - Dunboro, Stanton (333) |
Owned By | Unknown |
Faction | Dusters |
Jurisdiction | microTech |
Warehouse | |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume (Last) | 180 SCU |
Volume (Avg) | 171 SCU (last 15d) |
Volume Traded (Users) | N/A |
Price | |
Price (Last) | 9,775 UEC / SCU |
Price (Avg) | 9,844 UEC / SCU (last 15d) |
Price (Users) | N/A |
Other | |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | NO |
Refuel | NO |
Report | |
Game Version | 4.1.1 |
Updated | 3 days ago |
Datarunner | ricoreight |
Sell
Location | |
---|---|
Terminal | TDD - Trade and Development Division - Commons - New Babbage, Stanton (89) |
Owned By | microTech |
Faction | United Empire of Earth |
Jurisdiction | microTech |
Warehouse | |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume (Last) | 180 SCU |
Volume (Avg) | 180 SCU (last 15d) |
Volume Traded (Users) | N/A |
Price | |
Price (Last) | 8,500 UEC / SCU |
Price (Avg) | 8,500 UEC / SCU (last 15d) |
Price (Users) | N/A |
Refuel | |
Hydrogen Fuel | 61 UEC / SCU (7d ago) |
Quantum Fuel | 2,410 UEC / SCU (2d ago) |
Other | |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Report | |
Game Version | 4.1.1 |
Updated | 1 day ago |
Datarunner | TroubledMan |
Share
All values are estimates derived from datarunner reports. They may not reflect current conditions on live servers.