Route Info
Atlasium
ArcCorp Mining Area 157TDD - Trade and Development Division - Commons - New Babbage
Forecast Information less predictable; actual demand may be lower.
Maximum Profit per SCU | Up to -6,645 UEC |
---|---|
Return on Investment | -9.2 % |
Maximum Investment (Buy) | Up to 72,311 UEC |
Maximum Volume (Sell) | 1 SCU |
Maximum Weight | 0 |
Weight Per SCU | N/A |
Distance | ~ 57 Gm |
Buy
Terminal | ArcCorp Mining Area 157, Stanton (11) |
---|---|
Owned By | ArcCorp |
Faction | United Empire of Earth |
Jurisdiction | Crusader Industries |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 1 SCU |
Price | 72,311 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Hydrogen Fuel | 59 UEC / SCU (17d) |
Quantum Fuel | 2,394 UEC / SCU (17d) |
Game Version | 4.1 |
Last Update | 8 days ago |
Datarunner | PLAYDAGAMES |
Sell
Terminal | TDD - Trade and Development Division - Commons - New Babbage, Stanton (89) |
---|---|
Owned By | microTech |
Faction | United Empire of Earth |
Jurisdiction | microTech |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 1 SCU |
Price | 65,666 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Hydrogen Fuel | 61 UEC / SCU (8d) |
Quantum Fuel | 2,418 UEC / SCU (8d) |
Game Version | 4.1 |
Last Update | 8 days ago |
Datarunner | BrentEverett |
Share