Best routes finder, best supply and demand, best prices

Welcome to UEX

New Babbage, Nov 21, 2954

Loop Load Dock Autoload Safe Monitored Space Ground Refuel Predicted Player Favorite
Item Buy at MCS Inventory SCU SCU-U Max. Investment Sell at MCS Inventory SCU-C SCU-U GM Margin Max. Income
FLUO ArcCorp 157 24 7 10K 2M TDD Area 18 32 1 10K 42 26% 600K
FLUO ArcCorp 157 24 7 10K 2M TDD New Babbage 32 1 10K 57 26% 600K
FLUO ArcCorp 157 24 7 10K 2M CBD Lorville 32 1 10K 31 26% 600K
FLUO ArcCorp 157 24 7 10K 2M TDD Orison 32 1 10K < 1 26% 600K
FLUO ArcCorp 157 24 7 10K 2M Brio's Breaker 24 1 10K < 1 26% 600K
FLUO ArcCorp 157 24 7 10K 2M Devlin Scrap 24 1 10K 57 26% 600K
FLUO ArcCorp 157 24 7 10K 2M Terra Gateway 32 1 10K 70 26% 600K 3
FLUO ArcCorp 157 24 7 10K 2M Deakins Research 24 1 10K < 1 26% 600K 2
FLUO ArcCorp 157 24 7 10K 2M Hickes Research 24 1 10K < 1 26% 600K 2
FLUO ArcCorp 157 24 7 10K 2M GrimHEX 32 1 10K < 1 26% 600K
FLUO ArcCorp 157 24 7 10K 2M Seraphim Station 32 2 10K < 1 26% 600K 1
FLUO ArcCorp 157 24 7 10K 2M Orison Providence 32 1 10K < 1 26% 600K
HYDR ArcCorp 157 24 7 6K 628K Baijini Point 32 2 6K 42 71% 449K 1
HYDR ArcCorp 157 24 7 6K 628K Everus Harbor 32 2 6K 31 56% 351K
HYDR ArcCorp 157 24 7 6K 628K Port Tressler 32 1 6K 57 45% 282K
CHLO ArcCorp 157 24 7 6K 749K TDD Area 18 32 1 6K 42 31% 230K
CHLO ArcCorp 157 24 7 6K 749K TDD New Babbage 32 1 6K 57 31% 230K
CHLO ArcCorp 157 24 7 6K 749K Samson Son's 24 1 6K 42 31% 230K
CHLO ArcCorp 157 24 7 6K 749K Magnus Gateway 32 1 6K 54 31% 230K
CHLO ArcCorp 157 24 7 6K 749K Terra Gateway 32 1 6K 70 31% 230K 3
CHLO ArcCorp 157 24 7 6K 749K Deakins Research 24 1 6K < 1 31% 230K 2
CHLO ArcCorp 157 24 7 6K 749K Hickes Research 24 1 6K < 1 31% 230K 2
CHLO ArcCorp 157 24 7 6K 749K GrimHEX 32 1 6K < 1 31% 230K
CHLO ArcCorp 157 24 7 6K 749K CBD Lorville 32 1 6K 31 31% 230K
CHLO ArcCorp 157 24 7 6K 749K Seraphim Station 32 1 6K < 1 31% 230K 1
CHLO ArcCorp 157 24 7 6K 749K Orison Providence 32 1 6K < 1 31% 230K
CHLO ArcCorp 157 24 7 6K 749K TDD Orison 32 1 6K < 1 31% 230K
HYDR ArcCorp 157 24 7 6K 628K Magnus Gateway 32 1 6K 54 25% 156K
HYDR ArcCorp 157 24 7 6K 628K CRU-L5 32 1 6K 19 22% 138K
HYDR ArcCorp 157 24 7 6K 628K MIC-L5 32 1 6K 62 22% 138K
HYDR ArcCorp 157 24 7 6K 628K HUR-L2 32 1 6K 33 22% 138K
HYDR ArcCorp 157 24 7 6K 628K HUR-L1 32 1 6K 31 22% 138K
HYDR ArcCorp 157 24 7 6K 628K HUR-L4 1 6K 29 22% 138K
HYDR ArcCorp 157 24 7 6K 628K HUR-L3 32 1 6K 7 22% 138K
HYDR ArcCorp 157 24 7 6K 628K MIC-L3 32 1 6K 35 22% 138K
HYDR ArcCorp 157 24 7 6K 628K TDD New Babbage 32 1 6K 57 21% 132K
HYDR ArcCorp 157 24 7 6K 628K TDD Orison 32 1 6K < 1 21% 132K
HYDR ArcCorp 157 24 7 6K 628K Brio's Breaker 24 1 6K < 1 21% 132K
HYDR ArcCorp 157 24 7 6K 628K Devlin Scrap 24 1 6K 57 21% 132K
HYDR ArcCorp 157 24 7 6K 628K GrimHEX 32 1 6K < 1 21% 132K
HYDR ArcCorp 157 24 7 6K 628K Lorville L19 32 1 6K 31 21% 132K
HYDR ArcCorp 157 24 7 6K 628K CBD Lorville 32 1 6K 31 21% 132K
HYDR ArcCorp 157 24 7 6K 628K New Babbage MTP 32 1 6K 57 21% 132K
HYDR ArcCorp 157 24 7 6K 628K Orison Providence 32 1 6K < 1 21% 132K
ASTA ArcCorp 157 24 7 371 261K TDD Area 18 32 1 371 42 28% 73K
ASTA ArcCorp 157 24 7 371 261K TDD New Babbage 32 1 371 57 28% 73K
ASTA ArcCorp 157 24 7 371 261K Samson Son's 24 1 371 42 28% 73K
ASTA ArcCorp 157 24 7 371 261K Brio's Breaker 24 1 371 < 1 28% 73K
ASTA ArcCorp 157 24 7 371 261K Devlin Scrap 24 1 371 57 28% 73K
ASTA ArcCorp 157 24 7 371 261K Magnus Gateway 32 1 371 54 28% 73K
ASTA ArcCorp 157 24 7 371 261K Terra Gateway 32 1 371 70 28% 73K 3
ASTA ArcCorp 157 24 7 371 261K Hickes Research 24 1 371 < 1 28% 73K 2
ASTA ArcCorp 157 24 7 371 261K GrimHEX 32 1 371 < 1 28% 73K
ASTA ArcCorp 157 24 7 371 261K CBD Lorville 32 1 371 31 28% 73K
ASTA ArcCorp 157 24 7 371 261K Seraphim Station 32 1 371 < 1 28% 73K 1
ASTA ArcCorp 157 24 7 371 261K Orison Providence 32 1 371 < 1 28% 73K
ASTA ArcCorp 157 24 7 371 261K TDD Orison 32 1 371 < 1 28% 73K
ASTA ArcCorp 157 24 7 371 261K Deakins Research 24 1 371 < 1 27% 72K 2
IODI ArcCorp 157 24 7 6K 202K TDD Area 18 32 1 6K 42 29% 58K
IODI ArcCorp 157 24 7 6K 202K CBD Lorville 32 1 6K 31 29% 58K
IODI ArcCorp 157 24 7 6K 202K TDD Orison 32 1 6K < 1 29% 58K
IODI ArcCorp 157 24 7 6K 202K Deakins Research 24 1 6K < 1 29% 58K 2
IODI ArcCorp 157 24 7 6K 202K Hickes Research 24 1 6K < 1 29% 58K 2
IODI ArcCorp 157 24 7 6K 202K GrimHEX 32 1 6K < 1 29% 58K
IODI ArcCorp 157 24 7 6K 202K Orison Providence 32 1 6K < 1 29% 58K
IODI ArcCorp 157 24 7 6K 202K Seraphim Station 32 1 6K < 1 26% 52K 1
IODI ArcCorp 157 24 7 6K 202K TDD New Babbage 32 1 6K 57 24% 46K
IODI ArcCorp 157 24 7 6K 202K CRU-L5 Maintenance 24 1 6K 19 -23% -46K
CHLO ArcCorp 157 24 7 6K 749K CRU-L5 Maintenance 24 1 6K 19 -22% -161K
FLUO ArcCorp 157 24 7 10K 2M CRU-L5 Maintenance 24 1 10K 19 -25% -580K
WAST ArcCorp 157 24 7 75 225 Everus Harbor 32 1 75 31 33% 75
WAST ArcCorp 157 24 7 75 225 HDMS-Stanhope 24 1 75 31 0% 0
WAST ArcCorp 157 24 7 75 225 Maker's Point 24 1 75 31 0% 0
WAST ArcCorp 157 24 7 75 225 Pickers Field 24 1 75 31 0% 0
WAST ArcCorp 157 24 7 75 225 Dunboro 24 1 75 57 0% 0

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.