Route Info
Beryl
Shubin Mining Facility SM0-10TDD - Trade and Development Division - Commons - New Babbage
Forecast Information less predictable; actual demand may be lower.
Maximum Profit per SCU | Up to 65,400 UEC |
---|---|
Return on Investment | 15.1 % |
Maximum Investment (Buy) | Up to 434,400 UEC |
Maximum Volume (Sell) | 200 SCU |
Maximum Weight | 220 t |
Weight Per SCU | 1.1 t |
Distance | N/A |
Buy
Terminal | Shubin Mining Facility SM0-10, Stanton (80) |
---|---|
Owned By | Shubin Interstellar |
Faction | United Empire of Earth |
Jurisdiction | microTech |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 200 SCU |
Price | 2,172 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Hydrogen Fuel | 59 UEC / SCU (17d) |
Quantum Fuel | 2,475 UEC / SCU (17d) |
Game Version | 4.1 |
Last Update | 3 days ago |
Datarunner | MexicanWolverine |
Sell
Terminal | TDD - Trade and Development Division - Commons - New Babbage, Stanton (89) |
---|---|
Owned By | microTech |
Faction | United Empire of Earth |
Jurisdiction | microTech |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 200 SCU |
Price | 2,499 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Hydrogen Fuel | 61 UEC / SCU (17d) |
Quantum Fuel | 2,418 UEC / SCU (17d) |
Game Version | 4.1 |
Last Update | 15 hours ago |
Datarunner | eXpG_kalumet |
Share