Route Info
Helium
Admin - Ruin StationShubin Mining Facility SM0-22
Forecast
Last Reported | Average (15d) | |
---|---|---|
Maximum Profit / SCU | Up to 455,000 UEC | Up to 455,000 UEC |
Return on Investment | 16 % | 16 % |
Maximum Investment (Buy) | Up to 2,852,500 UEC | Up to 3,260,000 UEC |
Maximum Volume (Sell) | 17500 SCU | 17500 SCU |
Maximum Weight | 11900 t | 11900 t |
Weight Per SCU | 0.68 t | 0.68 t |
Distance | ~ 2657 Gm | ~ 2657 Gm |
Buy
Location | |
---|---|
Terminal | Admin - Ruin Station, Pyro (466) |
Owned By | Pyrotechnic Amalgamated |
Faction | Unknown |
Jurisdiction | Unknown |
Warehouse | |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume (Last) | 20000 SCU |
Volume (Avg) | 20000 SCU (last 15d) |
Volume Traded (Users) | N/A |
Price | |
Price (Last) | 163 UEC / SCU |
Price (Avg) | 163 UEC / SCU (last 15d) |
Price (Users) | N/A |
Other | |
Player Terminal | NO |
Loading Dock | YES |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | NO |
Refuel | YES |
Report | |
Game Version | 4.1.1 |
Updated | 3 days ago |
Datarunner | Aazatgrabya |
Sell
Location | |
---|---|
Terminal | Shubin Mining Facility SM0-22, Stanton (83) |
Owned By | Shubin Interstellar |
Faction | United Empire of Earth |
Jurisdiction | microTech |
Warehouse | |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume (Last) | 17500 SCU |
Volume (Avg) | 17500 SCU (last 15d) |
Volume Traded (Users) | N/A |
Price | |
Price (Last) | 189 UEC / SCU |
Price (Avg) | 189 UEC / SCU (last 15d) |
Price (Users) | N/A |
Refuel | |
Hydrogen Fuel | 65 UEC / SCU (2d ago) |
Quantum Fuel | 2,681 UEC / SCU (2d ago) |
Other | |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Report | |
Game Version | 4.1.1 |
Updated | 5 days ago |
Datarunner | johnnyh2000 |
Share
All values are estimates derived from datarunner reports. They may not reflect current conditions on live servers.