Resources Database
Moons
ID | Name | Name Origin | Orbit | System | Code | Available | Visible | Default | Wiki | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Crion | |||||||||||
7 | Caliban II a | Caliban II a | Crion | CA - Caliban | BKM | No | No | No | - | - | |
Caliban III | |||||||||||
8 | Caliban III a | Caliban III a | Caliban III | CA - Caliban | BKM | No | No | No | - | - | |
9 | Caliban III b | Caliban III b | Caliban III | CA - Caliban | BKM | No | No | No | - | - | |
Caliban IV | |||||||||||
10 | Caliban IV a | Caliban IV a | Caliban IV | CA - Caliban | BKM | No | No | No | - | - | |
11 | Caliban IV b | Caliban IV b | Caliban IV | CA - Caliban | BKM | No | No | No | - | - | |
12 | Caliban IV c | Caliban IV c | Caliban IV | CA - Caliban | BKM | No | No | No | - | - | |
13 | Caliban IV d | Caliban IV d | Caliban IV | CA - Caliban | BKM | No | No | No | - | - | |
14 | Caliban IV e | Caliban IV e | Caliban IV | CA - Caliban | BKM | No | No | No | - | - | |
15 | Caliban IV f | Caliban IV f | Caliban IV | CA - Caliban | BKM | No | No | No | - | - | |
Charon III | |||||||||||
22 | Charon III a | Charon III a | Charon III | CH - Charon | C3A | No | No | No | - | - | |
Charon II | |||||||||||
21 | Charon II b | Charon II b | Charon II | CH - Charon | C2B | No | No | No | - | - | |
20 | Charon II a | Charon II a | Charon II | CH - Charon | C2A | No | No | No | - | - | |
Cestulus | |||||||||||
58 | Penselin | Penselin | Cestulus | DA - Davien | PEN | No | No | No | - | - | |
Noble | |||||||||||
30 | Ellis V b | Ellis V b | Noble | EI - Ellis | E5A | No | No | No | - | - | |
29 | Ellis V a | Ellis V a | Noble | EI - Ellis | E5A | No | No | No | - | - | |
41 | Helios II a (fix planet) | Helios II a | HE - Helios | H2A | No | No | No | - | - | ||
Severus | |||||||||||
3 | Aemilia | Aemilia | Severus | KI - Kiel | AEM | No | No | No | - | - | |
Kyuk'ya I | |||||||||||
62 | Pue nu | Pue nu | Kyuk'ya I | KY - Kyuk'ya | PUN | No | No | No | - | - | |
Min I | |||||||||||
55 | Min I d | Min I d | Min I | MI - Min | M1D | No | No | No | - | - | |
54 | Min I c | Min I c | Min I | MI - Min | M1C | No | No | No | - | - | |
53 | Min I b | Min I b | Min I | MI - Min | M1B | No | No | No | - | - | |
52 | Min I a | Min I a | Min I | MI - Min | M1A | No | No | No | - | - | |
Odin II | |||||||||||
72 | Vili | Vili | Odin II | OD - Odin | VIL | No | No | No | - | - | |
37 | Gainey (fix planet) | Gainey | OD - Odin | GAI | No | No | No | - | - | ||
Pyro V | |||||||||||
69 | Vatra | Vatra | Pyro V | PY - Pyro | VAT | Yes | Yes | No | - | 1mo | |
43 | Ignis | Ignis | Pyro V | PY - Pyro | IGN | Yes | Yes | No | - | 1mo | |
36 | Fuego | Fuego | Pyro V | PY - Pyro | FUE | Yes | Yes | No | - | 1mo | |
35 | Fairo | Fairo | Pyro V | PY - Pyro | FAI | Yes | Yes | No | - | 1mo | |
73 | Vuur | Vuur | Pyro V | PY - Pyro | VUU | Yes | Yes | No | - | 1mo | |
2 | Adir | Adir | Pyro V | PY - Pyro | ADI | Yes | Yes | No | - | 1mo | |
Jupiter | |||||||||||
44 | Io | Io | Jupiter | SO - Sol | IOO | No | No | No | - | - | |
17 | Callisto | Callisto | Jupiter | SO - Sol | CLS | No | No | No | - | - | |
Pluto | |||||||||||
19 | Charon | Charon | Pluto | SO - Sol | CHR | No | No | No | - | - | |
Uranus | |||||||||||
56 | Miranda | Miranda | Uranus | SO - Sol | MIR | No | No | No | - | - | |
57 | Oberon | Oberon | Uranus | SO - Sol | OBE | No | No | No | - | - | |
Earth | |||||||||||
49 | Luna | Luna | Earth | SO - Sol | LUN | No | No | No | - | - | |
Mars | |||||||||||
61 | Phobos | Phobos | Mars | SO - Sol | PHO | No | No | No | - | - | |
Saturn | |||||||||||
63 | Rhea | Rhea | Saturn | SO - Sol | RHE | No | No | No | - | - | |
64 | Tethys | Tethys | Saturn | SO - Sol | TET | No | No | No | - | - | |
65 | Titan | Titan | Saturn | SO - Sol | TIT | No | No | No | - | - | |
66 | Titania | Titania | Uranus | SO - Sol | TIN | No | No | No | - | - | |
42 | Iapetus | Iapetus | Saturn | SO - Sol | IAP | No | No | No | - | - | |
68 | Umbriel | Umbriel | Uranus | SO - Sol | UMB | No | No | No | - | - | |
38 | Ganimede | Ganimede | Jupiter | SO - Sol | GAN | No | No | No | - | - | |
26 | Deimos | Deimos | Mars | SO - Sol | DEI | No | No | No | - | - | |
27 | Dione | Dione | Saturn | SO - Sol | DEI | No | No | No | - | - | |
5 | Ariel | Ariel | Uranus | SO - Sol | ARE | No | No | No | - | - | |
33 | Europa | Europa | Jupiter | SO - Sol | EUR | No | No | No | - | - | |
ArcCorp | |||||||||||
50 | Lyria | Stanton III a | ArcCorp | ST - Stanton | LYR | Yes | Yes | No | https://starcitizen.tools/Lyria | - | |
74 | Wala | Stanton III b | ArcCorp | ST - Stanton | WAL | Yes | Yes | No | https://starcitizen.tools/Wala | - | |
Crusader | |||||||||||
18 | Cellin | Stanton II a | Crusader | ST - Stanton | CEL | Yes | Yes | No | https://starcitizen.tools/Cellin | - | |
75 | Yela | Stanton II c | Crusader | ST - Stanton | YEL | Yes | Yes | No | https://starcitizen.tools/Yela | - | |
25 | Daymar | Stanton II b | Crusader | ST - Stanton | DAY | Yes | Yes | No | https://starcitizen.tools/Daymar | - | |
Hurston | |||||||||||
51 | Magda | Stanton I c | Hurston | ST - Stanton | MAG | Yes | Yes | No | https://starcitizen.tools/Magda | - | |
1 | Aberdeen | Stanton I b | Hurston | ST - Stanton | ABE | Yes | Yes | No | https://starcitizen.tools/Aberdeen | 11mo | |
4 | Arial | Stanton I a | Hurston | ST - Stanton | ARI | Yes | Yes | No | https://starcitizen.tools/Arial | - | |
45 | Ita | Stanton I d | Hurston | ST - Stanton | ITA | Yes | Yes | No | https://starcitizen.tools/Ita | - | |
MicroTech | |||||||||||
23 | Clio | Stanton IV b | MicroTech | ST - Stanton | CLI | Yes | Yes | No | https://starcitizen.tools/Clio | - | |
34 | Euterpe | Stanton IV c | MicroTech | ST - Stanton | EUT | Yes | Yes | Yes | https://starcitizen.tools/Euterpe | 11mo | |
16 | Calliope | Stanton IV a | MicroTech | ST - Stanton | CAL | Yes | Yes | No | https://starcitizen.tools/Calliope | - | |
Taranis II | |||||||||||
6 | Broken Moon | Broken Moon | Taranis II | TR - Taranis | BKM | No | No | No | - | - | |
Pike | |||||||||||
67 | Toja | Toja | Pike | TE - Terra | TOJ | No | No | No | - | - | |
Elysium II | |||||||||||
60 | Petrus | Petrus | Elysium II | TE - Terra | PTU | No | No | No | - | - | |
Terra | |||||||||||
28 | Eda | Eda | Terra | TE - Terra | EDA | No | No | No | - | - | |
59 | Petram | Petram | Elysium II | TE - Terra | PTR | No | No | No | - | - | |
Tyrol I | |||||||||||
48 | Lanisto | Lanisto | Tyrol I | TL - Tyrol | LAN | No | No | No | - | - | |
Aremis | |||||||||||
70 | Vega II a | Vega II a | Aremis | VE - Vega | V2A | No | No | No | - | - | |
71 | Vega II b | Vega II b | Aremis | VE - Vega | V2B | No | No | No | - | - | |
Virgil III | |||||||||||
47 | Jarl | Jarl | Virgil III | VL - Virgil | JAR | No | No | No | - | - | |
Virgil I | |||||||||||
46 | Jai | Jai | Virgil I | VL - Virgil | JAI | No | No | No | - | - | |
24 | Corsito | Corsito | Virgil I | VL - Virgil | COR | No | No | No | - | - | |
31 | Epheet | Epheet | Virgil I | VL - Virgil | EPH | No | No | No | - | - | |
32 | Ema | Ema | Virgil III | VL - Virgil | EMA | No | No | No | - | - | |
73 moons, 18 available Export as CSV |
Source: Star Citizen Tools
The data may not precisely reflect the full list of moons found in the game. If you encounter any issues or wish to assist in updating our database, please don't hesitate to contact the developer.