Resources Database
Planets
ID | Name | Original | System | Code | Available | Visible | Default | Wiki | Updated | |
---|---|---|---|---|---|---|---|---|---|---|
Ail'ka | ||||||||||
125 | K'ya.k'uing | K'ya.k'uing | AK - Ail'ka | KYA | No | No | No | - | - | |
182 | M.iiy'ong | M.iiy'ong | AK - Ail'ka | MII | No | No | No | - | - | |
311 | Xyeping | Xyeping | AK - Ail'ka | XYE | No | No | No | - | - | |
314 | Ye'ten | Ye'ten | AK - Ail'ka | YET | No | No | No | - | - | |
315 | Ye'ton | Ye'ton | AK - Ail'ka | YET | No | No | No | - | - | |
Bacchus | ||||||||||
9 | Bacchus I | Bacchus I | BC - Bacchus | BA1 | No | No | No | - | - | |
10 | Bacchus II | Bacchus II | BC - Bacchus | BA2 | No | No | No | - | - | |
11 | Bacchus III | Bacchus III | BC - Bacchus | BA3 | No | No | No | - | - | |
Baker | ||||||||||
12 | Baker I | Baker I | BK - Baker | BK1 | No | No | No | - | - | |
13 | Baker II | Baker II | BK - Baker | BK2 | No | No | No | - | - | |
14 | Baker III | Baker III | BK - Baker | BK3 | No | No | No | - | - | |
15 | Baker IV | Baker IV | BK - Baker | BK4 | No | No | No | - | - | |
Banshee | ||||||||||
16 | Banshee I | Banshee I | BN - Banshee | BN1 | No | No | No | - | - | |
17 | Banshee II | Banshee II | BN - Banshee | BN2 | No | No | No | - | - | |
18 | Banshee IV | Banshee IV | BN - Banshee | BN1 | No | No | No | - | - | |
180 | Lorona | Lorona | BN - Banshee | LOR | No | No | No | - | - | |
Branaugh | ||||||||||
21 | Branaugh I | Branaugh I | BR - Branaugh | BR1 | No | No | No | - | - | |
22 | Branaugh II | Branaugh II | BR - Branaugh | BR2 | No | No | No | - | - | |
23 | Branaugh III | Branaugh III | BR - Branaugh | BR3 | No | No | No | - | - | |
Bremen | ||||||||||
24 | Bremen I | Bremen I | BM - Bremen | BM1 | No | No | No | - | - | |
25 | Bremen III | Bremen III | BM - Bremen | BM2 | No | No | No | - | - | |
26 | Bremen IV | Bremen IV | BM - Bremen | BM3 | No | No | No | - | - | |
255 | Rytif | Rytif | BM - Bremen | RYT | No | No | No | - | - | |
Caliban | ||||||||||
28 | Caliban I | Caliban I | CA - Caliban | CL1 | No | No | No | - | - | |
29 | Caliban III | Caliban III | CA - Caliban | CL2 | No | No | No | - | - | |
30 | Caliban IV | Caliban IV | CA - Caliban | CL3 | No | No | No | - | - | |
31 | Caliban V | Caliban V | CA - Caliban | CL4 | No | No | No | - | - | |
56 | Crion | Crion | CA - Caliban | CRI | No | No | No | - | - | |
Cano | ||||||||||
32 | Cano I | Cano I | CN - Cano | CN1 | No | No | No | - | - | |
33 | Cano III | Cano III | CN - Cano | CN3 | No | No | No | - | - | |
34 | Cano IV | Cano IV | CN - Cano | CN4 | No | No | No | - | - | |
35 | Carteyna | Carteyna | CN - Cano | CAR | No | No | No | - | - | |
Castra | ||||||||||
36 | Cascom | Cascom | CS - Castra | CAS | No | No | No | - | - | |
Centauri | ||||||||||
40 | Centauri I | Centauri I | CE - Centauri | CE1 | No | No | No | - | - | |
41 | Centauri IV | Centauri IV | CE - Centauri | CE4 | No | No | No | - | - | |
42 | Centauri V | Centauri V | CE - Centauri | CE5 | No | No | No | - | - | |
257 | Saisei | Saisei | CE - Centauri | SAI | No | No | No | - | - | |
313 | Yar | Yar | CE - Centauri | YAR | No | No | No | - | - | |
Charon | ||||||||||
44 | Charon I | Charon I | CH - Charon | CH1 | No | No | No | - | - | |
45 | Charon II | Charon II | CH - Charon | CH2 | No | No | No | - | - | |
46 | Charon III | Charon III | CH - Charon | CH3 | No | No | No | - | - | |
47 | Charon IV | Charon IV | CH - Charon | CH4 | No | No | No | - | - | |
48 | Charon V | Charon V | CH - Charon | CH5 | No | No | No | - | - | |
Chronos | ||||||||||
27 | Bruder | Bruder | C3 - Chronos | BRU | No | No | No | - | - | |
259 | Schwester | Schwester | C3 - Chronos | SCH | No | No | No | - | - | |
267 | Synthworld | Synthworld | C3 - Chronos | SYN | No | No | No | - | - | |
Corel | ||||||||||
38 | Castor | Castor | CO - Corel | CST | No | No | No | - | - | |
51 | Corel I | Corel I | CO - Corel | CR1 | No | No | No | - | - | |
52 | Corel II | Corel II | CO - Corel | CR2 | No | No | No | - | - | |
53 | Corel V | Corel V | CO - Corel | CR5 | No | No | No | - | - | |
54 | Corel VI | Corel VI | CO - Corel | CR6 | No | No | No | - | - | |
178 | Lo | Lo | CO - Corel | LO | No | No | No | - | - | |
Croshaw | ||||||||||
3 | Angeli | Angeli | CW - Croshaw | ANG | No | No | No | - | - | |
57 | Croshaw I | Croshaw I | CW - Croshaw | CRO | No | No | No | - | - | |
58 | Croshaw IV | Croshaw IV | CW - Croshaw | CRO | No | No | No | - | - | |
300 | Vann | Vann | CW - Croshaw | VAN | No | No | No | - | - | |
Davien | ||||||||||
43 | Cestulus | Cestulus | DA - Davien | CES | No | No | No | - | - | |
60 | Davien I | Davien I | DA - Davien | DAV | No | No | No | - | - | |
61 | Davien III | Davien III | DA - Davien | DAV | No | No | No | - | - | |
62 | Davien IV | Davien IV | DA - Davien | DAV | No | No | No | - | - | |
Eealus | ||||||||||
64 | Eealus I | Eealus I | EE - Eealus | EEA | No | No | No | - | - | |
65 | Eealus II | Eealus II | EE - Eealus | EEA | No | No | No | - | - | |
66 | Eealus IV | Eealus IV | EE - Eealus | EEA | No | No | No | - | - | |
67 | Eealus V | Eealus V | EE - Eealus | EEA | No | No | No | - | - | |
165 | Koli | Koli | EE - Eealus | KOL | No | No | No | - | - | |
Ellis | ||||||||||
19 | Bombora | Bombora | EI - Ellis | BOM | No | No | No | - | - | |
68 | Ellis I | Ellis I | EI - Ellis | ELL | No | No | No | - | - | |
69 | Ellis II | Ellis II | EI - Ellis | ELL | No | No | No | - | - | |
70 | Ellis VI | Ellis VI | EI - Ellis | ELL | No | No | No | - | - | |
71 | Ellis VII | Ellis VII | EI - Ellis | ELL | No | No | No | - | - | |
72 | Ellis VIII | Ellis VIII | EI - Ellis | ELL | No | No | No | - | - | |
102 | Green | Green | EI - Ellis | GRE | No | No | No | - | - | |
123 | Judecca | Judecca | EI - Ellis | JUD | No | No | No | - | - | |
143 | Kampos | Kampos | EI - Ellis | KAM | No | No | No | - | - | |
199 | Noble | Noble | EI - Ellis | NOB | No | No | No | - | - | |
238 | Pinecone | Pinecone | EI - Ellis | PIN | No | No | No | - | - | |
308 | Walleye | Walleye | EI - Ellis | WAL | No | No | No | - | - | |
Elysium | ||||||||||
73 | Elysium I | Elysium I | EY - Elysium | ELY | No | No | No | - | - | |
74 | Elysium II | Elysium II | EY - Elysium | ELY | No | No | No | - | - | |
75 | Elysium V | Elysium V | EY - Elysium | ELY | No | No | No | - | - | |
122 | Jalan | Jalan | EY - Elysium | JAL | No | No | No | - | - | |
307 | Vosca | Vosca | EY - Elysium | VOS | No | No | No | - | - | |
Ferron | ||||||||||
8 | Asura | Asura | FE - Ferron | ASU | No | No | No | - | - | |
78 | Ferron I | Ferron I | FE - Ferron | FER | No | No | No | - | - | |
79 | Ferron II | Ferron II | FE - Ferron | FER | No | No | No | - | - | |
80 | Ferron IV | Ferron IV | FE - Ferron | FER | No | No | No | - | - | |
Fora | ||||||||||
82 | Fora I | Fora I | FO - Fora | FOR | No | No | No | - | - | |
83 | Fora II | Fora II | FO - Fora | FOR | No | No | No | - | - | |
84 | Fora IV | Fora IV | FO - Fora | FOR | No | No | No | - | - | |
85 | Fora V | Fora V | FO - Fora | FOR | No | No | No | - | - | |
117 | Hyperion | Hyperion | FO - Fora | HYP | No | No | No | - | - | |
Garron | ||||||||||
86 | Garron I | Garron I | GA - Garron | GAR | No | No | No | - | - | |
87 | Garron II | Garron II | GA - Garron | GAR | No | No | No | - | - | |
88 | Garron III | Garron III | GA - Garron | GAR | No | No | No | - | - | |
89 | Garron IV | Garron IV | GA - Garron | GAR | No | No | No | - | - | |
Geddon | ||||||||||
277 | Tat’Ko | Tat’Ko | GE - Geddon | TAT | No | No | No | - | - | |
Genesis | ||||||||||
91 | Genesis I | Genesis I | GS - Genesis | GEN | No | No | No | - | - | |
92 | Genesis II | Genesis II | GS - Genesis | GEN | No | No | No | - | - | |
93 | Genesis III | Genesis III | GS - Genesis | GEN | No | No | No | - | - | |
Gliese | ||||||||||
94 | Gliese I | Gliese I | GL - Gliese | GLI | No | No | No | - | - | |
95 | Gliese II | Gliese II | GL - Gliese | GLI | No | No | No | - | - | |
96 | Gliese III | Gliese III | GL - Gliese | GLI | No | No | No | - | - | |
97 | Gliese V | Gliese V | GL - Gliese | GLI | No | No | No | - | - | |
98 | Gliese VI | Gliese VI | GL - Gliese | GLI | No | No | No | - | - | |
200 | Nogo | Nogo | GL - Gliese | NOG | No | No | No | - | - | |
Goss | ||||||||||
37 | Cassel | Cassel | GO - Goss | CSL | No | No | No | - | - | |
100 | Goss I | Goss I | GO - Goss | GOS | No | No | No | - | - | |
101 | Goss III | Goss III | GO - Goss | GOS | No | No | No | - | - | |
Hades | ||||||||||
103 | Hades I | Hades I | HA - Hades | HAD | No | No | No | - | - | |
104 | Hades II | Hades II | HA - Hades | HAD | No | No | No | - | - | |
105 | Hades III | Hades III | HA - Hades | HAD | No | No | No | - | - | |
106 | Hades IV | Hades IV | HA - Hades | HAD | No | No | No | - | - | |
Hadrian | ||||||||||
107 | Hadrian I | Hadrian I | HD - Hadrian | HAD | No | No | No | - | - | |
108 | Hadrian II | Hadrian II | HD - Hadrian | HAD | No | No | No | - | - | |
109 | Hadrian III | Hadrian III | HD - Hadrian | HAD | No | No | No | - | - | |
Helios | ||||||||||
110 | Helios I | Helios I | HE - Helios | HEL | No | No | No | - | - | |
111 | Helios III | Helios III | HE - Helios | HEL | No | No | No | - | - | |
112 | Helios IV | Helios IV | HE - Helios | HEL | No | No | No | - | - | |
272 | Tangaroa | Tangaroa | HE - Helios | TAN | No | No | No | - | - | |
Horus | ||||||||||
113 | Horus II | Horus II | HO - Horus | HOR | No | No | No | - | - | |
114 | Horus III | Horus III | HO - Horus | HOR | No | No | No | - | - | |
263 | Serling | Serling | HO - Horus | SER | No | No | No | - | - | |
Idris | ||||||||||
118 | Idris I | Idris I | ID - Idris | IDR | No | No | No | - | - | |
119 | Idris II | Idris II | ID - Idris | IDR | No | No | No | - | - | |
120 | Idris III | Idris III | ID - Idris | IDR | No | No | No | - | - | |
121 | Idris V | Idris V | ID - Idris | IDR | No | No | No | - | - | |
179 | Locke | Locke | ID - Idris | LOC | No | No | No | - | - | |
Kabal | ||||||||||
128 | Kabal I | Kabal I | KA - Kabal | KAB | No | No | No | - | - | |
129 | Kabal II | Kabal II | KA - Kabal | KAB | No | No | No | - | - | |
130 | Kabal III | Kabal III | KA - Kabal | KAB | No | No | No | - | - | |
Kai'pua | ||||||||||
131 | Kai'pua I | Kai'pua I | KP - Kai'pua | KAI | No | No | No | - | - | |
132 | Kai'pua III | Kai'pua III | KP - Kai'pua | KAI | No | No | No | - | - | |
133 | Kai'pua IV | Kai'pua IV | KP - Kai'pua | KAI | No | No | No | - | - | |
247 | Rai.p'uāng | Rai.p'uāng | KP - Kai'pua | RAI | No | No | No | - | - | |
Kallis | ||||||||||
134 | Kallis I | Kallis I | KL - Kallis | KAL | No | No | No | - | - | |
135 | Kallis II | Kallis II | KL - Kallis | KAL | No | No | No | - | - | |
136 | Kallis III | Kallis III | KL - Kallis | KAL | No | No | No | - | - | |
137 | Kallis IV | Kallis IV | KL - Kallis | KAL | No | No | No | - | - | |
138 | Kallis IX | Kallis IX | KL - Kallis | KAL | No | No | No | - | - | |
139 | Kallis V | Kallis V | KL - Kallis | KAL | No | No | No | - | - | |
140 | Kallis VI | Kallis VI | KL - Kallis | KAL | No | No | No | - | - | |
141 | Kallis VII | Kallis VII | KL - Kallis | KAL | No | No | No | - | - | |
142 | Kallis VIII | Kallis VIII | KL - Kallis | KAL | No | No | No | - | - | |
Kellog | ||||||||||
145 | Kellog I | Kellog I | KE - Kellog | KEL | No | No | No | - | - | |
146 | Kellog III | Kellog III | KE - Kellog | KEL | No | No | No | - | - | |
147 | Kellog IV | Kellog IV | KE - Kellog | KEL | No | No | No | - | - | |
148 | Kellog V | Kellog V | KE - Kellog | KEL | No | No | No | - | - | |
246 | QuarterDeck | QuarterDeck | KE - Kellog | QUA | No | No | No | - | - | |
310 | Xis | Xis | KE - Kellog | XIS | No | No | No | - | - | |
Kiel | ||||||||||
149 | Kiel I | Kiel I | KI - Kiel | KIE | No | No | No | - | - | |
150 | Kiel II | Kiel II | KI - Kiel | KIE | No | No | No | - | - | |
151 | Kiel IV | Kiel IV | KI - Kiel | KIE | No | No | No | - | - | |
152 | Kiel V | Kiel V | KI - Kiel | KIE | No | No | No | - | - | |
153 | Kiel VI | Kiel VI | KI - Kiel | KIE | No | No | No | - | - | |
264 | Severus | Severus | KI - Kiel | SEV | No | No | No | - | - | |
Kilian | ||||||||||
55 | Corin | Corin | KN - Kilian | COR | No | No | No | - | - | |
81 | First Sister | First Sister | KN - Kilian | FIR | No | No | No | - | - | |
144 | Keene | Keene | KN - Kilian | KEE | No | No | No | - | - | |
154 | Kilian VIII | Kilian VIII | KN - Kilian | KIL | No | No | No | - | - | |
155 | Kilian X | Kilian X | KN - Kilian | KIL | No | No | No | - | - | |
156 | Kilian XI | Kilian XI | KN - Kilian | KIL | No | No | No | - | - | |
157 | Kilian XII | Kilian XII | KN - Kilian | KIL | No | No | No | - | - | |
158 | Kilian XIII | Kilian XIII | KN - Kilian | KIL | No | No | No | - | - | |
159 | Kilian XIV | Kilian XIV | KN - Kilian | KIL | No | No | No | - | - | |
183 | MacArthur | MacArthur | KN - Kilian | MAC | No | No | No | - | - | |
184 | Magma | Magma | KN - Kilian | MAG | No | No | No | - | - | |
224 | Osha | Osha | KN - Kilian | OSH | No | No | No | - | - | |
261 | Second Sister | Second Sister | KN - Kilian | SEC | No | No | No | - | - | |
283 | Third Sister | Third Sister | KN - Kilian | THI | No | No | No | - | - | |
Kins | ||||||||||
160 | Kins I | Kins I | KS - Kins | KIN | No | No | No | - | - | |
161 | Kins II | Kins II | KS - Kins | KIN | No | No | No | - | - | |
162 | Kins III | Kins III | KS - Kins | KIN | No | No | No | - | - | |
163 | Kins IV | Kins IV | KS - Kins | KIN | No | No | No | - | - | |
164 | Kins V | Kins V | KS - Kins | KIN | No | No | No | - | - | |
Kyuk'ya | ||||||||||
168 | Kyuk'ya I | Kyuk'ya I | KY - Kyuk'ya | KYU | No | No | No | - | - | |
169 | Kyuk'ya II | Kyuk'ya II | KY - Kyuk'ya | KYU | No | No | No | - | - | |
La'uo | ||||||||||
170 | La'uo I | La'uo I | LA - La'uo | LAU | No | No | No | - | - | |
171 | La'uo II | La'uo II | LA - La'uo | LAU | No | No | No | - | - | |
172 | La'uo III | La'uo III | LA - La'uo | LAU | No | No | No | - | - | |
173 | La'uo IV | La'uo IV | LA - La'uo | LAU | No | No | No | - | - | |
Leir | ||||||||||
175 | Leir I | Leir I | LE - Leir | LEI | No | No | No | - | - | |
176 | Leir III | Leir III | LE - Leir | LEI | No | No | No | - | - | |
192 | Mya | Mya | LE - Leir | MYA | No | No | No | - | - | |
Magnus | ||||||||||
20 | Borea | Borea | MA - Magnus | BOR | No | No | No | - | - | |
185 | Magnus I | Magnus I | MA - Magnus | MAG | No | No | No | - | - | |
186 | Magnus III | Magnus III | MA - Magnus | MAG | No | No | No | - | - | |
Min | ||||||||||
191 | Min I | Min I | MI - Min | MIN | No | No | No | - | - | |
Nemo | ||||||||||
76 | Ergo | Ergo | NE - Nemo | ERG | No | No | No | - | - | |
193 | Nemo I | Nemo I | NE - Nemo | NEM | No | No | No | - | - | |
194 | Nemo II | Nemo II | NE - Nemo | NEM | No | No | No | - | - | |
Nexus | ||||||||||
174 | Lago | Lago | NU - Nexus | LAG | No | No | No | - | - | |
196 | Nexus I | Nexus I | NU - Nexus | NEX | No | No | No | - | - | |
197 | Nexus II | Nexus II | NU - Nexus | NEX | No | No | No | - | - | |
198 | Nexus III | Nexus III | NU - Nexus | NEX | No | No | No | - | - | |
282 | The Red God | The Red God | NU - Nexus | THE | No | No | No | - | - | |
Nul | ||||||||||
7 | Ashana | Ashana | NL - Nul | ASH | No | No | No | - | - | |
50 | Cole | Cole | NL - Nul | COL | No | No | No | - | - | |
201 | Nul I | Nul I | NL - Nul | NUL | No | No | No | - | - | |
202 | Nul II | Nul II | NL - Nul | NUL | No | No | No | - | - | |
203 | Nul IV | Nul IV | NL - Nul | NUL | No | No | No | - | - | |
Nyx | ||||||||||
325 | Delamar | Delamar | NX - Nyx | DEL | No | No | No | - | - | |
204 | Nyx I | Nyx I | NX - Nyx | NYX | No | No | No | - | - | |
205 | Nyx II | Nyx II | NX - Nyx | NYX | No | No | No | - | - | |
206 | Nyx III | Nyx III | NX - Nyx | NYX | No | No | No | - | - | |
Oberon | ||||||||||
99 | Gonn | Gonn | OB - Oberon | GON | No | No | No | - | - | |
207 | Oberon III | Oberon III | OB - Oberon | OBE | No | No | No | - | - | |
208 | Oberon IV | Oberon IV | OB - Oberon | OBE | No | No | No | - | - | |
209 | Oberon V | Oberon V | OB - Oberon | OBE | No | No | No | - | - | |
210 | Oberon VI | Oberon VI | OB - Oberon | OBE | No | No | No | - | - | |
211 | Oberon VII | Oberon VII | OB - Oberon | OBE | No | No | No | - | - | |
299 | Uriel | Uriel | OB - Oberon | URI | No | No | No | - | - | |
Odin | ||||||||||
212 | Odin II | Odin II | OD - Odin | ODI | No | No | No | - | - | |
213 | Odin III | Odin III | OD - Odin | ODI | No | No | No | - | - | |
214 | Odin IV | Odin IV | OD - Odin | ODI | No | No | No | - | - | |
Oretani | ||||||||||
216 | Oretani I | Oretani I | OR - Oretani | ORE | No | No | No | - | - | |
217 | Oretani II | Oretani II | OR - Oretani | ORE | No | No | No | - | - | |
218 | Oretani III | Oretani III | OR - Oretani | ORE | No | No | No | - | - | |
219 | Oretani IV | Oretani IV | OR - Oretani | ORE | No | No | No | - | - | |
220 | Oretani V | Oretani V | OR - Oretani | ORE | No | No | No | - | - | |
221 | Oretani VI | Oretani VI | OR - Oretani | ORE | No | No | No | - | - | |
Orion | ||||||||||
1 | Abyss | Abyss | ON - Orion | ABY | No | No | No | - | - | |
6 | Armitage | Armitage | ON - Orion | ARM | No | No | No | - | - | |
222 | Orion I | Orion I | ON - Orion | ORI | No | No | No | - | - | |
223 | Orion II | Orion II | ON - Orion | ORI | No | No | No | - | - | |
Osiris | ||||||||||
77 | Etos | Etos | OS - Osiris | ETO | No | No | No | - | - | |
225 | Osiris II | Osiris II | OS - Osiris | OSI | No | No | No | - | - | |
Oso | ||||||||||
226 | Oso I | Oso I | OO - Oso | OSO | No | No | No | - | - | |
227 | Oso II | Oso II | OO - Oso | OSO | No | No | No | - | - | |
228 | Oso III | Oso III | OO - Oso | OSO | No | No | No | - | - | |
229 | Oso IV | Oso IV | OO - Oso | OSO | No | No | No | - | - | |
230 | Oso V | Oso V | OO - Oso | OSO | No | No | No | - | - | |
231 | Oso VI | Oso VI | OO - Oso | OSO | No | No | No | - | - | |
Oya | ||||||||||
232 | Oya I | Oya I | OY - Oya | OYA | No | No | No | - | - | |
233 | Oya II | Oya II | OY - Oya | OYA | No | No | No | - | - | |
234 | Oya III | Oya III | OY - Oya | OYA | No | No | No | - | - | |
235 | Oya IV | Oya IV | OY - Oya | OYA | No | No | No | - | - | |
Pyro | ||||||||||
242 | Bloom | Pyro III | PY - Pyro | BLO | Yes | Yes | No | https://starcitizen.tools/Pyro_III | 1y | |
241 | Monox | Pyro II | PY - Pyro | MON | Yes | Yes | No | https://starcitizen.tools/Pyro_II | 1y | |
240 | Pyro I | Pyro I | PY - Pyro | PY1 | Yes | Yes | No | https://starcitizen.tools/Pyro_I | 1y | |
243 | Pyro IV | Pyro IV | PY - Pyro | PY4 | Yes | Yes | No | https://starcitizen.tools/Pyro_IV | 1y | |
244 | Pyro V | Pyro V | PY - Pyro | PY5 | Yes | Yes | No | https://starcitizen.tools/Pyro_V | 1y | |
245 | Terminus | Pyro VI | PY - Pyro | TER | Yes | Yes | No | https://starcitizen.tools/Pyro_VI | 1y | |
Rhetor | ||||||||||
188 | Mentor | Mentor | RH - Rhetor | MEN | No | No | No | - | - | |
236 | Persei | Persei | RH - Rhetor | PER | No | No | No | - | - | |
248 | Reisse | Reisse | RH - Rhetor | REI | No | No | No | - | - | |
249 | Rhetor I | Rhetor I | RH - Rhetor | RHE | No | No | No | - | - | |
250 | Rhetor V | Rhetor V | RH - Rhetor | RHE | No | No | No | - | - | |
Rihlah | ||||||||||
251 | Rihlah I | Rihlah I | RI - Rihlah | RIH | No | No | No | - | - | |
252 | Rihlah II | Rihlah II | RI - Rihlah | RIH | No | No | No | - | - | |
253 | Rihlah III | Rihlah III | RI - Rihlah | RIH | No | No | No | - | - | |
254 | Rihlah VI | Rihlah VI | RI - Rihlah | RIH | No | No | No | - | - | |
266 | Shorvu | Shorvu | RI - Rihlah | SHO | No | No | No | - | - | |
309 | Xi | Xi | RI - Rihlah | XI | No | No | No | - | - | |
Sol | ||||||||||
63 | Earth | Earth | SO - Sol | EAR | No | No | No | - | - | |
124 | Jupiter | Jupiter | SO - Sol | JUP | No | No | No | - | - | |
187 | Mars | Mars | SO - Sol | MAR | No | No | No | - | - | |
189 | Mercury | Mercury | SO - Sol | MER | No | No | No | - | - | |
195 | Neptune | Neptune | SO - Sol | NEP | No | No | No | - | - | |
239 | Pluto | Pluto | SO - Sol | PLU | No | No | No | - | - | |
258 | Saturn | Saturn | SO - Sol | SAT | No | No | No | - | - | |
298 | Uranus | Uranus | SO - Sol | URA | No | No | No | - | - | |
303 | Venus | Venus | SO - Sol | VEN | No | No | No | - | - | |
Stanton | ||||||||||
4 | ArcCorp | Stanton III | ST - Stanton | ARC | Yes | Yes | No | https://starcitizen.tools/ArcCorp_(planet) | - | |
59 | Crusader | Stanton II | ST - Stanton | CRU | Yes | Yes | No | https://starcitizen.tools/Crusader | - | |
116 | Hurston | Stanton I | ST - Stanton | HUR | Yes | Yes | Yes | https://starcitizen.tools/Hurston | - | |
190 | MicroTech | Stanton IV | ST - Stanton | MIC | Yes | Yes | No | https://starcitizen.tools/MicroTech_(planet) | - | |
Tal | ||||||||||
49 | Chuaiton | Chuaiton | TA - Tal | CHU | No | No | No | - | - | |
167 | Kyu'nao | Kyu'nao | TA - Tal | KYU | No | No | No | - | - | |
177 | Lixāuu | Lixāuu | TA - Tal | LIX | No | No | No | - | - | |
181 | Lūng'xyi | Lūng'xyi | TA - Tal | LNG | No | No | No | - | - | |
215 | Oli'xa | Oli'xa | TA - Tal | OLI | No | No | No | - | - | |
256 | Ryōl | Ryōl | TA - Tal | RYL | No | No | No | - | - | |
312 | Y.ōm'e | Y.ōm'e | TA - Tal | YME | No | No | No | - | - | |
Tamsa | ||||||||||
268 | Tamsa I | Tamsa I | TM - Tamsa | TAM | No | No | No | - | - | |
269 | Tamsa II | Tamsa II | TM - Tamsa | TAM | No | No | No | - | - | |
Tanga | ||||||||||
270 | Tanga I | Tanga I | TG - Tanga | TAN | No | No | No | - | - | |
271 | Tanga II | Tanga II | TG - Tanga | TAN | No | No | No | - | - | |
Taranis | ||||||||||
273 | Taranis I | Taranis I | TR - Taranis | TAR | No | No | No | - | - | |
274 | Taranis II | Taranis II | TR - Taranis | TAR | No | No | No | - | - | |
275 | Taranis III | Taranis III | TR - Taranis | TAR | No | No | No | - | - | |
276 | Taranis IV | Taranis IV | TR - Taranis | TAR | No | No | No | - | - | |
Tayac | ||||||||||
265 | Shepherd | Shepherd | TY - Tayac | SHE | No | No | No | - | - | |
278 | Tayac I | Tayac I | TY - Tayac | TAY | No | No | No | - | - | |
279 | Tayac II | Tayac II | TY - Tayac | TAY | No | No | No | - | - | |
Terra | ||||||||||
2 | Aero | Aero | TE - Terra | AER | No | No | No | - | - | |
90 | Gen | Gen | TE - Terra | GEN | No | No | No | - | - | |
237 | Pike | Pike | TE - Terra | PIK | No | No | No | - | - | |
280 | Terra | Terra | TE - Terra | TER | No | No | No | - | - | |
Th.us'ūng | ||||||||||
115 | Hua'nam | Hua'nam | TN - Th.us'ūng | HUA | No | No | No | - | - | |
126 | K.au'u | K.au'u | TN - Th.us'ūng | KAU | No | No | No | - | - | |
127 | K.yuy'a'than | K.yuy'a'than | TN - Th.us'ūng | KYU | No | No | No | - | - | |
260 | Se'kith | Se'kith | TN - Th.us'ūng | SEK | No | No | No | - | - | |
281 | Th.us'ūng I | Th.us'ūng I | TN - Th.us'ūng | THU | No | No | No | - | - | |
Tiber | ||||||||||
284 | Tiber I | Tiber I | TB - Tiber | TIB | No | No | No | - | - | |
289 | Tomb | Tomb | TB - Tiber | TOM | No | No | No | - | - | |
Tohil | ||||||||||
285 | Tohil I | Tohil I | TO - Tohil | TOH | No | No | No | - | - | |
286 | Tohil II | Tohil II | TO - Tohil | TOH | No | No | No | - | - | |
287 | Tohil III | Tohil III | TO - Tohil | TOH | No | No | No | - | - | |
288 | Tohil IV | Tohil IV | TO - Tohil | TOH | No | No | No | - | - | |
Trise | ||||||||||
290 | Trise I | Trise I | TS - Trise | TRI | No | No | No | - | - | |
Tyrol | ||||||||||
291 | Tyrol I | Tyrol I | TL - Tyrol | TYR | No | No | No | - | - | |
292 | Tyrol II | Tyrol II | TL - Tyrol | TYR | No | No | No | - | - | |
293 | Tyrol III | Tyrol III | TL - Tyrol | TYR | No | No | No | - | - | |
294 | Tyrol IV | Tyrol IV | TL - Tyrol | TYR | No | No | No | - | - | |
295 | Tyrol V | Tyrol V | TL - Tyrol | TYR | No | No | No | - | - | |
296 | Tyrol VI | Tyrol VI | TL - Tyrol | TYR | No | No | No | - | - | |
297 | Tyrol VII | Tyrol VII | TL - Tyrol | TYR | No | No | No | - | - | |
Vega | ||||||||||
5 | Aremis | Aremis | VE - Vega | ARE | No | No | No | - | - | |
262 | Selene | Selene | VE - Vega | SEL | No | No | No | - | - | |
301 | Vega I | Vega I | VE - Vega | VEG | No | No | No | - | - | |
302 | Vega IV | Vega IV | VE - Vega | VEG | No | No | No | - | - | |
Virgil | ||||||||||
304 | Virgil I | Virgil I | VL - Virgil | VIR | No | No | No | - | - | |
305 | Virgil II | Virgil II | VL - Virgil | VIR | No | No | No | - | - | |
306 | Virgil III | Virgil III | VL - Virgil | VIR | No | No | No | - | - | |
Yā'mon | ||||||||||
166 | Kuā'li | Kuā'li | YM - Yā'mon | KUL | No | No | No | - | - | |
324 | Yām’ping | Yām’ping | YM - Yā'mon | YMP | No | No | No | - | - | |
316 | Yethlūl S.yen'o | Yethlūl S.yen'o | YM - Yā'mon | YET | No | No | No | - | - | |
317 | Yethlūl Y.ath'o | Yethlūl Y.ath'o | YM - Yā'mon | YET | No | No | No | - | - | |
Yulin | ||||||||||
318 | Yulin I | Yulin I | YU - Yulin | YUL | No | No | No | - | - | |
319 | Yulin II | Yulin II | YU - Yulin | YUL | No | No | No | - | - | |
320 | Yulin III | Yulin III | YU - Yulin | YUL | No | No | No | - | - | |
321 | Yulin IV | Yulin IV | YU - Yulin | YUL | No | No | No | - | - | |
322 | Yulin V | Yulin V | YU - Yulin | YUL | No | No | No | - | - | |
323 | Yulin VI | Yulin VI | YU - Yulin | YUL | No | No | No | - | - | |
324 planets, 10 available Export as CSV |
Source: Star Citizen Tools
The data may not precisely reflect the full list of planets found in the game. If you encounter any issues or wish to assist in updating our database, please don't hesitate to contact the developer.